Tax account numbers in Allegany County, Maryland, page 7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
| Address | Map, grid, parcel | Use | Assessed |
|---|---|---|---|
| 1114 Cherrywood Ave | Map 107 Grid 7 Parcel 1826C | Residential | $354,200 |
| 1117 Cherrywood Ave | Map 107 Grid 7 Parcel 1826C | Residential | $393,800 |
| 1120 Cherrywood Ave | Map 107 Grid 7 Parcel 1826C | Residential | $477,100 |
| 1120 Cherrywood Ave | Map 107 Grid 3 Parcel 1826C | Residential | $34,800 |
| 1123 Cherrywood Ave | Map 107 Grid 7 Parcel 1826C | Residential | $383,800 |
| 1126 Cherrywood Ave | Map 107 Grid 7 Parcel 1826C | Residential | $344,200 |
| 408 Chesapeake Ave Sw | Map 79 Grid 12 Parcel 27 | Residential/Commercial | $5,900 |
| 21230 Chesapeake Ave Sw | Map 80 Grid 13 Parcel 57 · Lot 39 | Residential | $61,200 |
| 21231 Chesapeake Ave Sw | Map 80 Grid 13 Parcel 57 | Residential | $90,500 |
| 21231 Chesapeake Ave Sw | Map 80 Grid 13 Parcel 57 | Residential | $8,400 |
| 21404 Chesapeake Ave Sw | Map 80 Grid 13 Parcel 56 | Commercial | $49,600 |
| 21413 Chesapeake Ave Sw | Map 80 | Residential | $18,600 |
| 21413 Chesapeake Ave Sw | Map 80 Grid 13 Parcel 42 | Commercial | $550,400 |
| 21416 Chesapeake Ave Sw | Map 80 | Residential | $149,500 |
| 21418 Chesapeake Ave Sw | Map 80 Grid 7 Parcel 155 | Residential | $120,500 |
| 21419 Chesapeake Ave Sw | Map 80 Grid 7 Parcel 218 · Lot 1 | Commercial | $180,000 |
| 21507 Chesapeake Ave Sw | Map 80 Grid 7 Parcel 89 | Residential | $124,300 |
| 21511 Chesapeake Ave Sw | Map 80 Grid 7 Parcel 71 | Residential | $53,200 |
| 21511 Chesapeake Ave Sw | Map 80 Grid 7 Parcel 71 | Residential/Commercial | $900 |
| 4 Chestnut St | Map 201 Grid 10 Parcel 138D · Lot 3 | Residential | $189,200 |
| 6 Chestnut St | Map 201 Grid 10 Parcel 138D · Lot 2 | Residential | $84,700 |
| 85 Chestnut St | Map 75 Grid 11 Parcel 2 | Residential | $156,800 |
| 87 Chestnut St | Map 75 Grid 11 Parcel 3 | Residential | $143,300 |
| 98 Chestnut St | Map 201 Grid 9 Parcel 298D | Residential | $41,800 |
| 99 Chestnut St | Map 200 Grid 22 Parcel 297D | Residential | $166,800 |
| 101 Chestnut St | Map 501 Parcel 418 | Residential | $99,400 |
| 107 Chestnut St | Map 501 Grid 13 Parcel 419 | Residential | $158,800 |
| 107 Chestnut St | Map 501 Grid 13 Parcel 417 | Residential | $15,200 |
| 110 Chestnut St | Map 501 Parcel 423 | Residential | $66,900 |
| 111 Chestnut St | Map 501 Grid 13 Parcel 420 | Residential | $115,300 |
| 115 Chestnut St | Map 200 Grid 21 Parcel 380D | Residential | $110,300 |
| 125 Chestnut St | Map 200 Grid 21 Parcel 494D | Residential | $215,400 |
| 147 Chestnut St | Map 75 Grid 5 Parcel 4 | Exempt Commercial | $137,200 |
| 404 Chestnut St | Map 104 Grid 3 Parcel 1560 | Exempt | $5,500 |
| 406 Chestnut St | Map 104 Grid 3 Parcel 1559 | Residential | $42,400 |
| 408 Chestnut St | Map 104 Grid 3 Parcel 1558B | Residential | $42,500 |
| 410 Chestnut St | Map 104 Grid 3 Parcel 1558B | Residential | $40,800 |
| 412 Chestnut St | Map 104 Grid 3 Parcel 1556 | Residential | $59,600 |
| 417 Chestnut St | Map 104 Grid 11 Parcel 1561 | Residential | $59,600 |
| 420 Chestnut St | Map 104 Grid 11 Parcel 1555 | Residential | $63,200 |
| 425 Chestnut St | Map 104 Grid 3 Parcel 1564 | Residential | $80,400 |
| 426 Chestnut St | Map 104 Grid 11 Parcel 1554 | Residential | $50,400 |
| 427 Chestnut St | Map 104 Grid 10 Parcel 1565 | Residential | $45,500 |
| 429 Chestnut St | Map 104 Grid 10 Parcel 1566 | Residential | $47,300 |
| 431 Chestnut St | Map 104 Grid 10 Parcel 1567 | Residential | $49,400 |
| 433 Chestnut St | Map 104 Grid 2 Parcel 1568 | Residential | $46,700 |
| 434 Chestnut St | Map 104 Grid 10 Parcel 1553 | Residential | $61,300 |
| 435 Chestnut St | Map 104 Grid 10 Parcel 1569 | Residential | $28,500 |
| 436 Chestnut St | Map 104 Grid 10 Parcel 1552 | Residential | $45,400 |
| 437 Chestnut St | Map 104 Grid 10 Parcel 1570 | Residential | $29,900 |
| 438 Chestnut St | Map 104 Grid 2 Parcel 1551 | Residential | $49,200 |
| 446 Chestnut St | Map 104 Grid 2 Parcel 1550 | Residential | $68,100 |
| 22 Chestnut St #22-24 | Map 201 Grid 10 Parcel 138 | Residential | $96,200 |
| 412 Chestnut St #UNIT R | Map 104 Grid 11 Parcel 1557 | Residential | $121,800 |
| 4 Chetwood Dr | Map 4V Grid 16 Parcel 87 | Residential | $319,100 |
| 7 Chetwood Dr | Map 4V Grid 16 Parcel 80 | Residential | $288,500 |
| 13606 Chipmunk Ln Ne | Map 3D Grid 14 Parcel 29 | Residential | $201,200 |
| 13610 Chipmunk Ln Ne | Map 3D Grid 14 Parcel 98 | Residential | $156,700 |
| 13700 Chipmunk Ln Ne | Map 3D Grid 14 Parcel 28 | Residential | $240,100 |
| 13701 Chipmunk Ln Ne | Map 3D Grid 15 Parcel 77 | Residential | $138,000 |
| 13708 Chipmunk Ln Ne | Map 3D Grid 15 Parcel 38 | Residential | $79,900 |
| 13709 Chipmunk Ln Ne | Map 3D Grid 15 Parcel 81 | Residential | $132,900 |
| 13711 Chipmunk Ln Ne | Map 3D Grid 15 Parcel 82 | Residential | $143,400 |
| 10807 Christie Rd | Map 27 Grid 7 Parcel 39 | Agricultural | $106,900 |
| 10205 Christie Rd Ne | Map 27 Grid 1 Parcel 104 | Agricultural | $338,100 |
| 10206 Christie Rd Ne | Map 27 Grid 1 Parcel 244 · Lot 3 | Residential | $14,500 |
| 10210 Christie Rd Ne | Map 27 Grid 1 Parcel 244 · Lot 2 | Residential | $14,500 |
| 10218 Christie Rd Ne | Map 27 Grid 1 Parcel 244 · Lot 1 | Residential | $19,600 |
| 10311 Christie Rd Ne | Map 27 Grid 1 Parcel 126 | Residential | $258,400 |
| 10315 Christie Rd Ne | Map 27 Grid 1 Parcel 128 | Residential | $356,500 |
| 10316 Christie Rd Ne | Map 16 Grid 19 Parcel 224 · Lot 2 | Residential | $326,300 |
| 10322 Christie Rd Ne | Map 16 Grid 19 Parcel 395 · Lot 3 | Residential | $447,400 |
| 10404 Christie Rd Ne | Map 16 Grid 19 Parcel 142 · Lot 1 | Residential | $120,400 |
| 10409 Christie Rd Ne | Map 16 Grid 19 Parcel 367 | Residential | $97,400 |
| 10501 Christie Rd Ne | Map 27 Grid 1 Parcel 14 | Residential | $201,200 |
| 10503 Christie Rd Ne | Map 27 Grid 1 Parcel 13 | Residential | $104,100 |
| 10505 Christie Rd Ne | Map 27 Grid 1 Parcel 12 | Residential | $156,400 |
| 10508 Christie Rd Ne | Map 16 Grid 19 Parcel 330 | Residential | $58,000 |
| 10511 Christie Rd Ne | Map 15 Grid 24 Parcel 185 | Residential | $93,300 |
| 10515 Christie Rd Ne | Map 15 Grid 24 Parcel 290 | Residential | $256,500 |
| 10519 Christie Rd Ne | Map 15 Grid 24 Parcel 363 | Residential | $438,900 |
| 10708 Christie Rd Ne | Map 15 Parcel 300 | Residential | $140,700 |
| 10802 Christie Rd Ne | Map 15 Grid 24 Parcel 13 | Residential | $140,300 |
| 10020 Christie Rd Se | Map 27 Grid 2 Parcel 24 | Agricultural | $178,200 |
| 10021 Christie Rd Se | Map 27 Grid 2 Parcel 123 | Residential | $392,000 |
| 10114 Christie Rd Se | Map 27 Grid 2 Parcel 26 | Residential | $63,900 |
| 10122 Christie Rd Se | Map 27 Grid 2 Parcel 27 | Residential | $109,200 |
| 10301 Christie Rd Se | Map 27 Grid 1 Parcel 393 | Commercial | $8,171,200 |
| 10505 Christie Rd Se | Map 26 Grid 6 Parcel 1 | Residential | $500 |
| 10512 Christie Rd Se | Map 27 Grid 8 Parcel 37 | Residential | $154,300 |
| 10512 Christie Rd Se | Map 27 Grid 8 Parcel 228 | Agricultural | $23,300 |
| 10512 Christie Rd Se | Map 27 Grid 8 Parcel 254 | Agricultural | $1,500 |
| 10514 Christie Rd Se | Map 16 Parcel 4 | Residential | $127,400 |
| 10515 Christie Rd Se | Map 16 Grid 19 Parcel 330 | Residential | $500 |
| 10515 Christie Rd Se | Map 16 Grid 19 Parcel 330 | Residential | $8,300 |
| 10605 Christie Rd Se | Map 27 Grid 8 Parcel 132 | Residential | $93,200 |
| 10700 Christie Rd Se | Map 16 Grid 19 Parcel 359 | Residential | $34,800 |
| 10700 Christie Rd Se | Map 27 Grid 8 Parcel 88 | Residential | $181,100 |
| 10700 Christie Rd Se | Map 15 Grid 19 Parcel 405 | Commercial | $41,600 |
| 10701 Christie Rd Se | Map 27 Grid 8 Parcel 38 | Residential | $241,700 |
| 10705 Christie Rd Se | Map 15 Grid 24 Parcel 241 | Residential | $80,100 |
| 10724 Christie Rd Se | Map 27 Grid 14 Parcel 225 | Agricultural | $328,200 |
| 10800 Christie Rd Se | Map 27 Grid 14 Parcel 215 | Residential | $16,100 |
| 10801 Christie Rd Se | Map 27 Grid 14 Parcel 109 | Residential | $141,400 |
| 10802 Christie Rd Se | Map 15 Grid 24 Parcel 240 | Residential | $20,100 |
| 10900 Christie Rd Se | Map 27 Grid 14 Parcel 226 | Residential | $258,200 |
| 10900 Christie Rd Se | Map 27 Grid 14 Parcel 227 | Residential | $6,800 |
| 10901 Christie Rd Se | Map 15 Grid 24 Parcel 35 | Residential | $66,800 |
| 11000 Christie Rd Se | Map 27 Grid 14 Parcel 207 | Residential | $24,200 |
| 11101 Christie Rd Se | Map 27 Grid 13 Parcel 151 | Agricultural | $112,500 |
| 11205 Christie Rd Se | Map 27 Grid 13 Parcel 139 | Residential | $315,700 |
| 11307 Christie Rd Se | Map 27 Grid 13 Parcel 143 | Residential | $176,700 |
| 11310 Christie Rd Se | Map 27 Grid 14 Parcel 230 | Agricultural | $300,500 |
| 11404 Christie Rd Se | Map 27 Grid 19 Parcel 113 | Residential | $80,300 |
| 11410 Christie Rd Se | Map 27 Grid 19 Parcel 51 | Residential | $14,700 |
| 11410 Christie Rd Se | Map 27 Grid 19 Parcel 119 | Commercial | $2,900 |
| 11410 Christie Rd Se | Map 27 Grid 19 Parcel 98 | Commercial | $8,700 |
| 11410 Christie Rd Se | Map 27 Grid 19 Parcel 48 | Residential | $81,300 |
| 11411 Christie Rd Se | Map 27 Grid 19 Parcel 180 | Residential | $28,200 |
| 11411 Christie Rd Se | Map 27 Grid 19 Parcel 174 | Residential | $211,600 |
| 11501 Christie Rd Se | Map 27 Grid 19 Parcel 33 | Residential | $200,900 |
| 11501 Christie Rd Se | Map 27 Grid 19 Parcel 84 | Residential | $38,100 |
| 11501 Christie Rd Se | Map 27 Grid 19 Parcel 66 | Residential | $2,100 |
| 11501 Christie Rd Se | Map 27 Grid 19 Parcel 67 | Residential | $3,500 |
| 11510 Christie Rd Se | Map 27 Parcel 49 | Residential | $123,200 |
| 11606 Christie Rd Se | Map 27 Grid 19 Parcel 50 | Commercial | $36,500 |
| 7 Christopher Dr | Map 25 Grid 15 Parcel 365 · Lot 7 | Residential | $37,600 |
| 13 Christopher Dr | Map 25 Grid 15 Parcel 372 · Lot 8 | Residential | $47,000 |
| 19700 Church Hill Rd Sw | Map 47 Grid 4 Parcel 235 | Residential | $118,400 |
| 19706 Church Hill Rd Sw | Map 47 Grid 4 Parcel 489 | Residential | $11,500 |
| 19706 Church Hill Rd Sw | Map 47 Grid 4 Parcel 238 | Residential | $160,900 |
| 19706 Church Hill Rd Sw | Map 47 Grid 4 Parcel 491 | Residential | $2,100 |
| 19706 Church Hill Rd Sw | Map 47 Grid 4 Parcel 492 | Residential | $1,800 |
| 19708 Church Hill Rd Sw | Map 47 Grid 4 Parcel 490 | Residential | $4,300 |
| 19712 Church Hill Rd Sw | Map 47 Grid 4 Parcel 54 | Residential | $154,300 |
| 19802 Church Hill Rd Sw | Map 1I Grid 4 Parcel 100 | Residential | $154,600 |
| 19925 Church Hill Rd Sw | Map 1I Grid 3 Parcel 99 | Exempt Commercial | $607,800 |
| 20000 Church Hill Rd Sw | Map 47 Grid 3 Parcel 214 | Residential | $105,000 |
| 20009 Church Hill Rd Sw | Map 47 Grid 3 Parcel 216 | Residential | $175,600 |
| 20017 Church Hill Rd Sw | Map 1I Grid 2 Parcel 98 | Residential | $124,500 |
| 5 Church St | Map 3L Grid 2 Parcel 329 | Residential | $26,900 |
| 7 Church St | Map 3L Grid 2 Parcel 287 | Residential | $122,500 |
| 10 Church St | Map 2L Grid 22 Parcel 266 | Residential | $11,700 |
| 12 Church St | Map 2L Grid 21 Parcel 243 | Residential | $185,100 |
| 14 Church St | Map 2L Grid 21 Parcel 265 | Residential | $102,900 |
| 16 Church St | Map 2L Grid 21 Parcel 245 | Exempt Commercial | $253,900 |
| 18 Church St | Map 2L Parcel 19 | Exempt | $9,500 |
| 19 Church St | Map 3L | Residential | $600 |
| 23 Church St | Map 3L Grid 1 Parcel 26 | Residential | $102,300 |
| 24 Church St | Map 2L Grid 21 Parcel 246 | Residential | $8,700 |
| 26 Church St | Map 2L Grid 21 Parcel 247 | Residential | $16,200 |
| 28 Church St | Map 2L Grid 21 Parcel 44 | Residential | $89,900 |
| 29 Church St | Map 3L Grid 1 Parcel 172 | Residential | $143,200 |
| 31 Church St | Map 3L Grid 1 Parcel 25 | Residential | $149,900 |
| 34 Church St | Map 2L Parcel 3 | Residential | $26,800 |
| 36 Church St | Map 2L | Residential | $74,300 |
| 38 Church St | Map 2L Grid 20 Parcel 248 | Residential | $76,700 |
| 40 Church St | Map 2L Grid 20 Parcel 89 | Residential | $97,900 |
| 41 Church St | Map 3L Grid 1 Parcel 171 | Residential | $8,700 |
| 42 Church St | Map 2L Grid 20 Parcel 249 | Residential | $94,600 |
| 43 Church St | Map 3L Parcel 333 | Residential | $128,500 |
| 44 Church St | Map 2L Grid 20 Parcel 254 | Residential | $46,700 |
| 47 Church St | Map 3L Grid 1 Parcel 170 | Exempt | $139,900 |
| 48 Church St | Map 2L Grid 20 Parcel 78 | Exempt | $7,800 |
| 49 Church St | Map 3L Grid 2 Parcel 189 | Residential | $96,700 |
| 51 Church St | Map 2L Grid 20 Parcel 72 | Residential | $100,000 |
| 51 Church St | Map 2L Grid 20 Parcel 72 | Residential | $9,200 |
| 105 Church St | Map 501 Parcel 512 | Commercial | $25,300 |
| 111 Church St | Map 501 Parcel 1702 | Commercial | $368,600 |
| 113 Church St | Map 501 Grid 20 Parcel 510 | Commercial | $9,800 |
| 115 Church St | Map 501 Grid 16 Parcel 509 | Residential | $87,100 |
| 117 Church St | Map 501 Grid 20 Parcel 508 | Residential | $129,300 |
| 119 Church St | Map 501 Grid 16 Parcel 507 | Residential | $66,600 |
| 120 Church St | Map 501 Grid 16 Parcel 1175 | Residential | $126,300 |
| 121 Church St | Map 501 Grid 16 Parcel 506 · Lot 1 | Residential | $105,200 |
| 122 Church St | Map 501 Parcel 1176 | Residential | $102,500 |
| 123 Church St | Map 501 Grid 16 Parcel 506 · Lot 2 | Residential | $48,800 |
| 125 Church St | Map 501 Parcel 505 | Residential | $83,600 |
| 127 Church St | Map 501 Grid 20 Parcel 503 | Exempt Commercial | $15,000 |
| 127 Church St | Map 501 Grid 20 Parcel 1709 | Exempt Commercial | $345,300 |
| 127 Church St | Map 501 Grid 20 Parcel 504 | Exempt Commercial | $211,200 |
| 127 Church St | Map 501 Grid 16 Parcel 505 | Exempt | $4,400 |
| 132 Church St | Map 501 Parcel 1178 | Residential | $136,500 |
| 133 Church St | Map 501 Grid 20 Parcel 1710 | Exempt Commercial | $55,900 |
| 136 Church St | Map 501 Parcel 1180 | Residential | $247,900 |
| 139 Church St | Map 501 Parcel 501 | Residential | $2,300 |
| 139 Church St | Map 501 Grid 16 Parcel 500 | Residential | $77,700 |
| 140 Church St | Map 501 Parcel 1181 | Residential | $90,800 |
| 142 Church St | Map 501 Parcel 1182 | Residential | $6,700 |
| 144 Church St | Map 501 Parcel 1183 | Residential | $42,800 |
| 145 Church St | Map 501 Grid 17 Parcel 498 | Residential | $138,000 |
| 146 Church St | Map 501 Grid 9 Parcel 1184 | Residential | $12,500 |
| 147 Church St | Map 501 Grid 17 Parcel 497 | Residential | $162,600 |
| 147 Church St | Map 501 Parcel 496 | Residential | $6,100 |
| 148 Church St | Map 501 Parcel 1198 | Residential | $5,900 |
| 154 Church St | Map 501 Parcel 1199 | Residential | $106,900 |
| 156 Church St | Map 501 Grid 17 Parcel 1200 | Residential | $168,800 |
| 160 Church St | Map 501 Parcel 1201 | Residential | $156,000 |
| 163 Church St | Map 501 Grid 22 Parcel 494 | Residential | $171,500 |
| 170 Church St | Map 501 Grid 17 Parcel 1196 | Residential | $7,000 |
| 172 Church St | Map 501 Parcel 1704 | Exempt Commercial | $2,007,700 |
| 177 Church St | Map 501 Parcel 486 | Residential | $108,900 |
| 177 Church St | Map 501 Parcel 487 | Residential | $1,900 |
| 180 Church St | Map 501 Grid 17 Parcel 1833 | Commercial | $488,600 |
| 181 Church St | Map 501 Grid 17 Parcel 485 | Residential | $70,900 |
| 182 Church St | Map 501 Grid 23 Parcel 1806A | Commercial | $462,000 |
| 183 Church St | Map 501 Parcel 482 | Commercial | $91,500 |
| 184 Church St | Map 501 Grid 18 Parcel 1834 | Commercial | $451,600 |
| 1101 Church St | Map 112 Grid 8 Parcel 818 | Residential | $109,900 |
| 1104 Church St | Map 112 Grid 21 Parcel 712 | Residential | $145,300 |
| 1112 Church St | Map 112 Grid 21 Parcel 711 | Residential | $188,800 |
| 1415 Church St | Map 112 Grid 21 Parcel 649 | Residential | $214,500 |
| 1421 Church St | Map 112 Grid 21 Parcel 650 | Residential | $153,700 |
| 1423 Church St | Map 112 Grid 21 Parcel 651 | Residential | $194,700 |
| 1424 Church St | Map 112 Grid 21 Parcel 645 | Residential | $169,000 |
| 1425 Church St | Map 112 Grid 21 Parcel 652 | Residential | $158,800 |
| 1426 Church St | Map 112 Grid 21 Parcel 644 | Residential | $149,800 |
| 1427 Church St | Map 112 Grid 21 Parcel 653 | Residential | $121,800 |
| 1428 Church St | Map 112 Grid 21 Parcel 643 | Residential | $128,300 |
| 1429 Church St | Map 112 Grid 21 Parcel 654 | Residential | $229,900 |
| 1430 Church St | Map 112 Grid 21 Parcel 642 | Residential | $167,300 |
| 19714 Church St | Map 47 Grid 4 Parcel 53 | Residential | $66,500 |
| 19915 Church St | Map 1I | Exempt Commercial | $172,100 |
| 20002 Church St | Map 47 Grid 3 Parcel 215 | Residential | $80,400 |
| 11 Church St #11-13 | Map 3L Grid 2 Parcel 188 | Residential | $15,400 |
| 128 Church St #128-130 | Map 501 Parcel 1177 | Residential | $7,000 |
| 15 Church St #15-17 | Map 3L Grid 2 Parcel 75 | Residential | $55,000 |
| 19 Church St #19-20 | Map 3L Grid 2 Parcel 289 | Residential | $71,500 |
| 20 Church St #20-22 | Map 2L Grid 21 Parcel 244 | Exempt | $11,600 |
| 30 Church St #30-32 | Map 2L Parcel 33 | Residential | $41,700 |
| 33 Church St #33-35 | Map 3L Grid 1 Parcel 290 | Residential | $123,500 |
| 111 Church St #REAR | Map 501 Parcel 1701 | Commercial | $32,900 |
| 13007 Cinder St Sw | Map 1C Grid 11 Parcel 134 | Residential | $218,100 |
| 13013 Cinder St Sw | Map 1C Grid 10 Parcel 135 | Residential | $267,300 |
| 13109 Cinder St Sw | Map 1C Grid 4 Parcel 136 | Residential | $238,300 |
| 14800 Cindy Way Se | Map 52 Grid 1 Parcel 194 · Lot 8 | Residential | $66,900 |
| 14850 Cindy Way Se | Map 52 Grid 1 Parcel 194 · Lot 7 | Residential | $79,800 |
| 18602 Circle Dr Sw | Map 3R Grid 16 Parcel 44 | Residential | $235,700 |
| 18603 Circle Dr Sw | Map 3R Grid 16 Parcel 45 | Residential | $187,800 |
| 18608 Circle Dr Sw | Map 3R Grid 10 Parcel 71 | Residential | $258,600 |
| 18609 Circle Dr Sw | Map 3R Parcel 73 | Residential | $184,900 |
| 18612 Circle Dr Sw | Map 3R Parcel 72 | Residential | $140,900 |
| 18612 Circle Dr Sw | Map 3R Grid 10 Parcel 88 | Residential | $32,600 |
| 18613 Circle Dr Sw | Map 3R Grid 10 Parcel 74 | Residential | $200,900 |
| 23720 Circle Hill Rd Sw | Map 77 Grid 20 Parcel 59 | Residential | $167,400 |
| 23721 Circle Hill Rd Sw | Map 77 Grid 20 Parcel 63 | Residential | $115,500 |
| 23727 Circle Hill Rd Sw | Map 77 Grid 20 Parcel 207 | Residential | $204,700 |
| 23731 Circle Hill Rd Sw | Map 77 Grid 20 Parcel 61 | Residential | $85,400 |
| 23735 Circle Hill Rd Sw | Map 77 Grid 20 Parcel 60 | Residential | $80,700 |
| 21118 Circlewood Dr Sw | Map 1L Grid 4 Parcel 47 | Residential | $149,500 |
| 2 City Dump Rd | Map 38 Grid 12 Parcel 207 | Residential | $7,000 |
| 319 City View Ter | Map 105 Parcel 360 | Residential | $35,300 |
| 321 City View Ter | Map 105 Grid 16 Parcel 361 | Residential | $23,500 |
| 323 City View Ter | Map 105 Parcel 362 | Residential | $20,800 |
| 325 City View Ter | Map 105 Parcel 363 | Residential | $22,200 |
| 327 City View Ter | Map 105 Grid 16 Parcel 364 | Residential | $9,800 |
| 329 City View Ter | Map 105 Grid 16 Parcel 366 | Residential | $500 |
| 329 City View Ter | Map 105 Grid 16 Parcel 365 | Residential | $23,500 |
| 336 City View Ter | Map 105 Parcel 359 | Residential | $37,100 |
| 336 City View Ter | Map 105 Grid 9 Parcel 367 | Residential | $500 |
| 336 City View Ter | Map 105 Parcel 358 | Residential | $1,800 |
| 336 City View Ter | Map 105 Grid 16 Parcel 358 | Residential | $3,000 |
| 336 City View Ter | Map 105 Grid 16 Parcel 358 | Residential | $1,500 |
| 339 City View Ter | Map 105 Grid 9 Parcel 368 · Lot 56 | Residential | $10,300 |
| 508 City View Ter | Map 105 Grid 22 Parcel 381 | Residential | $2,800 |
| 510 City View Ter | Map 105 Grid 22 Parcel 380E | Residential | $3,900 |
| 511 City View Ter | Map 105 Grid 22 Parcel 379 | Residential | $46,100 |
| 515 City View Ter | Map 105 Grid 22 Parcel 378 | Residential | $42,500 |
| 517 City View Ter | Map 105 Grid 15 Parcel 377 | Residential | $15,200 |
| 519 City View Ter | Map 105 Grid 22 Parcel 374E | Residential | $700 |
| 519 City View Ter | Map 105 Grid 15 Parcel 374 | Residential | $700 |
| 519 City View Ter | Map 105 Parcel 376 | Residential | $39,300 |
| 519 City View Ter | Map 105 Parcel 375 | Residential | $800 |
| 522 City View Ter | Map 105 Grid 22 Parcel 371 | Residential | $7,700 |
| 527 City View Ter | Map 105 Grid 16 Parcel 369 | Residential | $52,300 |
| 302 Clarion Ln | Map 23 Grid 17 Parcel 670 · Lot 40 | Residential | $47,400 |
| 221 Clary Ave | Map 12 Grid 24 Parcel 177 · Lot 8 | Residential | $194,600 |
| 16200 Clarysville Rd Sw | Map 24 Grid 16 Parcel 103 | Residential | $100,300 |
| 16202 Clarysville Rd Sw | Map 24 Grid 16 Parcel 98 | Residential | $117,100 |
| 16204 Clarysville Rd Sw | Map 24 Grid 16 Parcel 97 | Residential | $200,900 |
| 16208 Clarysville Rd Sw | Map 24 Grid 15 Parcel 96 | Commercial | $258,200 |
| 16301 Clarysville Rd Sw | Map 24 Grid 15 Parcel 321 | Residential | $82,200 |
| 16303 Clarysville Rd Sw | Map 24 Grid 15 Parcel 160 · Lot 7 | Apartments | $92,700 |
| 16304 Clarysville Rd Sw | Map 24 Grid 15 Parcel 160 · Lot 1 | Apartments | $129,500 |
| 16309 Clarysville Rd Sw | Map 24 Grid 15 Parcel 160 · Lot 8 | Residential | $120,200 |
| 16310 Clarysville Rd Sw | Map 24 Grid 15 Parcel 160 · Lot 2 | Residential | $82,900 |
| 16312 Clarysville Rd Sw | Map 24 Grid 15 Parcel 160 · Lot 3 | Residential | $96,900 |
| 16316 Clarysville Rd Sw | Map 24 Parcel 160 | Residential | $83,500 |
| 16318 Clarysville Rd Sw | Map 24 Grid 15 Parcel 133 · Lot 2 | Commercial | $572,000 |
| 16320 Clarysville Rd Sw | Map 24 Grid 15 Parcel 93 · Lot 1 | Commercial | $199,000 |
| 16406 Clarysville Rd Sw | Map 24 Grid 15 Parcel 142 | Residential | $92,400 |
| 16408 Clarysville Rd Sw | Map 24 Grid 15 Parcel 141 | Residential | $134,700 |
| 16410 Clarysville Rd Sw | Map 24 Grid 15 Parcel 140 | Residential | $135,600 |
| 16412 Clarysville Rd Sw | Map 24 Grid 15 Parcel 127 | Residential | $85,900 |
| 236 Clay St | Map 501 Parcel 580 | Residential | $110,800 |
| 108 Clayborne St | Map 111 Grid 14 Parcel 2183 | Residential | $50,400 |
| 25706 Clayton St Sw | Map 67 Grid 24 Parcel 3 · Lot 12 | Residential | $68,400 |
| 25707 Clayton St Sw | Map 67 Grid 24 Parcel 3 · Lot 1 | Residential | $80,900 |
| 25708 Clayton St Sw | Map 67 Grid 24 Parcel 3 · Lot 11 | Residential | $89,600 |
| 25711 Clayton St Sw | Map 67 Grid 24 Parcel 3 · Lot 4 | Residential | $128,100 |
| 25712 Clayton St Sw | Map 67 Grid 24 Parcel 3 · Lot 8 | Residential | $75,500 |
| 25713 Clayton St Sw | Map 67 Grid 24 Parcel 3 · Lot 6 | Residential | $57,800 |
| 25715 Clayton St Sw | Map 67 Grid 24 Parcel 14 | Residential | $7,600 |
| 25715 Clayton St Sw | Map 67 Grid 24 Parcel 3 · Lot 7 | Residential | $74,600 |
| 25718 Clayton St Sw | Map 67 Grid 24 Parcel 5 | Residential | $145,000 |
| 25719 Clayton St Sw | Map 67 Grid 24 Parcel 28 | Residential | $161,200 |
| 14204 Clear View Dr Sw | Map 6C Grid 8 Parcel 285 | Residential | $66,700 |
| 14208 Clear View Dr Sw | Map 6C Grid 8 Parcel 69 | Residential | $85,300 |
| 14208 Clear View Dr Sw | Map 6C Grid 8 Parcel 281 | Residential | $23,700 |
| 14209 Clear View Dr Sw | Map 6C Grid 9 Parcel 270 | Residential | $164,300 |
| 14210 Clear View Dr Sw | Map 6C Grid 8 Parcel 251 | Residential | $43,500 |
| 14211 Clear View Dr Sw | Map 6C Grid 9 Parcel 266 | Residential | $126,900 |
| 14213 Clear View Dr Sw | Map 6C Grid 9 Parcel 282 | Residential | $197,400 |
| 14214 Clear View Dr Sw | Map 6C Grid 3 Parcel 247 | Residential | $43,500 |
| 14216 Clear View Dr Sw | Map 6C Grid 3 Parcel 249 | Residential | $38,800 |
| 14217 Clear View Dr Sw | Map 6C Grid 3 Parcel 196 | Residential | $238,400 |
| 14218 Clear View Dr Sw | Map 6C Grid 3 Parcel 242 | Residential | $56,500 |
| 14220 Clear View Dr Sw | Map 6C Grid 3 Parcel 234 | Residential | $72,000 |
| 15007 Clement Armstrong Rd Sw | Map 59 Grid 6 Parcel 60 | Residential | $310,400 |
