Tax account numbers in Allegany County, Maryland, page 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
| Address | Map, grid, parcel | Use | Assessed |
|---|---|---|---|
| 10621 Laurel Hill Dr Sw | Map 3E Grid 16 Parcel 33 | Residential | $135,500 |
| 10625 Laurel Hill Dr Sw | Map 3E Grid 16 Parcel 25 | Residential | $148,900 |
| 10625 Laurel Hill Dr Sw | Map 3E Grid 16 Parcel 34 | Residential | $5,600 |
| 10701 Laurel Hill Dr Sw | Map 3E Grid 16 Parcel 36 | Residential | $26,800 |
| 10800 Laurel Hill Dr Sw | Map 24 Grid 14 Parcel 468 | Commercial | $258,000 |
| 10801 Laurel Hill Dr Sw | Map 24 Grid 14 Parcel 260 | Industrial | $2,066,700 |
| 10802 Laurel Hill Rd Sw | Map 24 Grid 14 Parcel 334 | Commercial | $1,511,200 |
| 15000 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 1 | Residential | $268,600 |
| 15001 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 25 | Residential | $197,800 |
| 15002 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 2 | Residential | $244,200 |
| 15003 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 24 | Residential | $255,400 |
| 15005 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 23 | Residential | $240,200 |
| 15006 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 4 | Residential | $261,900 |
| 15007 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 22 | Residential | $215,600 |
| 15008 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 5 | Residential | $281,000 |
| 15009 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 21 | Residential | $238,600 |
| 15010 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 6 | Residential | $261,700 |
| 15012 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 7 | Residential | $275,900 |
| 15014 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 8 | Residential | $213,700 |
| 15100 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 9 | Residential | $291,500 |
| 15101 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 20 | Residential | $324,900 |
| 15102 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 10 | Residential | $305,400 |
| 15103 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block 5 Lot 19 | Residential | $250,100 |
| 15105 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 18 | Residential | $248,200 |
| 15106 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 12 | Residential | $321,400 |
| 15107 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 17 | Residential | $231,300 |
| 15109 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 16 | Residential | $217,300 |
| 15110 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block 14 Lot 14 | Residential | $294,100 |
| 15112 Laurel Ridge Rd Sw | Map 48 Grid 11 Parcel 93 · Block V Lot 15 | Residential | $250,900 |
| 17121 Laurel Run Rd Sw | Map 57 Grid 3 Parcel 268 | Residential | $2,000 |
| 17121 Laurel Run Rd Sw | Map 57 Grid 3 Parcel 158 | Residential | $165,400 |
| 17305 Laurel Run Rd Sw | Map 57 Grid 3 Parcel 226 | Residential | $96,300 |
| 17305 Laurel Run Rd Sw | Map 57 Grid 3 Parcel 122 | Residential | $700 |
| 17313 Laurel Run Rd Sw | Map 57 Grid 3 Parcel 128 | Residential | $38,900 |
| 17401 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 194 | Residential | $86,600 |
| 17410 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 227 | Residential | $27,000 |
| 17410 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 176 | Residential | $20,900 |
| 17615 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 215 | Residential | $1,800 |
| 17615 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 217 | Residential | $234,400 |
| 17706 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 252 | Residential | $108,700 |
| 17715 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 283 | Residential | $57,300 |
| 17800 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 265 | Residential | $59,400 |
| 17800 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 1 | Residential | $9,500 |
| 17803 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 131 | Residential | $55,100 |
| 17810 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 154 | Residential | $17,900 |
| 17814 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 1 | Residential | $108,900 |
| 17819 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 200 | Residential | $64,100 |
| 17902 Laurel Run Rd Sw | Map 57 Grid 10 Parcel 115 | Residential | $302,700 |
| 17905 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 120 | Residential | $131,300 |
| 17906 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 183 | Residential | $177,500 |
| 17909 Laurel Run Rd Sw | Map 57 Grid 9 Parcel 82 | Residential | $47,400 |
| 18017 Laurel Run Rd Sw | Map 57 Grid 16 Parcel 130 | Residential | $29,200 |
| 18017 Laurel Run Rd Sw | Map 57 Grid 16 Parcel 212 | Residential | $62,000 |
| 18022 Laurel Run Rd Sw | Map 57 Grid 16 Parcel 121 | Residential | $1,400 |
| 18022 Laurel Run Rd Sw | Map 57 Grid 16 Parcel 93 | Residential | $97,200 |
| 18104 Laurel Run Rd Sw | Map 57 Grid 16 Parcel 26 | Residential | $27,600 |
| 18123 Laurel Run Rd Sw | Map 57 Grid 16 Parcel 143 | Residential | $37,600 |
| 18311 Laurel Run Rd Sw | Map 57 Grid 16 Parcel 129 | Residential | $350,100 |
| 17800 Laurel Run Rd Sw #R/W | Map 57 Grid 9 Parcel 290 | Residential | $1,500 |
| 17403 Laurel Valley Dr Sw | Map 57 Grid 9 Parcel 214 | Residential | $46,700 |
| 17410 Laurel Valley Dr Sw | Map 57 Grid 9 Parcel 175 | Residential | $53,800 |
| 17417 Laurel Valley Dr Sw | Map 57 Grid 9 Parcel 278 | Residential | $119,900 |
| 17505 Laurel Valley Dr Sw | Map 57 Grid 9 Parcel 150 | Residential | $92,100 |
| 17511 Laurel Valley Dr Sw | Map 57 Grid 9 Parcel 74 | Residential | $165,400 |
| 17517 Laurel Valley Dr Sw | Map 57 Grid 9 Parcel 4 | Residential | $71,900 |
| 15604 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 2 | Residential | $10,300 |
| 15605 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 33 | Residential | $12,700 |
| 15612 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 3 | Residential | $8,600 |
| 15615 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 32 | Residential | $12,000 |
| 15620 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 4 | Residential | $10,500 |
| 15625 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 31 | Residential | $11,900 |
| 15628 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 5 | Residential | $10,000 |
| 15701 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 30 | Residential | $11,900 |
| 15706 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 6 | Residential | $9,200 |
| 15707 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 29 | Residential | $11,900 |
| 15710 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 7 | Residential | $11,900 |
| 15713 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 28 | Residential | $10,000 |
| 15716 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 8 | Residential | $12,300 |
| 15719 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 27 | Residential | $10,700 |
| 15800 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 9 | Residential | $10,200 |
| 15803 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 26 | Residential | $15,900 |
| 15806 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 10 | Residential | $10,700 |
| 15809 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 25 | Residential | $12,200 |
| 15812 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 11 | Residential | $10,300 |
| 15815 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 24 | Residential | $13,400 |
| 15819 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 23 | Residential | $12,300 |
| 15820 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 12 | Residential | $9,600 |
| 15907 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 22 | Residential | $12,000 |
| 15908 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 13 | Residential | $7,800 |
| 15911 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 21 | Residential | $9,000 |
| 15912 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 14 | Residential | $7,500 |
| 15915 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 20 | Residential | $8,300 |
| 15916 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 15 | Residential | $7,500 |
| 16003 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 19 | Residential | $7,800 |
| 16004 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 16 | Residential | $7,500 |
| 16009 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 18 | Residential | $6,500 |
| 16010 Laurelhurst Blvd Sw | Map 48 Grid 22 Parcel 168 · Lot 17 | Residential | $8,100 |
| 16261 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 27 | Residential | $25,400 |
| 16267 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 26 | Residential | $24,800 |
| 16300 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 5 | Agricultural | $3,500 |
| 16308 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 6 | Agricultural | $1,900 |
| 16311 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 4 | Residential | $18,300 |
| 16314 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 7 | Agricultural | $3,700 |
| 16318 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 8 | Agricultural | $4,100 |
| 16322 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 9 | Residential | $15,200 |
| 16326 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 10 | Residential | $18,000 |
| 16327 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 3 | Residential | $13,400 |
| 16330 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 11 | Residential | $17,300 |
| 16331 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 2 | Residential | $20,300 |
| 16334 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 12 | Residential | $17,300 |
| 16338 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 13 | Agricultural | $3,900 |
| 16341 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 1 | Residential | $15,500 |
| 16342 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 14 | Agricultural | $6,700 |
| 16347 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 24 | Residential | $15,700 |
| 16350 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 15 | Residential | $395,200 |
| 16353 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 23 | Residential | $15,900 |
| 16360 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 16 | Agricultural | $3,100 |
| 16361 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 22 | Residential | $15,500 |
| 16366 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 17 | Residential | $35,800 |
| 16369 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 21 | Residential | $14,900 |
| 16372 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 18 | Agricultural | $3,000 |
| 16373 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 25 | Residential | $25,300 |
| 16379 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 20 | Agricultural | $3,300 |
| 16380 Laurelhurst Blvd Sw | Map 48 Grid 15 Parcel 165 · Lot 19 | Agricultural | $3,200 |
| 11114 Lauren Ln Ne | Map 15 Grid 16 Parcel 302 · Lot 101 | Residential | $223,100 |
| 1202 Lavale Ave | Map 2V Grid 17 Parcel 35 | Commercial | $114,700 |
| 1206 Lavale Ave | Map 2V Grid 17 Parcel 37 | Commercial | $55,100 |
| 1210 Lavale Ave | Map 2V Grid 17 Parcel 38 | Commercial | $153,500 |
| 1212 Lavale Ave | Map 2V Grid 17 Parcel 39 | Commercial | $125,700 |
| 1214 Lavale Ave | Map 2V Grid 17 Parcel 40 | Commercial | $153,100 |
| 1214 Lavale Ave | Map 2V Grid 17 Parcel 33 | Commercial | $30,500 |
| 7 Lavale Blvd | Map 7V Grid 14 Parcel 136 | Residential | $106,600 |
| 32 Lavale Blvd | Map 7V Grid 20 Parcel 21 | Residential | $243,100 |
| 34 Lavale Blvd | Map 7V Grid 14 Parcel 158 | Residential | $222,900 |
| 36 Lavale Blvd | Map 7V Grid 14 Parcel 159 | Residential | $194,300 |
| 38 Lavale Blvd | Map 7V Grid 14 Parcel 160 | Residential | $176,800 |
| 40 Lavale Blvd | Map 7V Grid 14 Parcel 161 | Residential | $130,500 |
| 45 Lavale Blvd | Map 7V Grid 14 Parcel 137 | Residential | $187,800 |
| 47 Lavale Blvd | Map 7V Grid 14 Parcel 138 | Residential | $130,100 |
| 48 Lavale Blvd | Map 7V Grid 14 Parcel 162 | Residential | $232,700 |
| 49 Lavale Blvd | Map 7V Grid 14 Parcel 139 | Residential | $149,600 |
| 50 Lavale Blvd | Map 7V Grid 14 Parcel 163 | Residential | $151,400 |
| 51 Lavale Blvd | Map 7V Grid 14 Parcel 140 | Residential | $147,400 |
| 53 Lavale Blvd | Map 7V Grid 14 Parcel 141 | Residential | $161,600 |
| 55 Lavale Blvd | Map 7V Grid 14 Parcel 142 | Residential | $164,300 |
| 56 Lavale Blvd | Map 7V Grid 14 Parcel 164 | Residential | $142,800 |
| 57 Lavale Blvd | Map 7V Grid 14 Parcel 143 | Residential | $126,300 |
| 58 Lavale Blvd | Map 7V Grid 8 Parcel 165 | Residential | $103,300 |
| 59 Lavale Blvd | Map 7V Grid 8 Parcel 144 | Residential | $125,900 |
| 60 Lavale Blvd | Map 7V Grid 8 Parcel 212 | Residential | $193,500 |
| 61 Lavale Blvd | Map 7V Grid 8 Parcel 145 | Residential | $187,800 |
| 63 Lavale Blvd | Map 7V Grid 8 Parcel 146 | Residential | $216,000 |
| 64 Lavale Blvd | Map 7V Grid 8 Parcel 166 | Residential | $167,000 |
| 65 Lavale Blvd | Map 7V Grid 8 Parcel 147 | Residential | $95,100 |
| 67 Lavale Blvd | Map 7V Grid 8 Parcel 149 | Residential | $175,400 |
| 68 Lavale Blvd | Map 7V Grid 8 Parcel 167 | Residential | $168,200 |
| 69 Lavale Blvd | Map 7V Grid 8 Parcel 150 | Residential | $179,800 |
| 71 Lavale Blvd | Map 7V Grid 8 Parcel 151 | Residential | $149,700 |
| 73 Lavale Blvd | Map 7V Grid 8 Parcel 152 | Residential | $250,200 |
| 74 Lavale Blvd | Map 7V Grid 8 Parcel 168 | Exempt | $154,700 |
| 75 Lavale Blvd | Map 7V Grid 2 Parcel 153 | Residential | $176,400 |
| 77 Lavale Blvd | Map 7V Grid 2 Parcel 154 | Residential | $229,400 |
| 78 Lavale Blvd | Map 7V Grid 8 Parcel 169 | Residential | $175,900 |
| 80 Lavale Blvd | Map 7V Grid 8 Parcel 170 | Residential | $122,000 |
| 81 Lavale Blvd | Map 7V Grid 2 Parcel 155 | Residential | $114,000 |
| 82 Lavale Blvd | Map 7V Grid 8 Parcel 171 | Residential | $172,000 |
| 83 Lavale Blvd | Map 7V Grid 2 Parcel 156 | Residential | $81,800 |
| 84 Lavale Blvd | Map 7V Grid 8 Parcel 172 | Residential | $157,900 |
| 87 Lavale Blvd | Map 7V Grid 2 Parcel 157 | Residential | $86,600 |
| 89 Lavale Blvd | Map 6V Grid 20 Parcel 20 | Residential | $93,700 |
| 90 Lavale Blvd | Map 7V Grid 2 Parcel 174 | Residential | $195,700 |
| 90 Lavale Blvd | Map 7V Grid 2 Parcel 174 | Residential | $13,600 |
| 91 Lavale Blvd | Map 6V Grid 20 Parcel 21 | Residential | $85,200 |
| 92 Lavale Blvd | Map 7V Grid 2 Parcel 175 | Residential | $165,500 |
| 94 Lavale Blvd | Map 7V Grid 2 Parcel 176 | Residential | $141,500 |
| 98 Lavale Blvd | Map 4V Grid 6 Parcel 28 | Residential | $233,400 |
| 100 Lavale Blvd | Map 4V Grid 6 Parcel 29 | Residential | $105,300 |
| 86 Lavale Blvd #86-88 | Map 7V Grid 2 Parcel 173 | Residential | $6,800 |
| 50 Lavale Ct | Map 7V Grid 15 Parcel 120 | Residential | $158,400 |
| 52 Lavale Ct | Map 7V Grid 15 Parcel 121 | Residential | $212,900 |
| 54 Lavale Ct | Map 7V Grid 15 Parcel 122 | Residential | $173,200 |
| 56 Lavale Ct | Map 7V Grid 15 Parcel 123 | Residential | $216,800 |
| 57 Lavale Ct | Map 7V Grid 15 Parcel 108 | Residential | $196,900 |
| 58 Lavale Ct | Map 7V Grid 15 Parcel 124 | Residential | $194,400 |
| 59 Lavale Ct | Map 7V Grid 15 Parcel 109 | Residential | $181,200 |
| 60 Lavale Ct | Map 7V Grid 15 Parcel 125 | Residential | $170,000 |
| 61 Lavale Ct | Map 7V Grid 15 Parcel 110 | Residential | $153,800 |
| 62 Lavale Ct | Map 7V Grid 9 Parcel 126 | Residential | $153,900 |
| 64 Lavale Ct | Map 7V Grid 9 Parcel 127 | Residential | $238,500 |
| 65 Lavale Ct | Map 7V Grid 9 Parcel 111 | Residential | $234,000 |
| 66 Lavale Ct | Map 7V Grid 9 Parcel 128 | Residential | $218,800 |
| 67 Lavale Ct | Map 7V Grid 9 Parcel 112 | Residential | $206,100 |
| 68 Lavale Ct | Map 7V Grid 9 Parcel 129 | Residential | $192,300 |
| 69 Lavale Ct | Map 7V Grid 9 Parcel 113 | Residential | $226,300 |
| 70 Lavale Ct | Map 7V Grid 9 Parcel 130 | Residential | $188,200 |
| 71 Lavale Ct | Map 7V Grid 9 Parcel 114 | Residential | $183,500 |
| 72 Lavale Ct | Map 7V Grid 9 Parcel 131 | Residential | $225,100 |
| 73 Lavale Ct | Map 7V Grid 9 Parcel 115 | Residential | $166,800 |
| 74 Lavale Ct | Map 7V Grid 9 Parcel 132 | Residential | $192,300 |
| 75 Lavale Ct | Map 7V Grid 9 Parcel 116 | Residential | $211,800 |
| 76 Lavale Ct | Map 7V Grid 3 Parcel 133 | Residential | $194,000 |
| 77 Lavale Ct | Map 7V Grid 3 Parcel 117 | Residential | $237,000 |
| 78 Lavale Ct | Map 7V Grid 3 Parcel 134 | Residential | $195,500 |
| 79 Lavale Ct | Map 7V Grid 3 Parcel 118 | Residential | $229,100 |
| 80 Lavale Ct | Map 7V Grid 3 Parcel 135 | Residential | $211,500 |
| 81 Lavale Ct | Map 7V Grid 3 Parcel 119 | Residential | $215,800 |
| 82 Lavale Ct | Map 6V Grid 21 Parcel 16 | Residential | $172,400 |
| 84 Lavale Ct | Map 6V Grid 21 Parcel 15 | Residential | $204,200 |
| 703 Lavale Ter | Map 9V Grid 16 Parcel 44 | Residential | $214,400 |
| 705 Lavale Ter | Map 9V Grid 16 Parcel 45 | Residential | $171,000 |
| 706 Lavale Ter | Map 9V Grid 16 Parcel 31 | Residential | $257,000 |
| 707 Lavale Ter | Map 9V Grid 16 Parcel 46 | Residential | $171,500 |
| 709 Lavale Ter | Map 9V Grid 16 Parcel 47 | Residential | $1,500 |
| 709 Lavale Ter | Map 9V Grid 16 Parcel 192 | Residential | $168,000 |
| 710 Lavale Ter | Map 9V Grid 16 Parcel 32 | Residential | $278,100 |
| 711 Lavale Ter | Map 9V Grid 16 Parcel 48 | Residential | $137,600 |
| 713 Lavale Ter | Map 9V Grid 16 Parcel 49 | Residential | $187,700 |
| 715 Lavale Ter | Map 9V Grid 16 Parcel 50 | Residential | $186,800 |
| 717 Lavale Ter | Map 9V Grid 15 Parcel 51 | Residential | $181,800 |
| 719 Lavale Ter | Map 9V Grid 15 Parcel 52 | Residential | $144,000 |
| 720 Lavale Ter | Map 9V Grid 15 Parcel 193 | Residential | $239,700 |
| 721 Lavale Ter | Map 9V Grid 15 Parcel 53 | Exempt | $199,200 |
| 722 Lavale Ter | Map 9V Grid 15 Parcel 176 | Residential | $269,400 |
| 723 Lavale Ter | Map 9V Grid 15 Parcel 54 | Residential | $133,100 |
| 724 Lavale Ter | Map 9V Grid 15 Parcel 18 | Residential | $281,100 |
| 726 Lavale Ter | Map 9V Grid 15 Parcel 33 | Residential | $199,000 |
| 727 Lavale Ter | Map 9V Grid 15 Parcel 55 | Residential | $212,200 |
| 728 Lavale Ter | Map 9V Grid 15 Parcel 34 | Residential | $222,100 |
| 729 Lavale Ter | Map 9V Grid 15 Parcel 56 | Residential | $180,000 |
| 730 Lavale Ter | Map 9V Grid 14 Parcel 178 | Residential | $251,500 |
| 731 Lavale Ter | Map 9V Grid 14 Parcel 57 | Residential | $160,600 |
| 732 Lavale Ter | Map 9V Grid 14 Parcel 180 | Residential | $248,900 |
| 733 Lavale Ter | Map 9V Grid 14 Parcel 58 | Residential | $174,400 |
| 735 Lavale Ter | Map 9V Grid 14 Parcel 59 | Residential | $128,400 |
| 714 Lavale Ter #R/W | Map 9V Grid 22 Parcel 206 | Residential | $31,100 |
| 400 Lavender Way | Map 111 Grid 10 Parcel 7089 · Lot 19 | Commercial | $26,600 |
| 402 Lavender Way | Map 111 Grid 10 Parcel 7089 · Lot 20 | Commercial | $26,600 |
| 404 Lavender Way | Map 111 Grid 10 Parcel 7089 · Lot 21 | Commercial | $26,600 |
| 406 Lavender Way | Map 111 Grid 10 Parcel 7089 · Lot 22 | Commercial | $23,200 |
| 11115 Layman St Sw | Map 23 Grid 18 Parcel 461 | Residential | $336,500 |
| 14 Lee St | Map 203 Grid 14 Parcel 776B | Residential | $72,100 |
| 15 Lee St | Map 203 Grid 14 Parcel 774B | Residential | $101,100 |
| 16 Lee St | Map 203 Grid 14 Parcel 816B | Residential | $19,900 |
| 21 Lee St | Map 203 Grid 14 Parcel 815B | Residential | $4,500 |
| 14900 Lee St Sw | Map 4C Grid 14 Parcel 33 | Residential | $86,300 |
| 14901 Lee St Sw | Map 4C Grid 14 Parcel 34 | Residential | $31,900 |
| 14901 Lee St Sw | Map 4C Grid 14 Parcel 237 | Residential | $1,000 |
| 110 Lefevre Rd | Map 108 Parcel 1748 | Residential | $116,500 |
| 301 Lefevre Rd | Map 108 Grid 4 Parcel 1749 | Residential | $149,900 |
| 400 Lefevre Rd | Map 108 Parcel 1753 | Residential | $234,500 |
| 401 Lefevre Rd | Map 108 Grid 5 Parcel 1752 | Residential | $300,000 |
| 106 Lefevre Rd #106-106 1/2 | Map 108 Grid 4 Parcel 1705 | Residential | $12,500 |
| 19000 Legion Rd Sw | Map 2A Grid 17 Parcel 74 | Residential | $47,400 |
| 19002 Legion Rd Sw | Map 2A Grid 17 Parcel 75 | Residential | $176,300 |
| 19004 Legion Rd Sw | Map 2A Grid 17 Parcel 76 | Residential | $168,100 |
| 19006 Legion Rd Sw | Map 2A Grid 16 Parcel 77 | Residential | $117,300 |
| 19008 Legion Rd Sw | Map 2A | Exempt Commercial | $187,400 |
| 19309 Legislative Rd | Map 3A Grid 16 Parcel 114 | Residential | $67,800 |
| 18606 Legislative Rd Sw | Map 1A Grid 2 Parcel 24 | Exempt | $6,900 |
| 18701 Legislative Rd Sw | Map 1A Grid 8 Parcel 15 | Residential | $30,700 |
| 18703 Legislative Rd Sw | Map 1A Grid 7 Parcel 14 | Residential | $62,900 |
| 18707 Legislative Rd Sw | Map 1A Parcel 13 | Residential | $139,000 |
| 18710 Legislative Rd Sw | Map 1A Grid 7 Parcel 32 | Residential | $79,100 |
| 18711 Legislative Rd Sw | Map 1A Grid 7 Parcel 12 | Residential | $77,700 |
| 18712 Legislative Rd Sw | Map 1A Grid 7 Parcel 52 | Exempt | $56,900 |
| 18715 Legislative Rd Sw | Map 1A Grid 7 Parcel 11 | Residential | $143,400 |
| 18716 Legislative Rd Sw | Map 1A Grid 7 Parcel 28 | Residential | $112,100 |
| 18718 Legislative Rd Sw | Map 1A Grid 7 Parcel 27 | Residential | $81,300 |
| 18800 Legislative Rd Sw | Map 2A Parcel 15 | Residential | $177,300 |
| 18802 Legislative Rd Sw | Map 2A Grid 12 Parcel 197 | Residential | $102,800 |
| 18810 Legislative Rd Sw | Map 2A Parcel 17 | Residential | $140,800 |
| 18814 Legislative Rd Sw | Map 2A Parcel 85 | Commercial | $19,800 |
| 18901 Legislative Rd Sw | Map 2A Grid 12 Parcel 33 | Residential | $63,900 |
| 18902 Legislative Rd Sw | Map 2A Grid 12 Parcel 95 | Residential | $188,100 |
| 18903 Legislative Rd Sw | Map 2A Grid 11 Parcel 34 | Residential | $195,300 |
| 18908 Legislative Rd Sw | Map 2A Grid 12 Parcel 97 | Residential | $101,000 |
| 18909 Legislative Rd Sw | Map 2A Grid 11 Parcel 35 | Residential | $194,800 |
| 18910 Legislative Rd Sw | Map 2A Grid 18 Parcel 98 | Residential | $162,500 |
| 18914 Legislative Rd Sw | Map 2A Grid 17 Parcel 99 | Residential | $205,400 |
| 18917 Legislative Rd Sw | Map 2A Grid 17 Parcel 60 | Commercial | $257,200 |
| 18921 Legislative Rd Sw | Map 2A Grid 17 Parcel 73 | Residential | $88,000 |
| 18923 Legislative Rd Sw | Map 2A Grid 17 Parcel 82 | Residential | $105,200 |
| 19002 Legislative Rd Sw | Map 2A Grid 23 Parcel 107 | Exempt Commercial | $86,800 |
| 19004 Legislative Rd Sw | Map 2A Grid 17 Parcel 107 | Exempt Commercial | $12,500 |
| 19006 Legislative Rd Sw | Map 2A Grid 17 Parcel 109 | Commercial | $210,300 |
