Tax account numbers in Allegany County, Maryland, page 30
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
| Address | Map, grid, parcel | Use | Assessed |
|---|---|---|---|
| 800 Sunset Dr | Map 25 Grid 6 Parcel 202 | Residential | $170,300 |
| 12901 Sunset Orchard Rd Ne | Map 6 Grid 21 Parcel 60 | Commercial | $209,600 |
| 13001 Sunset Orchard Rd Ne | Map 6 Grid 22 Parcel 61 | Exempt Commercial | $124,300 |
| 13001 Sunset Orchard Rd Ne | Map 6 Grid 22 Parcel 75 | Exempt | $7,600 |
| 13001 Sunset Orchard Rd Ne | Map 6 Grid 22 Parcel 113 | Exempt Commercial | $301,200 |
| 13407 Sunset Orchard Rd Ne | Map 6 Grid 16 Parcel 12 | Agricultural | $1,073,600 |
| 13412 Sunset Orchard Rd Ne | Map 6 Grid 16 Parcel 139 · Lot 1 | Agricultural | $62,300 |
| 12503 Sunshine Dr Se | Map 38 Grid 18 Parcel 426 | Residential | $297,700 |
| 12506 Sunshine Dr Se | Map 38 Grid 18 Parcel 376 | Residential | $261,200 |
| 12507 Sunshine Dr Se | Map 38 Grid 18 Parcel 383 | Residential | $130,200 |
| 12507 Sunshine Dr Se | Map 38 Grid 18 Parcel 429 | Residential | $5,900 |
| 12511 Sunshine Dr Se | Map 38 Grid 18 Parcel 382 | Residential | $171,200 |
| 12512 Sunshine Dr Se | Map 38 Grid 18 Parcel 375 | Residential | $153,700 |
| 12512 Sunshine Dr Se | Map 38 Grid 18 Parcel 375 | Residential | $500 |
| 12513 Sunshine Dr Se | Map 38 Grid 18 Parcel 381 | Residential | $173,900 |
| 12513 Sunshine Dr Se | Map 38 Grid 18 Parcel 428 | Residential | $4,600 |
| 12514 Sunshine Dr Se | Map 38 Grid 18 Parcel 374 | Residential | $134,300 |
| 12517 Sunshine Dr Se | Map 38 Grid 18 Parcel 380 | Residential | $146,100 |
| 12517 Sunshine Dr Se | Map 38 Grid 18 Parcel 430 | Residential | $4,500 |
| 12518 Sunshine Dr Se | Map 38 Grid 18 Parcel 373 | Residential | $112,800 |
| 12519 Sunshine Dr Se | Map 38 Grid 18 Parcel 379 | Residential | $154,700 |
| 12520 Sunshine Dr Se | Map 38 Grid 18 Parcel 372 | Residential | $139,900 |
| 12522 Sunshine Dr Se | Map 38 Grid 18 Parcel 292 | Residential | $145,200 |
| 12522 Sunshine Dr Se | Map 38 Grid 18 Parcel 292 | Residential | $600 |
| 12523 Sunshine Dr Se | Map 38 Grid 18 Parcel 378 | Residential | $155,600 |
| 12523 Sunshine Dr Se | Map 38 Grid 18 Parcel 377 | Residential | $1,400 |
| 12525 Sunshine Dr Se | Map 38 Grid 18 Parcel 177 | Residential | $245,800 |
| 11205 Superfos Dr Se | Map 50 Grid 4 Parcel 77 | Industrial | $2,433,400 |
| 11301 Superfos Dr Se | Map 50 Grid 3 Parcel 115 | Exempt Commercial | $253,900 |
| 11301 Superfos Dr Se | Map 50 Grid 3 Parcel 189 | Industrial | $4,173,500 |
| 1 Susanna St | Map 23 Grid 18 Parcel 377 · Lot 13 | Residential | $149,400 |
| 3 Susanna St | Map 23 Grid 18 Parcel 377 · Lot 42 | Residential | $115,800 |
| 23820 Sutherland Hill Ln Sw | Map 6 Grid 9 Parcel 111 | Residential | $90,700 |
| 23826 Sutherland Hill Ln Sw | Map 68 Grid 9 Parcel 166 | Residential | $234,500 |
| 19715 Sutherland Ln Sw | Map 68 Grid 9 Parcel 292 | Residential | $41,200 |
| 19716 Sutherland Ln Sw | Map 68 Grid 3 Parcel 182 | Residential | $205,600 |
| 19719 Sutherland Ln Sw | Map 68 Grid 9 Parcel 273 · Lot 1 | Residential | $27,000 |
| 19730 Sutherland Ln Sw | Map 68 Grid 9 Parcel 119 | Residential | $102,400 |
| 23816 Sutherland Ln Sw | Map 68 Grid 9 Parcel 137 | Residential | $102,700 |
| 14807 Sw Howard St Sw | Map 3C Grid 10 Parcel 131 | Residential | $106,300 |
| 17904 Sw Md Route 51 | Map 63 Grid 15 Parcel 125 | Exempt | $177,500 |
| 14 Sw Robin St | Map 3L Grid 11 Parcel 98 | Residential | $79,200 |
| 11906 Swain Hollow Rd Ne | Map 21 Grid 24 Parcel 118 | Residential | $417,400 |
| 12001 Swain Rd Ne | Map 22 Grid 7 Parcel 23 | Residential | $121,000 |
| 12007 Swain Rd Ne | Map 22 Grid 1 Parcel 33 | Residential | $221,000 |
| 12015 Swain Rd Ne | Map 22 Grid 1 Parcel 34 | Residential | $195,700 |
| 12019 Swain Rd Ne | Map 22 Grid 7 Parcel 46 · Lot 5 | Residential | $318,400 |
| 12021 Swain Rd Ne | Map 22 Grid 1 Parcel 44 · Lot 3 | Residential | $70,100 |
| 12027 Swain Rd Ne | Map 22 Grid 7 Parcel 22 | Residential | $117,200 |
| 12100 Swain Rd Ne | Map 22 Grid 2 Parcel 3 · Lot 11 | Agricultural | $335,900 |
| 12150 Swain Rd Ne | Map 22 Grid 2 Parcel 3 · Lot 10 | Residential | $350,000 |
| 12302 Swain Rd Ne | Map 22 Grid 2 Parcel 3 · Lot 7 | Residential | $187,500 |
| 12308 Swain Rd Ne | Map 22 Grid 2 Parcel 3 · Lot 6 | Residential | $207,900 |
| 12314 Swain Rd Ne | Map 22 Grid 2 Parcel 3 · Lot 5 | Residential | $201,100 |
| 12403 Swain Rd Ne | Map 22 Grid 1 Parcel 2 | Agricultural | $148,700 |
| 12407 Swain Rd Ne | Map 22 Grid 2 Parcel 3 · Lot 4 | Residential | $355,000 |
| 12412 Swain Rd Ne | Map 22 Grid 2 Parcel 3 · Lot 3 | Residential | $173,300 |
| 12420 Swain Rd Ne | Map 22 Grid 2 Parcel 3 · Lot 1 | Residential | $529,300 |
| 12507 Swain Rd Ne | Map 22 Grid 2 Parcel 4 · Lot 2 | Agricultural | $1,200 |
| 12509 Swain Rd Ne | Map 22 Grid 2 Parcel 4 · Lot 1 | Agricultural | $224,300 |
| 12600 Swain Rd Ne | Map 22 Grid 2 Parcel 4 · Lot 3 | Agricultural | $900 |
| 13615 Sweitzer Ln Ne | Map 2D Grid 18 Parcel 235 | Commercial | $160,600 |
| 13700 Sweitzer Ln Ne | Map 2D Grid 17 Parcel 189 | Residential | $92,100 |
| 13701 Sweitzer Ln Ne | Map 3D Grid 14 Parcel 53 | Residential | $160,100 |
| 13701 Sweitzer Ln Ne | Map 3D Grid 14 Parcel 57 | Residential | $5,400 |
| 13706 Sweitzer Ln Ne | Map 2D Grid 23 Parcel 188 | Residential | $104,000 |
| 13708 Sweitzer Ln Ne | Map 2D Grid 23 Parcel 236 | Residential | $83,400 |
| 13801 Sweitzer Ln Ne | Map 3D Grid 14 Parcel 54 | Residential | $112,000 |
| 13919 Sweitzer Ln Ne | Map 2D Grid 24 Parcel 234 | Residential | $63,200 |
| 13919 Sweitzer Ln Ne | Map 3D Grid 14 Parcel 106 · Lot 2 | Residential | $340,300 |
| 14000 Sweitzer Ln Ne | Map 3D Grid 14 Parcel 105 · Lot 1 | Residential | $416,500 |
| 902 Swick Ln | Map 110 Grid 14 Parcel 3572 | Residential | $81,600 |
| 17008 Swimming Dam Rd Sw | Map 58 Grid 1 Parcel 39 | Residential | $66,000 |
| 17016 Swimming Dam Rd Sw | Map 58 Grid 1 Parcel 38 | Residential | $139,600 |
| 17104 Swimming Dam Rd Sw | Map 58 Grid 1 Parcel 37 | Residential | $101,800 |
| 155 Swimming Pool Rd | Map 201 Grid 14 Parcel 577D | Residential | $2,700 |
| 11505 Sycamore Ave Sw | Map 2N Grid 3 Parcel 183 | Residential | $108,300 |
| 601 Sylvan Ave | Map 104 Grid 8 Parcel 1202 | Residential | $56,300 |
| 602 Sylvan Ave | Map 104 Grid 7 Parcel 1171 | Residential | $53,500 |
| 607 Sylvan Ave | Map 104 Grid 1 Parcel 1201 | Residential | $68,100 |
| 611 Sylvan Ave | Map 104 Grid 7 Parcel 1200 | Residential | $48,700 |
| 612 Sylvan Ave | Map 104 Grid 7 Parcel 1173 | Residential | $151,300 |
| 615 Sylvan Ave | Map 104 Grid 1 Parcel 1199B | Residential | $57,700 |
| 616 Sylvan Ave | Map 104 Grid 1 Parcel 1174 | Residential | $72,700 |
| 617 Sylvan Ave | Map 104 Grid 1 Parcel 1198 | Residential | $115,100 |
| 700 Sylvan Ave | Map 103 Grid 17 Parcel 1175 | Residential | $82,200 |
| 704 Sylvan Ave | Map 103 Grid 17 Parcel 1176 | Residential | $125,700 |
| 707 Sylvan Ave | Map 103 Grid 17 Parcel 1196 | Residential | $111,500 |
| 707 Sylvan Ave | Map 103 Grid 17 Parcel 1197 | Residential | $2,400 |
| 711 Sylvan Ave | Map 103 Grid 17 Parcel 1195 | Residential | $93,300 |
| 712 Sylvan Ave | Map 103 Grid 17 Parcel 1177 | Residential | $118,600 |
| 714 Sylvan Ave | Map 103 Grid 17 Parcel 1178 | Residential | $129,300 |
| 715 Sylvan Ave | Map 103 Grid 15 Parcel 1194 | Residential | $114,900 |
| 716 Sylvan Ave | Map 103 Grid 15 Parcel 1179 | Residential | $133,600 |
| 722 Sylvan Ave | Map 103 Grid 17 Parcel 1180 | Residential | $166,900 |
| 726 Sylvan Ave | Map 103 Grid 15 Parcel 1181 | Residential | $72,300 |
| 727 Sylvan Ave | Map 103 Grid 15 Parcel 1192 | Residential | $134,600 |
| 806 Sylvan Ave | Map 103 Grid 15 Parcel 1182 | Residential | $162,700 |
| 808 Sylvan Ave | Map 103 Grid 15 Parcel 1183 | Residential | $78,500 |
| 809 Sylvan Ave | Map 103 Grid 11 Parcel 1191 | Residential | $130,900 |
| 810 Sylvan Ave | Map 103 Grid 15 Parcel 1184 | Residential | $83,000 |
| 811 Sylvan Ave | Map 103 Grid 11 Parcel 1190 | Residential | $165,900 |
| 812 Sylvan Ave | Map 103 Grid 15 Parcel 1185 | Residential | $62,300 |
| 814 Sylvan Ave | Map 103 Grid 10 Parcel 1186 | Residential | $64,800 |
| 815 Sylvan Ave | Map 103 Grid 15 Parcel 1189 | Apartments | $141,700 |
| 820 Sylvan Ave | Map 103 Grid 15 Parcel 1188 | Residential | $79,000 |
| 717 Sylvan Ave #717-719 | Map 103 Grid 17 Parcel 1193 | Residential | $169,600 |
| 816 Sylvan Ave #816-816 1/2 | Map 103 Grid 10 Parcel 1187 | Residential | $66,600 |
| 16706 Tabitha Ln Se | Map 52 Grid 20 Parcel 162 | Residential | $133,700 |
| 16700 Tabitha Ln Se #R/W | Map 52 Grid 20 Parcel 32 | Residential | $9,300 |
| 18408 Takoma Dr Sw | Map 57 Grid 16 Parcel 158 | Residential | $120,500 |
| 18422 Takoma Dr Sw | Map 1A Grid 18 Parcel 69 | Residential | $179,400 |
| 18424 Takoma Dr Sw | Map 1A Grid 17 Parcel 117 · Lot 37 | Residential | $148,000 |
| 18425 Takoma Dr Sw | Map 1A Grid 11 Parcel 50 | Residential | $200,600 |
| 18427 Takoma Dr Sw | Map 1A Grid 11 Parcel 48 | Residential | $164,600 |
| 18428 Takoma Dr Sw | Map 1A Grid 17 Parcel 67 | Residential | $19,200 |
| 18428 Takoma Dr Sw | Map 1A Grid 17 Parcel 115 | Residential | $175,900 |
| 18500 Takoma Dr Sw | Map 1A Grid 17 Parcel 66 | Residential | $172,200 |
| 18500 Takoma Dr Sw | Map 1A Grid 17 Parcel 65 | Residential | $24,700 |
| 18501 Takoma Dr Sw | Map 1A Grid 11 Parcel 77 | Residential | $218,800 |
| 18505 Takoma Dr Sw | Map 1A Grid 11 Parcel 47 · Lot 12 | Residential | $4,800 |
| 18505 Takoma Dr Sw | Map 1A Grid 11 Parcel 46 | Residential | $186,700 |
| 18506 Takoma Dr Sw | Map 1A Grid 16 Parcel 64 | Residential | $229,600 |
| 18508 Takoma Dr Sw | Map 1A Grid 10 Parcel 63 | Residential | $178,900 |
| 18509 Takoma Dr Sw | Map 1A Grid 10 Parcel 45 | Residential | $193,700 |
| 18510 Takoma Dr Sw | Map 1A Grid 10 Parcel 62 | Residential | $142,500 |
| 18512 Takoma Dr Sw | Map 1A Parcel 61 | Residential | $160,900 |
| 18513 Takoma Dr Sw | Map 1A Grid 10 Parcel 44 · Lot 15 | Residential | $12,800 |
| 18513 Takoma Dr Sw | Map 1A Grid 10 Parcel 43 | Residential | $137,700 |
| 18514 Takoma Dr Sw | Map 1A Grid 10 Parcel 60 | Residential | $147,200 |
| 18515 Takoma Dr Sw | Map 1A Grid 10 Parcel 42 | Residential | $190,900 |
| 18516 Takoma Dr Sw | Map 1A Grid 10 Parcel 59 | Residential | $202,300 |
| 18517 Takoma Dr Sw | Map 1A Grid 10 Parcel 41 | Residential | $184,300 |
| 18519 Takoma Dr Sw | Map 1A Grid 10 Parcel 40 | Residential | $125,500 |
| 18600 Takoma Dr Sw | Map 1A Grid 9 Parcel 58 | Residential | $193,000 |
| 18601 Takoma Dr Sw | Map 1A Grid 9 Parcel 39 | Residential | $143,400 |
| 18602 Takoma Dr Sw | Map 1A Grid 9 Parcel 57 | Residential | $138,700 |
| 18603 Takoma Dr Sw | Map 1A Grid 9 Parcel 38 | Residential | $145,700 |
| 18604 Takoma Dr Sw | Map 1A Grid 9 Parcel 56 | Residential | $157,800 |
| 18605 Takoma Dr Sw | Map 1A Grid 9 Parcel 37 | Residential | $125,100 |
| 18606 Takoma Dr Sw | Map 1A Parcel 111 | Residential | $141,600 |
| 18607 Takoma Dr Sw | Map 1A Grid 9 Parcel 36 | Residential | $110,500 |
| 18609 Takoma Dr Sw | Map 1A Parcel 35 | Residential | $136,500 |
| 511 Talbot St | Map 109 Grid 4 Parcel 2748 | Residential | $121,600 |
| 508 Talbot St #508-510 | Map 109 Grid 4 Parcel 2747 | Residential | $146,600 |
| 234 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 12 | Residential | $191,200 |
| 236 Talcott Ave | Map 12 Grid 23 Parcel 207 | Residential | $21,300 |
| 236 Talcott Ave | Map 12 Grid 24 Parcel 40 | Residential | $155,000 |
| 236 Talcott Ave | Map 12 Grid 24 Parcel 275 | Residential | $21,300 |
| 237 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 31 | Residential | $255,600 |
| 238 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 13 | Residential | $209,000 |
| 241 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 33 | Residential | $199,700 |
| 241 Talcott Ave | Map 12 Grid 23 Parcel 176 · Lot 32 | Residential | $40,200 |
| 244 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 15 | Residential | $248,900 |
| 245 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 34 | Residential | $259,600 |
| 246 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 16 | Residential | $190,000 |
| 248 Talcott Ave | Map 12 Grid 23 Parcel 176 · Lot 17 | Residential | $243,600 |
| 249 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 36 | Residential | $298,400 |
| 253 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 37 | Residential | $163,800 |
| 254 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 18 | Residential | $181,600 |
| 255 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 39 | Residential | $3,400 |
| 255 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 38 | Residential | $281,900 |
| 256 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 19 | Residential | $345,800 |
| 259 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 39 | Residential | $6,800 |
| 259 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 40 | Residential | $311,600 |
| 259 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 41 | Exempt | $6,700 |
| 265 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 42 | Residential | $1,111,000 |
| 265 Talcott Ave | Map 12 Grid 24 Parcel 176 · Lot 44 | Residential | $23,400 |
| 800 Tampley Ave | Map 103 Grid 11 Parcel 1259 | Residential | $161,700 |
| 801 Tampley Ave | Map 103 Grid 12 Parcel 1241 | Exempt | $147,700 |
| 803 Tampley Ave | Map 103 Grid 5 Parcel 1242B | Residential | $144,200 |
| 804 Tampley Ave | Map 103 Parcel 1257B | Residential | $108,300 |
| 804 Tampley Ave | Map 103 Parcel 1258B | Residential | $700 |
| 806 Tampley Ave | Map 103 Grid 5 Parcel 1256B | Residential | $124,700 |
| 807 Tampley Ave | Map 103 Parcel 1243B | Residential | $140,800 |
| 807 Tampley Ave | Map 103 Parcel 1244B | Residential | $3,700 |
| 808 Tampley Ave | Map 103 Grid 5 Parcel 1250B | Residential | $125,400 |
| 12405 Tamric Way Ne | Map 15 Grid 18 Parcel 79 | Residential | $173,300 |
| 15401 Tanglewood Ct Sw | Map 2B Grid 15 Parcel 77 | Residential | $218,500 |
| 15402 Tanglewood Ct Sw | Map 2B Grid 15 Parcel 72 | Residential | $172,300 |
| 15403 Tanglewood Ct Sw | Map 2B Grid 15 Parcel 76 | Residential | $318,400 |
| 15404 Tanglewood Ct Sw | Map 2B Grid 15 Parcel 73 | Residential | $180,800 |
| 15405 Tanglewood Ct Sw | Map 2B Grid 15 Parcel 75 | Residential | $248,000 |
| 15406 Tanglewood Ct Sw | Map 2B Grid 21 Parcel 74 · Block L Lot 52 | Residential | $175,000 |
| 15402 Tannery Row Sw | Map 47 Grid 9 Parcel 122 | Exempt | $7,000 |
| 929 Tara Way | Map 6V Grid 16 Parcel 58 | Residential | $338,700 |
| 931 Tara Way | Map 6V Grid 16 Parcel 59 | Residential | $239,000 |
| 932 Tara Way | Map 6V Grid 16 Parcel 92 | Residential | $216,300 |
| 933 Tara Way | Map 6V Grid 16 Parcel 60 | Residential | $212,200 |
| 934 Tara Way | Map 6V Grid 16 Parcel 54 | Residential | $283,000 |
| 935 Tara Way | Map 6V Grid 15 Parcel 61 | Residential | $249,000 |
| 937 Tara Way | Map 6V Grid 15 Parcel 64 | Residential | $225,300 |
| 48 Tarn Ter | Map 201 Grid 5 Parcel 513A | Commercial | $8,585,400 |
| 52 Tarn Ter | Map 201 Grid 10 Parcel 116A | Residential | $135,900 |
| 54 Tarn Ter | Map 201 Grid 10 Parcel 114A | Residential | $157,000 |
| 56 Tarn Ter | Map 201 Grid 10 Parcel 113A | Residential | $191,600 |
| 58 Tarn Ter | Map 201 Grid 10 Parcel 112A | Residential | $178,300 |
| 59 Tarn Ter | Map 201 Grid 10 Parcel 117A | Residential | $191,700 |
| 14701 Tasha Ln Nw | Map 3 Grid 3 Parcel 242 | Residential | $158,600 |
| 21715 Tasmanian Ln Sw | Map 57 | Residential | $22,300 |
| 2 Taylor St | Map 201 Grid 16 Parcel 858 | Residential | $105,300 |
| 8 Taylor St | Map 201 Grid 16 Parcel 279E | Residential | $92,500 |
| 10 Taylor St | Map 201 Parcel 278E | Residential | $129,300 |
| 18 Taylor St | Map 201 Grid 16 Parcel 282E | Residential | $156,100 |
| 20 Taylor St | Map 201 Grid 16 Parcel 277E | Residential | $48,200 |
| 26 Taylor St | Map 201 Parcel 473E | Apartments | $31,400 |
| 28 Taylor St | Map 201 Grid 16 Parcel 285E | Residential | $119,700 |
| 30 Taylor St | Map 201 Grid 16 Parcel 276E | Residential | $129,200 |
| 1 Taylor St #1-3 | Map 201 Grid 16 Parcel 281E | Residential | $99,900 |
| 25 Teaberry Ln | Map 206 Grid 9 Parcel 407F | Residential | $220,400 |
| 26 Teaberry Ln | Map 206 Grid 9 Parcel 406F | Residential | $258,000 |
| 27 Teaberry Ln | Map 206 Grid 9 Parcel 405F | Residential | $294,200 |
| 28 Teaberry Ln | Map 206 Grid 9 Parcel 403F | Residential | $267,700 |
| 29 Teaberry Ln | Map 206 Grid 15 Parcel 402F | Residential | $202,800 |
| 30 Teaberry Ln | Map 206 Grid 15 Parcel 420F | Residential | $169,600 |
| 31 Teaberry Ln | Map 206 Grid 15 Parcel 421F | Residential | $269,300 |
| 32 Teaberry Ln | Map 206 Grid 15 Parcel 424F | Residential | $352,500 |
| 33 Teaberry Ln | Map 206 Grid 15 Parcel 425F | Residential | $266,800 |
| 34 Teaberry Ln | Map 206 Grid 15 Parcel 428F | Residential | $215,500 |
| 35 Teaberry Ln | Map 206 Grid 15 Parcel 429F · Lot 35 | Residential | $213,900 |
| 36 Teaberry Ln | Map 206 Grid 16 Parcel 401F · Lot 87 | Residential | $226,500 |
| 37 Teaberry Ln | Map 206 Grid 16 Parcel 433F | Residential | $216,900 |
| 38 Teaberry Ln | Map 206 Grid 15 Parcel 435F | Residential | $268,700 |
| 86 Teaberry Ln | Map 206 Grid 9 Parcel 404F | Residential | $333,900 |
| 89 Teaberry Ln | Map 206 Grid 15 Parcel 422F | Residential | $258,500 |
| 90 Teaberry Ln | Map 206 Grid 15 Parcel 423F | Residential | $252,100 |
| 91 Teaberry Ln | Map 206 Grid 15 Parcel 426F | Residential | $261,100 |
| 92 Teaberry Ln | Map 206 Grid 15 Parcel 427F | Residential | $197,000 |
| 93 Teaberry Ln | Map 206 Grid 15 Parcel 430F | Residential | $253,200 |
| 94 Teaberry Ln | Map 206 Grid 14 Parcel 431F | Residential | $320,100 |
| 95 Teaberry Ln | Map 206 Grid 14 Parcel 434F | Residential | $251,700 |
| 100 Teaberry Ln | Map 206 Grid 15 Parcel 440F | Residential | $367,000 |
| 101 Teaberry Ln | Map 206 Grid 20 Parcel 439F | Residential | $210,600 |
| 102 Teaberry Ln | Map 206 Grid 14 Parcel 438F | Residential | $201,900 |
| 103 Teaberry Ln | Map 206 Grid 14 Parcel 436F | Residential | $301,100 |
| 136 Teaberry Ln | Map 206 Grid 15 Parcel 432F | Residential | $204,100 |
| 15000 Teakwood Dr Sw | Map 6C Grid 23 Parcel 30 | Residential | $333,700 |
| 15004 Teakwood Dr Sw | Map 6C Grid 23 Parcel 31 | Residential | $172,000 |
| 15006 Teakwood Dr Sw | Map 6C Grid 22 Parcel 227 | Residential | $197,800 |
| 10230 Teal Dr Nw | Map 24 Grid 3 Parcel 90 | Residential | $174,200 |
| 1 Technology Dr | Map 201 Grid 23 Parcel 486E | Commercial | $6,733,900 |
| 10700 Teddy Bear Trl Nw | Map 4 Grid 19 Parcel 71 | Agricultural | $281,700 |
| 13600 Teepee Ln Sw | Map 36 Grid 24 Parcel 244 · Lot 5 | Agricultural | $19,700 |
| 13916 Teepee Ln Sw | Map 36 Grid 24 Parcel 244 · Lot 6 | Agricultural | $28,700 |
| 14001 Teepee Ln Sw | Map 36 Grid 24 Parcel 244 · Lot 1 | Residential | $27,700 |
| 18701 Temperance Row Sw | Map 1A Grid 15 Parcel 96 | Residential | $76,400 |
| 18703 Temperance Row Sw | Map 1A Grid 15 Parcel 95 | Residential | $57,300 |
| 18705 Temperance Row Sw | Map 1A Grid 15 Parcel 94 | Residential | $138,300 |
| 18709 Temperance Row Sw | Map 1A Grid 14 Parcel 93 | Residential | $58,800 |
| 18719 Temperance Row Sw | Map 1A Grid 14 Parcel 90 | Residential | $51,200 |
| 18721 Temperance Row Sw | Map 1A Grid 14 Parcel 89 | Residential | $40,800 |
| 18725 Temperance Row Sw | Map 1A Grid 14 Parcel 88 | Residential | $113,400 |
| 18729 Temperance Row Sw | Map 1A Grid 13 Parcel 109 | Residential | $76,100 |
| 18809 Temperance Row Sw | Map 1A Grid 13 Parcel 86 | Exempt | $13,200 |
| 18811 Temperance Row Sw | Map 1A Grid 13 Parcel 85 | Residential | $79,600 |
| 18813 Temperance Row Sw | Map 1A Grid 13 Parcel 84 | Exempt | $12,600 |
| 18821 Temperance Row Sw | Map 1A Grid 13 Parcel 116 | Exempt | $6,500 |
| 18823 Temperance Row Sw | Map 2A Grid 18 Parcel 92 | Exempt | $14,100 |
| 14101 Temple St Nw | Map 3S Grid 9 Parcel 34 | Residential | $189,500 |
| 14103 Temple St Nw | Map 3S Grid 9 Parcel 33 | Residential | $153,000 |
| 14109 Temple St Nw | Map 3S Grid 3 Parcel 32 | Residential | $114,700 |
| 14111 Temple St Nw | Map 3S Grid 3 Parcel 30 | Residential | $114,000 |
| 14113 Temple St Nw | Map 3S Grid 3 Parcel 29 | Residential | $202,900 |
| 14202 Temple St Nw | Map 3S Grid 10 Parcel 54 | Residential | $151,100 |
| 14204 Temple St Nw | Map 3S Grid 10 Parcel 53 | Residential | $70,000 |
| 14207 Temple St Nw | Map 3S Grid 4 Parcel 162 | Residential | $93,200 |
| 14208 Temple St Nw | Map 3S Grid 10 Parcel 52 | Residential | $234,200 |
| 14211 Temple St Nw | Map 3S Grid 4 Parcel 26 | Residential | $182,000 |
| 14212 Temple St Nw | Map 3S Grid 10 Parcel 51 | Residential | $90,900 |
| 14214 Temple St Nw | Map 3S Grid 10 Parcel 50 | Residential | $213,500 |
| 14301 Temple St Nw | Map 3S Grid 5 Parcel 24 | Residential | $145,800 |
| 14304 Temple St Nw | Map 3S Grid 10 Parcel 49 | Residential | $145,900 |
| 14305 Temple St Nw | Map 3S Grid 5 Parcel 23 | Residential | $113,600 |
| 14307 Temple St Nw | Map 3S Grid 5 Parcel 22 | Commercial | $312,700 |
| 14308 Temple St Nw | Map 3S Grid 11 Parcel 48 | Residential | $159,100 |
| 10410 Tennants Ln Nw | Map 23 Grid 6 Parcel 507 | Residential | $220,100 |
| 10514 Tennants Ln Nw | Map 12 Grid 23 Parcel 143 | Residential | $366,200 |
| 10516 Tennants Ln Nw | Map 12 Grid 24 Parcel 144 | Residential | $121,300 |
| 12905 Tensor Ln Ne | Map 7 Grid 24 Parcel 250 | Residential | $109,000 |
| 13000 Tensor Ln Ne | Map 7 Grid 24 Parcel 259 | Commercial | $478,100 |
| 11711 Tern Ave | Map 2N Grid 15 Parcel 16 | Residential | $99,700 |
| 18612 Teter Hill Rd Se | Map 64 Grid 21 Parcel 95 · Lot 14 | Agricultural | $288,500 |
| 18621 Teter Hill Rd Se | Map 64 Grid 21 Parcel 95 · Lot 10 | Agricultural | $301,400 |
| 19001 Teter Hill Rd Se | Map 64 Grid 21 Parcel 95 · Lot 7 | Residential | $272,400 |
| 13411 Teter Ln Ne | Map 6 Grid 18 Parcel 59 | Residential | $117,200 |
| 13411 Teter Ln Ne | Map 6 Grid 18 Parcel 138 | Residential | $6,000 |
| 13412 Teter Ln Ne | Map 6 Grid 18 Parcel 122 · Lot 3 | Residential | $39,800 |
| 13500 Teter Ln Ne | Map 6 Grid 18 Parcel 122 · Lot 1 | Residential | $290,500 |
| 18319 Theo Della Acres Ln Se | Map 63 Grid 18 Parcel 259 | Agricultural | $89,500 |
| 19500 Thomas Hill Rd Sw | Map 47 Grid 10 Parcel 401 | Residential | $102,400 |
| 19508 Thomas Hill Rd Sw | Map 47 Grid 10 Parcel 294 | Residential | $121,900 |
| 19601 Thomas Hill Rd Sw | Map 47 Grid 4 Parcel 19 | Residential | $149,000 |
| 19602 Thomas Hill Rd Sw | Map 47 Grid 10 Parcel 442 · Lot 2 | Residential | $182,900 |
| 19604 Thomas Hill Rd Sw | Map 47 Grid 4 Parcel 38 | Residential | $148,400 |
| 19611 Thomas Hill Rd Sw | Map 47 Grid 4 Parcel 18 | Residential | $135,600 |
| 19701 Thomas Hill Rd Sw | Map 47 Grid 4 Parcel 17 | Residential | $162,300 |
| 19706 Thomas Hill Rd Sw | Map 47 Grid 4 Parcel 30 | Residential | $91,300 |
| 19706 Thomas Hill Rd Sw | Map 47 Grid 4 Parcel 32 | Residential | $500 |
| 19708 Thomas Hill Rd Sw | Map 47 Grid 4 Parcel 33 | Residential | $71,300 |
| 31 Thomas St | Map 109 Grid 20 Parcel 7459 | Commercial | $806,300 |
| 1 Thompson Ave | Map 106 Grid 16 Parcel 354 | Residential | $130,300 |
