Tax account numbers in Prince George's County, Maryland, page 211
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310
| Address | Map, grid, parcel | Use | Assessed |
|---|---|---|---|
| 11901 Pleasant Prospect Rd | Map 61 Grid E2 · Lot 43 | Residential | $1,056,100 |
| 11902 Pleasant Prospect Rd | Map 61 Grid E2 · Lot 45 | Residential | $1,055,900 |
| 11905 Pleasant Prospect Rd | Map 61 Grid E2 | Residential | $1,179,100 |
| 12001 Pleasant Prospect Rd | Map 61 Grid E2 · Lot 40 | Residential | $884,500 |
| 12002 Pleasant Prospect Rd | Map 61 Grid E2 · Lot 49 | Residential | $981,600 |
| 12003 Pleasant Prospect Rd | Map 61 Grid E2 · Lot 39 | Residential | $676,200 |
| 12004 Pleasant Prospect Rd | Map 61 Grid E2 · Lot 50 | Residential | $821,100 |
| 12005 Pleasant Prospect Rd | Map 61 Grid E2 · Lot 38 | Residential | $959,000 |
| 12006 Pleasant Prospect Rd | Map 61 Grid E2 · Lot 51 | Residential | $947,000 |
| 12201 Pleasant Prospect Rd | Map 61 Grid F2 · Lot 20 | Residential | $775,900 |
| 12203 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 19 | Residential | $709,400 |
| 12205 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 18 | Residential | $779,400 |
| 12301 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 17 | Residential | $686,600 |
| 12303 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 16 | Residential | $801,300 |
| 12305 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 15 | Residential | $1,213,600 |
| 12307 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 53 | Residential | $1,736,700 |
| 12320 Pleasant Prospect Rd | Map 61 Grid F1 Parcel 23 | Country Club | $2,620,400 |
| 12401 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 13 | Residential | $1,025,600 |
| 12402 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 2 | Residential | $1,454,800 |
| 12404 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 3 | Residential | $967,900 |
| 12405 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 12 | Residential | $1,223,100 |
| 12406 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 4 | Residential | $1,035,300 |
| 12500 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 5 | Residential | $1,004,500 |
| 12501 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 11 | Residential | $1,976,000 |
| 12503 Pleasant Prospect Rd | Map 61 Grid F1 · Lot 10 | Residential | $901,100 |
| 12504 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 6 | Residential | $868,600 |
| 12505 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 9 | Residential | $850,500 |
| 12506 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 7 | Residential | $959,000 |
| 12507 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 52 | Residential | $1,065,500 |
| 12600 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 8 | Residential | $1,139,900 |
| 12601 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 134 | Residential | $2,517,300 |
| 12602 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 53 | Residential | $1,785,800 |
| 12603 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 133 | Residential | $2,280,300 |
| 12605 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 132 | Residential | $1,220,600 |
| 12606 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 127 | Residential | $1,958,400 |
| 12607 Pleasant Prospect Rd | Map 62 Grid A2 · Lot 131 | Residential | $1,307,200 |
| 12608 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 128 | Exempt | $1,132,000 |
| 12610 Pleasant Prospect Rd | Map 62 Grid A1 · Lot 129 | Residential | $1,406,600 |
| 12612 Pleasant Prospect Rd | Map 62 Grid A2 · Lot 130 | Residential | $1,483,900 |
| 7000 Pleasant Valley Ct | Map 66 Grid C4 · Block B Lot 11 | Residential | $325,500 |
| 7001 Pleasant Valley Ct | Map 66 Grid C4 · Block B Lot 12 | Residential | $319,300 |
| 7002 Pleasant Valley Ct | Map 66 Grid C4 · Block B Lot 10 | Residential | $320,300 |
| 7003 Pleasant Valley Ct | Map 66 Grid C4 · Block B Lot 13 | Residential | $327,900 |
| 7004 Pleasant Valley Ct | Map 66 Grid C4 · Block B Lot 9 | Residential | $424,200 |
| 7005 Pleasant Valley Ct | Map 66 Grid C4 · Block B Lot 14 | Residential | $328,300 |
| 7006 Pleasant Valley Ct | Map 66 Grid C4 · Block B Lot 8 | Residential | $322,500 |
| 7008 Pleasant Valley Ct | Map 66 Grid C4 · Block B Lot 7 | Residential | $329,800 |
| 12913 Pleasant Valley Estate Ln | Map 147 Grid F1 Parcel 151 | Agricultural | $26,300 |
| 12919 Pleasant Valley Estate Ln | Map 147 Grid F1 Parcel 152 | Agricultural | $2,800 |
| 13000 Pleasant Valley Estate Ln | Map 147 Grid F1 Parcel 155 | Agricultural | $3,500 |
| 13001 Pleasant Valley Estate Ln | Map 147 Grid F1 Parcel 153 | Agricultural | $16,100 |
| 13006 Pleasant Valley Estate Ln | Map 147 Grid F1 Parcel 162 | Agricultural | $1,300 |
| 13101 Pleasant Valley Estate Ln | Map 147 Grid F1 Parcel 161 | Residential | $25,100 |
| 13255 Pleasant Valley Estate Ln | Map 147 Grid F1 Parcel 160 | Residential | $1,016,700 |
| 4902 Pleasant View Ct | Map 46 Grid D4 · Block C Lot 50 | Residential | $596,900 |
| 4903 Pleasant View Ct | Map 46 Grid E4 · Block C Lot 45 | Residential | $595,600 |
| 4904 Pleasant View Ct | Map 46 Grid D4 · Block C Lot 49 | Residential | $597,000 |
| 4905 Pleasant View Ct | Map 46 Grid D4 · Block C Lot 46 | Residential | $641,200 |
| 4906 Pleasant View Ct | Map 46 Grid D4 · Block C Lot 48 | Residential | $604,200 |
| 4907 Pleasant View Ct | Map 46 Grid E4 · Block C Lot 47 | Residential | $563,800 |
| 13800 Pleasant View Dr | Map 46 Grid E3 · Block B Lot 33 | Residential | $670,000 |
| 13801 Pleasant View Dr | Map 46 Grid D3 · Block B | Exempt | $13,700 |
| 13802 Pleasant View Dr | Map 46 Grid E3 · Block B Lot 34 | Residential | $789,200 |
| 13803 Pleasant View Dr | Map 46 Grid D3 · Block B Lot 32 | Residential | $721,000 |
| 13804 Pleasant View Dr | Map 46 Grid E3 · Block B Lot 35 | Residential | $650,000 |
| 13805 Pleasant View Dr | Map 46 Grid D3 · Block B Lot 31 | Residential | $641,200 |
| 13806 Pleasant View Dr | Map 46 Grid D3 · Block B Lot 36 | Residential | $628,100 |
| 13807 Pleasant View Dr | Map 46 Grid D3 · Block B Lot 30 | Residential | $715,600 |
| 13808 Pleasant View Dr | Map 46 Grid D3 · Block B Lot 37 | Residential | $628,200 |
| 13902 Pleasant View Dr | Map 46 Grid D3 · Block B Lot 47 | Exempt | $676,900 |
| 13903 Pleasant View Dr | Map 46 Grid D3 · Block C Lot 8 | Residential | $678,100 |
| 13904 Pleasant View Dr | Map 46 Grid D3 · Block B Lot 52 | Residential | $949,700 |
| 13905 Pleasant View Dr | Map 46 Grid D3 · Block C Lot 9 | Residential | $977,400 |
| 14000 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 58 | Residential | $597,100 |
| 14001 Pleasant View Dr | Map 46 Grid D3 · Block D Lot 13 | Residential | $612,500 |
| 14002 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 57 | Residential | $577,600 |
| 14003 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 14 | Residential | $591,200 |
| 14004 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 60 | Residential | $623,800 |
| 14005 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 15 | Residential | $581,100 |
| 14006 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 59 | Residential | $621,400 |
| 14007 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 16 | Residential | $594,000 |
| 14008 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 54 | Residential | $594,100 |
| 14009 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 17 | Residential | $575,800 |
| 14011 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 18 | Residential | $579,700 |
| 14012 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 53 | Residential | $599,200 |
| 14013 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 19 | Residential | $611,400 |
| 14015 Pleasant View Dr | Map 46 Grid D4 | Residential | — |
| 14016 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 52 | Residential | $588,400 |
| 14017 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 20 | Residential | $589,000 |
| 14018 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 51 | Residential | $589,700 |
| 14019 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 21 | Residential | $644,000 |
| 14021 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 22 | Residential | $610,400 |
| 14100 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 44 | Residential | $558,400 |
| 14101 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 23 | Residential | $603,800 |
| 14102 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 43 | Residential | $564,900 |
| 14103 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 24 | Residential | $648,800 |
| 14104 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 42 | Residential | $642,300 |
| 14105 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 25 | Exempt | $625,800 |
| 14106 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 41 | Residential | $602,000 |
| 14107 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 26 | Residential | $621,500 |
| 14108 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 40 | Residential | $645,100 |
| 14110 Pleasant View Dr | Map 46 Grid E4 | Residential | — |
| 14111 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 27 | Residential | $618,400 |
| 14112 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 39 | Residential | $600,000 |
| 14113 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 28 | Residential | $565,800 |
| 14114 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 38 | Residential | $597,200 |
| 14115 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 29 | Residential | $630,200 |
| 14117 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 30 | Residential | $639,400 |
| 14118 Pleasant View Dr | Map 46 Grid D4 · Block C Lot 37 | Residential | $564,400 |
| 14119 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 31 | Residential | $632,200 |
| 14121 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 32 | Residential | $603,900 |
| 14123 Pleasant View Dr | Map 46 Grid D4 · Block D Lot 33 | Residential | $572,000 |
| 14130 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 23 | Residential | $612,900 |
| 14131 Pleasant View Dr | Map 46 Grid D4 · Block E Lot 24 | Residential | $545,700 |
| 14132 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 22 | Residential | $558,100 |
| 14133 Pleasant View Dr | Map 46 Grid D4 · Block E Lot 23 | Residential | $647,600 |
| 14134 Pleasant View Dr | Map 46 Grid F4 · Block C Lot 21 | Residential | $694,700 |
| 14135 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 22 | Residential | $606,700 |
| 14137 Pleasant View Dr | Map 46 Grid D4 · Block E Lot 21 | Residential | $635,200 |
| 14139 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 20 | Residential | $702,200 |
| 14140 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 20 | Residential | $626,700 |
| 14141 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 19 | Residential | $538,700 |
| 14143 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 18 | Exempt | $701,200 |
| 14200 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 19 | Residential | $627,700 |
| 14201 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 17 | Residential | $554,600 |
| 14203 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 16 | Residential | $734,500 |
| 14205 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 15 | Residential | $602,500 |
| 14206 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 18 | Residential | $629,600 |
| 14207 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 14 | Residential | $667,500 |
| 14208 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 17 | Exempt | $712,800 |
| 14209 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 13 | Residential | $603,300 |
| 14211 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 12 | Residential | $662,800 |
| 14213 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 11 | Residential | $659,100 |
| 14215 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 10 | Residential | $619,700 |
| 14216 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 16 | Residential | $623,200 |
| 14217 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 9 | Residential | $700,100 |
| 14218 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 15 | Residential | $608,300 |
| 14219 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 8 | Residential | $620,600 |
| 14220 Pleasant View Dr | Map 46 Grid E4 | Residential | — |
| 14221 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 7 | Residential | $698,200 |
| 14222 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 14 | Residential | $531,900 |
| 14224 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 13 | Residential | $630,100 |
| 14225 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 6 | Residential | $601,200 |
| 14226 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 12 | Residential | $638,000 |
| 14227 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 5 | Residential | $682,600 |
| 14300 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 11 | Residential | $675,700 |
| 14301 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 4 | Residential | $682,100 |
| 14302 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 10 | Residential | $616,000 |
| 14303 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 3 | Residential | $614,500 |
| 14304 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 9 | Residential | $637,200 |
| 14305 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 2 | Residential | $626,700 |
| 14306 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 8 | Residential | $679,200 |
| 14307 Pleasant View Dr | Map 46 Grid E4 · Block E Lot 1 | Residential | $698,000 |
| 14308 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 7 | Residential | $756,300 |
| 14310 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 6 | Residential | $707,600 |
| 14312 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 5 | Residential | $592,500 |
| 14314 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 4 | Residential | $637,200 |
| 14316 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 3 | Residential | $657,500 |
| 14318 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 2 | Residential | $613,200 |
| 14320 Pleasant View Dr | Map 46 Grid E4 · Block C Lot 1 | Residential | $647,200 |
| 14325 Pleasant View Dr | Map 46 Grid E4 | Residential | — |
| 14228 Pleasant View Dr #COMMON AREA | Map 46 Grid E4 | Residential | — |
| 14228 Pleasant View Dr #COMMON AREA | Map 46 Grid D3 · Block B | Residential | — |
| 14301 Pleasant View Dr #COMMON AREA | Map 46 Grid E4 | Residential | — |
| 14500 Pleffner Ct | Map 54 Grid E1 · Block A Lot 58 | Residential | $528,000 |
| 14501 Pleffner Ct | Map 54 Grid E1 · Block A Lot 75 | Residential | $672,500 |
| 14502 Pleffner Ct | Map 54 Grid E1 · Block A Lot 59 | Residential | $627,300 |
| 14503 Pleffner Ct | Map 54 Grid E1 · Block A Lot 74 | Residential | $485,600 |
| 14504 Pleffner Ct | Map 54 Grid E1 · Block A Lot 60 | Residential | $570,200 |
| 14505 Pleffner Ct | Map 54 Grid E1 · Block A Lot 73 | Residential | $496,500 |
| 14507 Pleffner Ct | Map 54 Grid F1 · Block A Lot 72 | Exempt | $534,700 |
| 14508 Pleffner Ct | Map 54 Grid E1 · Block A Lot 61 | Residential | $489,500 |
| 14510 Pleffner Ct | Map 54 Grid E1 · Block A Lot 62 | Residential | $602,100 |
| 14511 Pleffner Ct | Map 54 Grid F1 | Exempt | $122,700 |
| 14512 Pleffner Ct | Map 54 Grid F1 · Block A Lot 63 | Residential | $677,500 |
| 14513 Pleffner Ct | Map 54 Grid F1 · Block A Lot 64 | Residential | $569,100 |
| 15700 Plowman Dr | Map 5 Grid D1 · Block J Lot 4 | Residential | $543,000 |
| 15701 Plowman Dr | Map 5 Grid D1 · Block H Lot 18 | Residential | $528,900 |
| 15702 Plowman Dr | Map 5 Grid D1 · Block J Lot 3 | Residential | $128,900 |
| 15703 Plowman Dr | Map 5 Grid D1 · Block H Lot 17 | Residential | $594,800 |
| 15705 Plowman Dr | Map 5 Grid D1 · Block H Lot 16 | Residential | $558,500 |
| 15706 Plowman Dr | Map 5 Grid D1 · Block J Lot 2 | Residential | $605,900 |
| 15707 Plowman Dr | Map 5 Grid D1 · Block H Lot 15 | Residential | $535,000 |
| 15708 Plowman Dr | Map 5 Grid D1 · Block J Lot 5 | Residential | $877,400 |
| 15709 Plowman Dr | Map 5 Grid D1 · Block H Lot 14 | Residential | $598,100 |
| 15000 Plum Tree Way | Map 63 Grid A4 · Block D Lot 21 | Residential | $513,400 |
| 15001 Plum Tree Way | Map 62 Grid F4 · Block D Lot 20 | Residential | $618,800 |
| 15002 Plum Tree Way | Map 63 Grid A4 · Block D Lot 22 | Residential | $517,100 |
| 15003 Plum Tree Way | Map 62 Grid F4 · Block D Lot 19 | Residential | $510,700 |
| 15004 Plum Tree Way | Map 63 Grid A4 · Block D Lot 23 | Residential | $609,800 |
| 15005 Plum Tree Way | Map 63 Grid A4 · Block D Lot 18 | Residential | $599,200 |
| 15006 Plum Tree Way | Map 63 Grid A4 · Block D Lot 24 | Residential | $522,800 |
| 15007 Plum Tree Way | Map 63 Grid A4 · Block D Lot 17 | Residential | $567,500 |
| 15008 Plum Tree Way | Map 63 Grid A4 · Block D Lot 25 | Residential | $581,600 |
| 15009 Plum Tree Way | Map 70 Grid A1 · Block D Lot 16 | Residential | $521,100 |
| 15011 Plum Tree Way | Map 70 Grid A1 · Block D Lot 15 | Residential | $538,800 |
| 15013 Plum Tree Way | Map 70 Grid A1 · Block D Lot 14 | Residential | $565,300 |
| 15100 Plum Tree Way | Map 63 Grid A4 · Block D Lot 1 | Residential | $516,000 |
| 15101 Plum Tree Way | Map 70 Grid A1 · Block D Lot 13 | Residential | $537,200 |
| 15102 Plum Tree Way | Map 70 Grid A1 · Block D Lot 2 | Residential | $567,700 |
| 15103 Plum Tree Way | Map 70 Grid A1 · Block D Lot 12 | Residential | $509,100 |
| 15104 Plum Tree Way | Map 70 Grid A1 · Block D Lot 3 | Residential | $545,900 |
| 15105 Plum Tree Way | Map 70 Grid A1 · Block D Lot 11 | Residential | $559,800 |
| 15106 Plum Tree Way | Map 70 Grid A1 · Block D Lot 4 | Residential | $620,500 |
| 15107 Plum Tree Way | Map 70 Grid A1 · Block D Lot 10 | Residential | $557,500 |
| 15108 Plum Tree Way | Map 70 Grid A1 · Block D Lot 5 | Residential | $496,900 |
| 15109 Plum Tree Way | Map 70 Grid A1 · Block D Lot 9 | Residential | $546,300 |
| 15110 Plum Tree Way | Map 70 Grid A1 · Block D Lot 6 | Residential | $568,900 |
| 15111 Plum Tree Way | Map 70 Grid A1 · Block D Lot 8 | Exempt | $568,100 |
| 15112 Plum Tree Way | Map 70 Grid A1 · Block D Lot 7 | Residential | $519,600 |
| 6101 Plum Way | Map 125 Grid B4 · Block F Lot 20 | Residential | $348,400 |
| 6102 Plum Way | Map 125 Grid B4 · Block F Lot 19 | Residential | $388,600 |
| 6103 Plum Way | Map 125 Grid B4 · Block F Lot 21 | Residential | $332,700 |
| 6104 Plum Way | Map 125 Grid B4 · Block F Lot 18 | Residential | $391,900 |
| 6105 Plum Way | Map 125 Grid B4 · Block F Lot 22 | Residential | $434,400 |
| 6106 Plum Way | Map 125 Grid B4 · Block F Lot 17 | Residential | $390,700 |
| 6107 Plum Way | Map 125 Grid B4 · Block F Lot 23 | Residential | $328,400 |
| 6108 Plum Way | Map 125 Grid B4 · Block F Lot 16 | Residential | $620,500 |
| 6200 Plum Way | Map 125 Grid C4 · Block E Lot 15 | Residential | $380,500 |
| 6201 Plum Way | Map 125 Grid C4 · Block E Lot 9 | Residential | $396,400 |
| 6203 Plum Way | Map 125 Grid C4 · Block E Lot 10 | Residential | $391,200 |
| 6204 Plum Way | Map 125 Grid C4 · Block E Lot 14 | Residential | $380,400 |
| 6205 Plum Way | Map 125 Grid C4 · Block E Lot 11 | Residential | $398,800 |
| 6206 Plum Way | Map 125 Grid C4 · Block E Lot 13 | Residential | $372,600 |
| 6207 Plum Way | Map 125 Grid C4 · Block E Lot 12 | Residential | $376,200 |
| 4200 Plummers Promise Dr | Map 54 Grid A2 · Block BB Lot 27 | Residential | $868,400 |
| 4201 Plummers Promise Dr | Map 54 Grid A2 · Block BB Lot 26 | Residential | $805,400 |
| 4202 Plummers Promise Dr | Map 54 Grid A2 · Block BB Lot 28 | Residential | $836,300 |
| 4203 Plummers Promise Dr | Map 54 Grid A2 · Block BB Lot 25 | Residential | $875,900 |
| 4204 Plummers Promise Dr | Map 54 Grid A1 · Block BB Lot 29 | Residential | $789,400 |
| 4205 Plummers Promise Dr | Map 54 Grid A1 · Block BB Lot 24 | Residential | $876,000 |
| 4206 Plummers Promise Dr | Map 54 Grid A1 · Block BB Lot 30 | Residential | $681,000 |
| 4207 Plummers Promise Dr | Map 54 Grid A1 · Block BB Lot 23 | Residential | $838,400 |
| 4208 Plummers Promise Dr | Map 54 Grid A1 · Block BB Lot 31 | Residential | $890,000 |
| 4209 Plummers Promise Dr | Map 54 Grid A1 · Block BB Lot 22 | Residential | $853,800 |
| 4210 Plummers Promise Dr | Map 54 Grid A1 · Block BB Lot 32 | Residential | $714,200 |
| 4213 Plummers Promise Dr | Map 54 Grid A1 · Block BB Lot 13 | Residential | $938,300 |
| 15601 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 18 | Residential | $510,000 |
| 15602 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 30 | Residential | $452,500 |
| 15603 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 19 | Residential | $406,100 |
| 15604 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 29 | Residential | $494,800 |
| 15606 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 28 | Residential | $510,000 |
| 15607 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 20 | Residential | $470,100 |
| 15608 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 27 | Residential | $428,300 |
| 15609 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 21 | Residential | $436,100 |
| 15610 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 26 | Residential | $441,000 |
| 15611 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 22 | Residential | $497,100 |
| 15612 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 25 | Residential | $493,100 |
| 15613 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 23 | Residential | $428,200 |
| 15614 Plumwood Ct | Map 63 Grid B3 · Block 49 Lot 24 | Residential | $454,500 |
| 1700 Plymouth Ct | Map 63 Grid C4 · Block 24 Lot 71 | Residential | $406,800 |
| 1702 Plymouth Ct | Map 63 Grid C4 · Block 24 Lot 72 | Residential | $557,900 |
| 1703 Plymouth Ct | Map 63 Grid C4 · Block 40 Lot 1 | Residential | $355,200 |
| 1704 Plymouth Ct | Map 63 Grid C4 · Block 24 Lot 73 | Residential | $409,800 |
| 1705 Plymouth Ct | Map 63 Grid C4 · Block 40 Lot 53 | Residential | $400,100 |
| 1706 Plymouth Ct | Map 63 Grid C4 · Block 24 Lot 74 | Residential | $374,200 |
| 1801 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 2 | Residential | $408,200 |
| 1803 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 3 | Residential | $356,800 |
| 1805 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 4 | Residential | $368,800 |
| 1806 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 1 | Residential | $426,200 |
| 1807 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 5 | Residential | $462,800 |
| 1809 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 6 | Residential | $368,100 |
| 1810 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 55 | Residential | $364,000 |
| 1811 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 7 | Residential | $341,700 |
| 1813 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 8 | Residential | $362,800 |
| 1814 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 54 | Residential | $375,100 |
| 1815 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 9 | Residential | $386,200 |
| 1816 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 53 | Residential | $401,000 |
| 1817 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 10 | Residential | $530,000 |
| 1818 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 52 | Residential | $425,800 |
| 1820 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 51 | Residential | $441,400 |
| 1822 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 50 | Residential | $428,100 |
| 1823 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 11 | Residential | $363,900 |
| 1824 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 49 | Residential | $503,500 |
| 1826 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 48 | Residential | $491,700 |
| 1828 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 47 | Residential | $436,500 |
| 1829 Plymouth Ct | Map 63 Grid C4 · Block 41 Lot 12 | Residential | $547,800 |
| 1830 Plymouth Ct | Map 63 Grid C4 · Block 42 Lot 46 | Residential | $389,100 |
