Tax account numbers in Kent County, Maryland, page 3
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Address | Map, grid, parcel | Use | Assessed |
|---|---|---|---|
| 10579 Chesterville Forest Rd | Map 31 Grid 2C Parcel 50 | Residential | $235,700 |
| 10595 Chesterville Forest Rd | Map 31 Grid 2C Parcel 52 | Residential | $223,700 |
| 10611 Chesterville Forest Rd | Map 31 Grid 2C Parcel 49 | Residential | $255,200 |
| 10612 Chesterville Forest Rd | Map 31 Grid 2C Parcel 65 | Residential | $20,600 |
| 10616 Chesterville Forest Rd | Map 31 Grid 2C Parcel 64 | Residential | $70,900 |
| 10624 Chesterville Forest Rd | Map 31 Grid 2C Parcel 59 | Residential | $27,000 |
| 10634 Chesterville Forest Rd | Map 31 Grid 2C Parcel 58 | Residential | $19,200 |
| 10645 Chesterville Forest Rd | Map 31 Grid 2C Parcel 21 | Residential | $119,300 |
| 10651 Chesterville Forest Rd | Map 31 Grid 2C Parcel 20 | Residential | $371,000 |
| 10652 Chesterville Forest Rd | Map 31 Grid 2C Parcel 57 | Residential | $29,600 |
| 10669 Chesterville Forest Rd | Map 31 Grid 2C Parcel 19 | Residential | $35,200 |
| 10689 Chesterville Forest Rd | Map 31 Grid 1C Parcel 55 | Residential | $34,600 |
| 10693 Chesterville Forest Rd | Map 31 Grid 1C Parcel 56 | Residential | $166,200 |
| 10698 Chesterville Forest Rd | Map 31 Grid 2C Parcel 194 | Residential | $182,600 |
| 10709 Chesterville Forest Rd | Map 31 Grid 1C Parcel 217 | Residential | $138,600 |
| 10743 Chesterville Forest Rd | Map 31 Grid 1C Parcel 85 | Residential | $98,200 |
| 10759 Chesterville Forest Rd | Map 31 Grid 1C Parcel 129 | Residential | $112,800 |
| 10769 Chesterville Forest Rd | Map 31 Grid 1C Parcel 128 | Residential | $130,400 |
| 10819 Chesterville Forest Rd | Map 31 Grid 1C Parcel 189 | Residential | $177,300 |
| 10829 Chesterville Forest Rd | Map 31 Grid 1C Parcel 165 | Residential | $197,300 |
| 10639 Chesterville Rd | Map 31 Grid 2B Parcel 4 | Agricultural | $389,700 |
| 10660 Chesterville Rd | Map 31 Grid 1A Parcel 44 | Residential | $217,900 |
| 10763 Chesterville Rd | Map 31 Grid 1B Parcel 1 | Agricultural | $285,900 |
| 10788 Chesterville Rd | Map 30 Grid 1F Parcel 15 · Lot 1 | Agricultural | $304,400 |
| 10948 Chesterville Rd | Map 31 Grid 1A Parcel 191 | Residential | $508,100 |
| 11277 Chesterville Rd | Map 23 Grid 4B Parcel 17 | Agricultural | $516,400 |
| 11277 Chesterville Rd | Map 23 Grid 3B Parcel 16 | Agricultural | $3,700 |
| 11277 Chesterville Rd | Map 23 Grid 3B Parcel 5 | Agricultural | $3,400 |
| 11499 Chesterville Rd | Map 23 Grid 3B Parcel 62 | Residential | $472,300 |
| 11525 Chesterville Rd | Map 23 Grid 2A Parcel 55 | Agricultural | $260,300 |
| 11536 Chesterville Rd | Map 23 Grid 2A Parcel 30 | Agricultural | $221,800 |
| 11655 Chesterville Rd | Map 23 Grid 2B Parcel 58 | Residential | $295,900 |
| 11753 Chesterville Rd | Map 23 Grid 3B Parcel 6 | Agricultural | $150,200 |
| 11920 Chesterville Rd | Map 23 Grid 1B Parcel 2 | Agricultural | $253,900 |
| 11925 Chesterville Rd | Map 23 Grid 2C Parcel 7 · Lot 1 | Agricultural | $1,197,600 |
| 11925 Chesterville Rd | Map 23 Grid 3B Parcel 48 | Agricultural | $700 |
| 11983 Chesterville Rd | Map 23 Grid 2C Parcel 56 | Agricultural | $687,900 |
| 12099 Chesterville Rd | Map 23 Grid 1C Parcel 27 | Agricultural | $623,000 |
| 12210 Chesterville Rd | Map 15 Grid 4C Parcel 44 | Agricultural | $697,100 |
| 12344 Chesterville Rd | Map 15 Grid 3C Parcel 234 | Residential | $240,400 |
| 12391 Chesterville Rd | Map 15 Grid 4D Parcel 13 | Agricultural | $226,000 |
| 12500 Chesterville Rd | Map 15 Grid 3C Parcel 7 | Agricultural | $584,400 |
| 12545 Chesterville Rd | Map 15 Grid 4E Parcel 12 | Agricultural | $1,732,100 |
| 12655 Chesterville Rd | Map 15 Grid 3D Parcel 280 | Residential | $364,500 |
| 12728 Chesterville Rd | Map 15 Grid 3D Parcel 252 | Residential | $243,000 |
| 12821 Chesterville Rd | Map 15 Grid 2E Parcel 273 · Lot 3 | Residential | $375,600 |
| 12845 Chesterville Rd | Map 15 Grid 2E Parcel 273 · Lot 2 | Residential | $268,100 |
| 12867 Chesterville Rd | Map 15 Grid 2E Parcel 273 · Lot 1 | Residential | $441,900 |
| 11069 Chesterville Rd #11069-11071 | Map 23 Grid 4B Parcel 12 | Agricultural | $539,900 |
| 26141 Chickadee Ln | Map 20 Grid 2E Parcel 171 | Residential | $257,300 |
| 26171 Chickadee Ln | Map 20 Grid 2E Parcel 188 | Residential | $233,800 |
| 26195 Chickadee Ln | Map 20 Grid 2E Parcel 82 · Lot 1 | Residential | $216,500 |
| 26205 Chickadee Ln | Map 20 Grid 2E Parcel 82 · Lot 2 | Residential | $285,800 |
| 25042 Chinquapin Rd | Map 28 Grid 2A Parcel 80 | Residential | $241,400 |
| 25063 Chinquapin Rd | Map 28 Grid 2A Parcel 81 | Residential | $71,700 |
| 25131 Chinquapin Rd | Map 28 Grid 3A Parcel 19 | Residential | $345,400 |
| 25155 Chinquapin Rd | Map 28 Grid 3B Parcel 79 | Residential | $88,500 |
| 25155 Chinquapin Rd | Map 28 Grid 3B Parcel 126 | Residential | $360,100 |
| 25300 Chinquapin Rd | Map 28 Grid 2B Parcel 144 | Exempt Commercial | $2,456,500 |
| 100 Church Aly | Map 203 Grid 10 Parcel 1484 | Commercial | $94,400 |
| 101 Church Aly | Map 203 Grid 10 Parcel 1483 | Residential | $477,800 |
| 102 Church Aly | Map 203 Grid 10 Parcel 1485 | Residential | $173,800 |
| 103 Church Aly | Map 203 Grid 10 Parcel 1482 | Commercial | $243,300 |
| 104 Church Aly | Map 203 Grid 10 Parcel 1486 | Residential | $407,500 |
| 106 Church Aly | Map 203 Grid 10 Parcel 1487 | Residential | $475,200 |
| 206 Church Aly | Map 100 Grid 10 Parcel 1566 | Residential | $182,900 |
| 6730 Church Ln | Map 48 Grid 3A Parcel 43 | Exempt | $56,700 |
| 6741 Church Ln | Map 48 Grid 3A Parcel 39 | Residential | $177,400 |
| 6749 Church Ln | Map 48 Grid 3A Parcel 38 | Residential | $88,000 |
| 6750 Church Ln | Map 48 Grid 3A Parcel 47 | Residential | $5,400 |
| 6755 Church Ln | Map 48 Grid 3A Parcel 37 | Residential | $3,700 |
| 6758 Church Ln | Map 48 Grid 3A Parcel 44 | Residential | $99,000 |
| 6759 Church Ln | Map 48 Grid 3A Parcel 36 | Residential | $87,000 |
| 6998 Church Ln | Map 48 Grid 3A Parcel 71 | Exempt Commercial | $253,400 |
| 5656A Circle Park Dr #REAR | Map 501 Grid 18 Parcel 926 | Commercial | $312,000 |
| 21265 Civic Center Dr | Map 501 Grid 22 Parcel 302 | Residential | $199,600 |
| 21292 Civic Center Dr | Map 501 Parcel 620 | Exempt Commercial | $527,400 |
| 5802 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B68 | Residential | $228,600 |
| 5804 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B67 | Residential | $252,800 |
| 5806 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B66 | Residential | $213,400 |
| 5807 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B43 | Residential | $306,600 |
| 5808 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B65 | Residential | $213,100 |
| 5809 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B44 | Residential | $262,000 |
| 5810 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B64 | Residential | $294,700 |
| 5811 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B45 | Residential | $224,600 |
| 5812 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B63 | Residential | $294,700 |
| 5813 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B46 | Residential | $263,600 |
| 5814 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B62 | Residential | $346,200 |
| 5815 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B47 | Residential | $248,200 |
| 5816 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B61 | Residential | $346,200 |
| 5817 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B48 | Residential | $247,200 |
| 5818 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B60 | Residential | $244,100 |
| 5819 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B49 | Residential | $258,800 |
| 5820 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B59 | Residential | $244,100 |
| 5821 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B50 | Residential | $263,700 |
| 5822 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B58 | Residential | $237,100 |
| 5824 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B57 | Residential | $236,400 |
| 5825 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B52 | Residential | $56,300 |
| 5833 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B54 | Residential | $332,600 |
| 5837 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot B56 | Residential | $369,500 |
| 5839 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot A32 | Residential | $233,600 |
| 5841 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot A31 | Residential | $283,000 |
| 5842 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot A26 | Residential | $302,900 |
| 5843 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot A30 | Residential | $319,300 |
| 5844 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot A27 | Residential | $66,300 |
| 5845 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot A29 | Residential | $66,200 |
| 5847 Clam Cv | Map 501 Grid 14 Parcel 343 · Lot A28 | Residential | $279,300 |
| 23240 Clarissa Rd | Map 27 Grid 1A Parcel 234 | Residential | $2,200 |
| 23240 Clarissa Rd | Map 27 Grid 1A Parcel 317 | Residential | $278,400 |
| 23264 Clarissa Rd | Map 27 Grid 1A Parcel 508 | Residential | $233,100 |
| 23272 Clarissa Rd | Map 27 Grid 2B Parcel 481 | Residential | $232,700 |
| 23396 Clarissa Rd | Map 27 Grid 2B Parcel 417 | Residential | $228,700 |
| 23441 Clarissa Rd | Map 27 Grid 2B Parcel 258 | Residential | $314,400 |
| 23453 Clarissa Rd | Map 27 Grid 2B Parcel 458 | Residential | $257,400 |
| 23460 Clarissa Rd | Map 27 Grid 2B Parcel 567 | Residential | $210,700 |
| 23480 Clarissa Rd | Map 27 Grid 2B Parcel 611 | Residential | $237,100 |
| 23485 Clarissa Rd | Map 27 Grid 2B Parcel 457 · Lot 559 | Residential | $228,300 |
| 23530 Clarissa Rd | Map 27 Grid 2B Parcel 127 | Residential | $331,200 |
| 23540 Clarissa Rd | Map 27 Grid 2B Parcel 405 | Residential | $3,700 |
| 23540 Clarissa Rd | Map 27 Grid 2C Parcel 129 | Residential | $282,800 |
| 23566 Clarissa Rd | Map 27 Grid 2B Parcel 346 | Residential | $199,900 |
| 23570 Clarissa Rd | Map 27 Grid 1B Parcel 441 | Residential | $189,100 |
| 11885 Clark Rd | Map 20 Grid 1E Parcel 2 | Agricultural | $271,000 |
| 11960 Clark Rd | Map 20 Grid 1D Parcel 123 | Residential | $400,100 |
| 11980 Clark Rd | Map 20 Grid 1D Parcel 184 | Residential | $372,000 |
| 12021 Clark Rd | Map 20 Grid 1D Parcel 160 | Residential | $250,900 |
| 12051 Clark Rd | Map 20 Grid 1E Parcel 1 · Lot 2 | Residential | $671,700 |
| 12061 Clark Rd | Map 20 Grid 1E Parcel 1 · Lot 3 | Residential | $360,100 |
| 12101 Clark Rd | Map 20 Grid 1E Parcel 215 | Agricultural | $267,700 |
| 12108 Clark Rd | Map 20 Grid 1D Parcel 266 | Residential | $509,200 |
| 12165 Clark Rd | Map 20 Grid 1D Parcel 251 | Residential | $222,100 |
| 12187 Clark Rd | Map 20 Grid 1D Parcel 240 | Agricultural | $1,800 |
| 12355 Clark Rd | Map 12 Grid 4D Parcel 302 | Residential | $384,800 |
| 12402 Clark Rd | Map 12 Grid 4D Parcel 213 | Residential | $633,600 |
| 12408 Clark Rd | Map 12 Grid 4D Parcel 259 · Lot 1 | Residential | $333,200 |
| 12408 Clark Rd | Map 12 Grid 4D Parcel 303 | Agricultural | $1,300 |
| 12421 Clark Rd | Map 12 Grid 4D Parcel 35 | Residential | $253,100 |
| 12440 Clark Rd | Map 12 Grid 4D Parcel 260 · Lot 2 | Residential | $331,200 |
| 12440 Clark Rd | Map 12 Grid 4D Parcel 191 · Lot 3 | Residential | $74,400 |
| 12441 Clark Rd | Map 12 Grid 4E Parcel 257 | Residential | $159,900 |
| 12442 Clark Rd | Map 12 Grid 4D Parcel 264 | Residential | $64,200 |
| 12445 Clark Rd | Map 12 Grid 3D Parcel 233 | Residential | $90,100 |
| 12450 Clark Rd | Map 12 Grid 4D Parcel 190 | Residential | $194,700 |
| 12511 Clark Rd | Map 12 Grid 3D Parcel 238 | Residential | $230,900 |
| 12558 Clark Rd | Map 12 Grid 3D Parcel 175 · Lot 2 | Residential | $327,600 |
| 12563 Clark Rd | Map 12 Grid 3D Parcel 280 | Residential | $185,000 |
| 12870 Clark Rd | Map 12 Grid 2D Parcel 100 | Agricultural | $52,300 |
| 12980 Clark Rd | Map 12 Grid 2D Parcel 273 | Residential | $192,000 |
| 13046 Clark Rd | Map 12 Grid 2D Parcel 182 | Residential | $103,400 |
| 13072 Clark Rd | Map 12 Grid 2D Parcel 181 | Residential | $426,300 |
| 13088 Clark Rd | Map 12 Grid 2D Parcel 180 | Residential | $47,900 |
| 13100 Clark Rd | Map 12 Grid 1C Parcel 179 | Residential | $75,100 |
| 13100 Clark Rd | Map 12 Grid 1C Parcel 178 | Residential | $55,600 |
| 13130 Clark Rd | Map 12 Grid 1C Parcel 176 | Residential | $55,000 |
| 13158 Clark Rd | Map 12 Grid 1C Parcel 166 | Residential | $72,500 |
| 13170 Clark Rd | Map 12 Grid 1C Parcel 222 | Residential | $176,800 |
| 13180 Clark Rd | Map 12 Grid 1C Parcel 164 | Residential | $345,500 |
| 13192 Clark Rd | Map 12 Grid 1C Parcel 225 | Exempt Commercial | $159,800 |
| 13216 Clark Rd | Map 12 Grid 1C Parcel 161 | Residential | $218,500 |
| 13232 Clark Rd | Map 12 Grid 1C Parcel 160 | Exempt Commercial | $87,400 |
| 13295 Clark Rd | Map 12 Grid 1C Parcel 158 | Residential | $196,000 |
| 13350 Clark Rd | Map 12 Grid 1C Parcel 297 | Residential | $226,800 |
| 13554 Clark Rd | Map 4 Grid 4C Parcel 33 | Agricultural | $295,800 |
| 13563 Clark Rd | Map 4 Grid 4C Parcel 95 | Residential | $169,300 |
| 13581 Clark Rd | Map 4 Grid 4C Parcel 156 | Residential | $263,600 |
| 13606 Clark Rd | Map 4 Grid 4C Parcel 8 | Agricultural | $188,200 |
| 13652 Clark Rd | Map 4 Grid 4C Parcel 98 | Residential | $302,100 |
| 13679 Clark Rd | Map 4 Grid 4C Parcel 93 | Residential | $66,200 |
| 13740 Clark Rd | Map 4 Grid 3C Parcel 136 | Residential | $166,400 |
| 13844 Clark Rd | Map 4 Grid 3C Parcel 133 | Residential | $201,100 |
| 13878 Clark Rd | Map 4 Grid 3C Parcel 22 | Agricultural | $176,100 |
| 25576 Clark Rd | Map 4 Grid 2C Parcel 5 · Lot 2A | Residential | $445,700 |
| 13350 Clark Rd #11350-11368 | Map 12 Grid 1C Parcel 101 | Agricultural | $319,900 |
| 12820 Cliff Dr | Map 11 Grid 4D Parcel 52 · Lot 40 | Residential | $531,600 |
| 12829 Cliff Dr | Map 11 Grid 4D Parcel 52 · Lot 53 | Residential | $364,100 |
| 12838 Cliff Dr | Map 11 Grid 2D Parcel 57 · Lot 41 | Residential | $474,900 |
| 12843 Cliff Dr | Map 11 Grid 2D Parcel 57 · Lot 52 | Residential | $475,400 |
| 24028 Cliff Dr | Map 11 Grid 2D Parcel 57 · Lot 46 | Residential | $868,200 |
| 24080 Cliff Dr | Map 11 Grid 2D Parcel 57 · Lot 49 | Residential | $953,800 |
| 23993 Cliff Drive Ext | Map 11 Grid 2D Parcel 57 · Lot 43 | Residential | $1,041,900 |
| 23997 Cliff Drive Ext | Map 11 Grid 2D Parcel 57 · Lot 42 | Residential | $515,100 |
| 24000 Cliff Drive Ext | Map 11 Grid 2D Parcel 57 · Lot 45 | Residential | $1,400,000 |
| 24040 Cliff Drive Ext | Map 11 Grid 2D Parcel 57 · Lot 47 | Residential | $926,600 |
| 24070 Cliff Drive Ext | Map 11 Grid 2D Parcel 57 · Lot 48 | Residential | $882,400 |
| 24102 Cliff Drive Ext | Map 11 Grid 2D Parcel 57 · Lot 50 | Residential | $617,800 |
| 24103 Cliff Drive Ext | Map 11 Grid 2D Parcel 57 · Lot 51 | Residential | $500,200 |
| 10568 Cliff Rd | Map 26 Grid 2D Parcel 76 | Commercial | $2,480,100 |
| 10590 Cliff Rd | Map 26 Grid 2D Parcel 84 | Residential | $88,700 |
| 10590 Cliff Rd | Map 26 Grid 2D Parcel 103 | Residential | $772,500 |
| 10626 Cliff Rd | Map 26 Grid 2D Parcel 64 | Residential | $690,600 |
| 10631 Cliff Rd | Map 26 Grid 2D Parcel 119 | Residential | $309,200 |
| 10650 Cliff Rd | Map 26 Grid 2D Parcel 49 | Residential | $1,001,300 |
| 10716 Cliff Rd | Map 26 Grid 1D Parcel 61 · Lot 45 | Residential | $1,006,500 |
| 10722 Cliff Rd | Map 26 Grid 1D Parcel 54 | Residential | $782,600 |
| 10736 Cliff Rd | Map 26 Grid 1F Parcel 99 · Lot 47 | Residential | $770,800 |
| 10752 Cliff Rd | Map 26 Grid 1D Parcel 97 · Lot 48 | Residential | $755,700 |
| 10766 Cliff Rd | Map 26 Grid 1D Parcel 101 · Lot 49 | Residential | $841,300 |
| 10780 Cliff Rd | Map 26 Grid 1D Parcel 100 · Lot 50 | Residential | $791,900 |
| 10800 Cliff Rd | Map 26 Grid 4E Parcel 39 · Lot 51 | Residential | $1,035,100 |
| 10810 Cliff Rd | Map 26 Grid 1D Parcel 98 · Lot 52 | Residential | $732,200 |
| 10820 Cliff Rd | Map 26 Grid 1D Parcel 38 · Lot 53 | Residential | $1,087,200 |
| 10840 Cliff Rd | Map 26 Grid 1D Parcel 69 | Residential | $1,034,500 |
| 4652 Cliffs City Rd | Map 56 Grid 1D Parcel 7 | Residential | $657,100 |
| 4653 Cliffs City Rd | Map 56 Grid 2C Parcel 6 | Residential | $456,400 |
| 4657 Cliffs City Rd | Map 56 Grid 2C Parcel 16 | Residential | $212,000 |
| 4661 Cliffs City Rd | Map 56 Grid 2C Parcel 8 | Residential | $206,000 |
| 4665 Cliffs City Rd | Map 56 Grid 1C Parcel 29 | Residential | $30,000 |
| 4665 Cliffs City Rd | Map 56 Grid 2C Parcel 9 | Residential | $392,400 |
| 4666 Cliffs City Rd | Map 56 Grid 2C Parcel 5 | Residential | $713,000 |
| 4670 Cliffs City Rd | Map 56 Grid 2C Parcel 10 | Residential | $788,400 |
| 4671 Cliffs City Rd | Map 56 Grid 2C Parcel 30 | Residential | $669,900 |
| 4680 Cliffs City Rd | Map 56 Grid 2C Parcel 15 | Residential | $487,400 |
| 4701 Cliffs City Rd | Map 56 Grid 1C Parcel 34 | Residential | $684,200 |
| 4746 Cliffs City Rd | Map 56 Grid 1C Parcel 1 | Agricultural | $1,513,400 |
| 4775 Cliffs City Rd | Map 56 Grid 2C Parcel 35 | Residential | $129,900 |
| 4793 Cliffs City Rd | Map 56 Grid 2C Parcel 2 | Residential | $778,000 |
| 4845 Cliffs City Rd | Map 56 Grid 1D Parcel 12 | Agricultural | $2,461,900 |
| 4872 Cliffs City Rd | Map 56 Grid 1C Parcel 21 | Residential | $63,900 |
| 4880 Cliffs City Rd | Map 56 Grid 1C Parcel 22 | Residential | $165,700 |
| 4885 Cliffs City Rd | Map 56 Grid 1C Parcel 20 | Residential | $108,400 |
| 4890 Cliffs City Rd | Map 56 Grid 1C Parcel 23 | Residential | $35,100 |
| 4898 Cliffs City Rd | Map 56 Grid 1C Parcel 24 | Residential | $111,200 |
| 4899 Cliffs City Rd | Map 56 Grid 1C Parcel 19 | Residential | $134,700 |
| 4905 Cliffs City Rd | Map 56 Grid 1C Parcel 3A | Residential | $184,100 |
| 5030 Cliffs City Rd | Map 52 Grid 4C Parcel 102 | Residential | $117,100 |
| 5040 Cliffs City Rd | Map 52 Grid 4C Parcel 101 | Residential | $134,800 |
| 4971 Cliffs City Rd #4971-4981 | Map 56 Grid 1C Parcel 14 | Residential | $333,200 |
| 30101 Clipper Ln | Map 30 Grid 4F Parcel 55 · Lot 1 | Residential | $719,000 |
| 30107 Clipper Ln | Map 30 Grid 4F Parcel 55 · Lot 2 | Residential | $783,700 |
| 30119 Clipper Ln | Map 30 Grid 4F Parcel 24 · Lot 2 | Agricultural | $736,400 |
| 23399 Cloquet Rd | Map 27 Grid 2B Parcel 943 | Residential | $288,000 |
| 23409 Cloquet Rd | Map 27 Grid 2B Parcel 942 | Residential | $215,700 |
| 23416 Cloquet Rd | Map 27 Grid 2B Parcel 944 | Residential | $234,000 |
| 23421 Cloquet Rd | Map 27 Grid 2B Parcel 941 | Residential | $287,000 |
| 23429 Cloquet Rd | Map 27 Grid 2B Parcel 668 | Residential | $234,700 |
| 23430 Cloquet Rd | Map 27 Grid 2B Parcel 945 | Exempt | $410,500 |
| 23434 Cloquet Rd | Map 27 Grid 2B Parcel 711 | Residential | $217,200 |
| 23472 Cloquet Rd | Map 27 Grid 2B Parcel 335 | Residential | $165,900 |
| 10630 Club Rd | Map 27 Grid 2A Parcel 118 | Residential | $306,100 |
| 10652 Club Rd | Map 27 Grid 2A Parcel 209 | Residential | $148,400 |
| 23119 Club Ter | Map 27 Grid 2A Parcel 242 | Residential | $181,100 |
| 23119 Club Ter | Map 27 Grid 2A Parcel 123 | Residential | $331,700 |
| 23120 Club Ter | Map 27 Grid 2A Parcel 139 | Residential | $278,300 |
| 23150 Club Ter | Map 27 Grid 2A Parcel 918 | Residential | $204,400 |
| 23150 Club Ter | Map 27 Grid 2A Parcel 314 | Residential | $15,500 |
| 23150 Club Ter | Map 27 Grid 2A Parcel 343 | Residential | $17,700 |
| 23160 Club Ter | Map 27 Grid 2A Parcel 125 | Residential | $254,100 |
| 10484 Cogar Rd | Map 27 Grid 2C Parcel 509 | Residential | $171,300 |
| 10570 Cogar Rd | Map 27 Grid 2C Parcel 381 | Residential | $336,300 |
| 5835 Coleman Rd | Map 500 Grid 14 Parcel 744 | Residential | $288,100 |
| 5845 Coleman Rd | Map 500 Grid 14 Parcel 743 · Lot 2 | Residential | $222,100 |
| 5850 Coleman Rd | Map 500 Grid 14 Parcel 721 | Residential | $258,000 |
| 5851 Coleman Rd | Map 500 Grid 14 Parcel 743 · Lot 1 | Residential | $248,500 |
| 5868 Coleman Rd | Map 500 Parcel 723 | Residential | $227,200 |
| 5876 Coleman Rd | Map 500 Parcel 724 | Residential | $151,900 |
| 5877 Coleman Rd | Map 500 Grid 8 Parcel 308 | Residential | $467,200 |
| 5882 Coleman Rd | Map 500 Parcel 306 | Residential | $193,700 |
| 10529 Colfax Rd | Map 27 Grid 2B Parcel 782 | Residential | $255,500 |
| 10558 Colfax Rd | Map 27 Grid 2B Parcel 838 | Residential | $203,900 |
| 10589 Colfax Rd | Map 27 Grid 2B Parcel 898 | Residential | $171,200 |
| 10592 Colfax Rd | Map 27 Grid 2B Parcel 806 · Lot 588-9 | Residential | $230,600 |
| 10612 Colfax Rd | Map 27 Grid 2B Parcel 519 | Residential | $175,000 |
| 10615 Colfax Rd | Map 27 Grid 2B Parcel 650 | Residential | $251,200 |
| 10620 Colfax Rd | Map 27 Grid 2B Parcel 690 | Residential | $212,700 |
| 25704 Collins Ave | Map 44 Grid 3D Parcel 43 | Residential | $266,400 |
| 25720 Collins Ave | Map 44 Grid 3D Parcel 79 · Block A | Residential | $320,200 |
| 25731 Collins Ave | Map 44 Grid 3D Parcel 97 | Residential | $696,600 |
| 25740 Collins Ave | Map 44 Grid 3D Parcel 44 | Residential | $365,600 |
| 25749 Collins Ave | Map 44 Grid 3D Parcel 98 | Residential | $561,100 |
| 25750 Collins Ave | Map 44 Grid 3D Parcel 45 | Residential | $364,200 |
| 25761 Collins Ave | Map 44 Grid 3D Parcel 61 · Block B | Residential | $326,300 |
| 25783 Collins Ave | Map 44 Grid 4D Parcel 128 | Residential | $361,300 |
| 25800 Collins Ave | Map 44 Grid 3D Parcel 48 | Residential | $417,600 |
| 25803 Collins Ave | Map 44 Grid 3D Parcel 99 | Residential | $565,000 |
| 25819 Collins Ave | Map 44 Grid 3D Parcel 63 | Residential | $505,800 |
| 25820 Collins Ave | Map 44 Grid 3D Parcel 90 | Residential | $311,200 |
| 25830 Collins Ave | Map 44 Grid 3D Parcel 89 | Residential | $422,100 |
| 25839 Collins Ave | Map 44 Grid 3D Parcel 100 | Residential | $339,200 |
| 25840 Collins Ave | Map 44 Grid 3D Parcel 49 | Residential | $426,900 |
| 25857 Collins Ave | Map 44 Grid 3D Parcel 82 | Residential | $1,029,600 |
| 11909 Colly Cove Ln | Map 19 Grid 1D Parcel 100 · Lot 1 | Residential | $315,100 |
| 11919 Colly Cove Ln | Map 19 Grid 1D Parcel 100 · Lot 2 | Residential | $313,900 |
| 11929 Colly Cove Ln | Map 19 Grid 1D Parcel 100 · Lot 3 | Residential | $316,100 |
| 22621 Colonel Leonard Rd | Map 51 Grid 2E Parcel 58 | Residential | $265,200 |
| 22738 Colonel Leonard Rd | Map 51 Grid 2F Parcel 51 | Residential | $1,792,300 |
| 22742 Colonel Leonard Rd | Map 51 Grid 2F Parcel 50 | Residential | $721,100 |
| 22746 Colonel Leonard Rd | Map 51 Grid 2E Parcel 65 | Agricultural | $989,700 |
| 22750 Colonel Leonard Rd | Map 51 Grid 2E Parcel 517 | Residential | $11,200 |
| 22772 Colonel Leonard Rd | Map 51 Grid 3F Parcel 52 | Residential | $1,099,500 |
| 22884 Colonel Leonard Rd | Map 51 Grid 3F Parcel 53 | Agricultural | $914,400 |
| 22888 Colonel Leonard Rd | Map 51 Grid 3F Parcel 291 | Residential | $1,504,800 |
| 22940 Colonel Leonard Rd | Map 51 Grid 3F Parcel 555 | Agricultural | $868,300 |
| 23050 Colonel Leonard Rd | Map 52 Grid 3A Parcel 30 | Agricultural | $1,006,800 |
| 24151 Comegys Bight Ln | Map 52 Grid 4D Parcel 28 | Residential | $1,133,600 |
| 24155 Comegys Bight Ln | Map 52 Grid 4E Parcel 159 | Agricultural | $1,969,900 |
| 24212 Comegys Bight Ln | Map 52 Grid 4E Parcel 35 | Residential | $927,200 |
| 24214 Comegys Bight Ln | Map 52 Grid 4E Parcel 33 | Residential | $525,900 |
| 24217 Comegys Bight Ln | Map 52 Grid 4E Parcel 36 | Residential | $725,300 |
