Tax account numbers in Caroline County, Maryland, page 12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Address | Map, grid, parcel | Use | Assessed |
|---|---|---|---|
| 24962 Richardson Rd | Map 48 Grid 21 Parcel 140 · Lot 4A | Residential | $424,800 |
| 25012 Richardson Rd | Map 48 Grid 21 Parcel 140 · Lot 3A | Residential | $316,700 |
| 25122 Richardson Rd | Map 48 Grid 21 Parcel 68 | Agricultural | $290,000 |
| 25320 Richardson Rd | Map 48 Grid 22 Parcel 66 | Exempt Commercial | $23,458,900 |
| 25365 Richardson Rd | Map 48 Grid 22 Parcel 116 | Residential | $316,400 |
| 25460 Richardson Rd | Map 48 Grid 22 Parcel 158 | Residential | $167,800 |
| 11251 Ridgely Rd | Map 21 Grid 24 Parcel 128 · Lot 14 | Residential | $252,000 |
| 11275 Ridgely Rd | Map 21 Grid 24 Parcel 128 · Lot 15 | Residential | $236,500 |
| 11297 Ridgely Rd | Map 21 Grid 24 Parcel 128 · Lot 16 | Residential | $224,600 |
| 11302 Ridgely Rd | Map 21 Grid 23 Parcel 98 | Residential | $176,900 |
| 11311 Ridgely Rd | Map 21 Grid 24 Parcel 128 · Lot 17 | Residential | $187,500 |
| 11318 Ridgely Rd | Map 21 Grid 23 Parcel 136 | Residential | $165,000 |
| 11328 Ridgely Rd | Map 21 Grid 23 Parcel 94 | Residential | $105,500 |
| 11339 Ridgely Rd | Map 21 Grid 24 Parcel 133 · Lot 18 | Commercial | $613,900 |
| 11399 Ridgely Rd | Map 21 Grid 24 Parcel 123 | Commercial | $213,600 |
| 11405 Ridgely Rd | Map 21 Grid 24 Parcel 143 · Lot 1 | Residential | $244,900 |
| 11419 Ridgely Rd | Map 21 Grid 24 Parcel 118 | Exempt Commercial | $226,000 |
| 11431 Ridgely Rd | Map 21 Grid 24 Parcel 19 | Residential | $193,100 |
| 11441 Ridgely Rd | Map 21 Grid 24 Parcel 102 | Residential | $15,700 |
| 11459 Ridgely Rd | Map 21 Grid 24 Parcel 78 | Residential | $355,600 |
| 11508 Ridgely Rd | Map 21 Grid 18 Parcel 79 | Residential | $291,900 |
| 11511 Ridgely Rd | Map 21 Grid 18 Parcel 100 | Residential | $115,100 |
| 11514 Ridgely Rd | Map 21 Grid 18 Parcel 14 | Residential | $271,500 |
| 11517 Ridgely Rd | Map 21 Grid 18 Parcel 99 | Residential | $141,000 |
| 11520 Ridgely Rd | Map 21 Grid 18 Parcel 124 | Residential | $195,700 |
| 11525 Ridgely Rd | Map 21 Grid 18 Parcel 82 | Residential | $184,500 |
| 11528 Ridgely Rd | Map 21 Grid 18 Parcel 80 | Residential | $479,500 |
| 11531 Ridgely Rd | Map 21 Grid 18 Parcel 83 | Residential | $180,400 |
| 11535 Ridgely Rd | Map 21 Grid 24 Parcel 81 | Residential | $126,900 |
| 11544 Ridgely Rd | Map 21 Grid 18 Parcel 48 | Residential | $560,600 |
| 11548 Ridgely Rd | Map 21 Grid 18 Parcel 134 | Residential | $218,400 |
| 11551 Ridgely Rd | Map 21 Grid 18 Parcel 84 | Residential | $162,700 |
| 11557 Ridgely Rd | Map 21 Grid 18 Parcel 92 | Residential | $180,100 |
| 11563 Ridgely Rd | Map 21 Grid 18 Parcel 85 | Residential | $219,500 |
| 11564 Ridgely Rd | Map 21 Grid 18 Parcel 146 · Lot A | Residential | $143,500 |
| 11567 Ridgely Rd | Map 21 Grid 18 Parcel 86 | Residential | $150,200 |
| 11570 Ridgely Rd | Map 21 Grid 18 Parcel 88 | Residential | $219,700 |
| 11575 Ridgely Rd | Map 21 Grid 18 Parcel 101 | Commercial | $292,400 |
| 11579 Ridgely Rd | Map 21 Grid 18 Parcel 87 | Residential | $241,400 |
| 11586 Ridgely Rd | Map 21 Grid 18 Parcel 131 | Agricultural | $269,400 |
| 11589 Ridgely Rd | Map 22 Grid 13 Parcel 104 | Commercial | — |
| 11595 Ridgely Rd | Map 22 Grid 13 Parcel 114 | Residential | $331,300 |
| 11631 Ridgely Rd | Map 22 Grid 13 Parcel 16 | Agricultural | $293,800 |
| 11660 Ridgely Rd | Map 22 Grid 13 Parcel 106 | Agricultural | $318,500 |
| 11674 Ridgely Rd | Map 22 Grid 13 Parcel 102 | Residential | $264,600 |
| 11680 Ridgely Rd | Map 22 Grid 13 Parcel 91 | Residential | $241,800 |
| 11684 Ridgely Rd | Map 22 Grid 13 Parcel 79 | Residential | $292,600 |
| 11700 Ridgely Rd | Map 22 Grid 14 Parcel 167 · Lot 2 | Residential | $586,500 |
| 11713 Ridgely Rd | Map 22 Grid 14 Parcel 117 | Residential | $342,200 |
| 11756 Ridgely Rd | Map 22 Grid 14 Parcel 13 | Agricultural | $89,100 |
| 11771 Ridgely Rd | Map 22 Grid 14 Parcel 17 | Agricultural | $248,100 |
| 11830 Ridgely Rd | Map 22 Grid 8 Parcel 11 | Agricultural | $736,000 |
| 11890 Ridgely Rd | Map 22 Grid 9 Parcel 47 | Commercial | $375,600 |
| 12287 Ridgely Rd | Map 701 Grid 24 Parcel 285 | Residential | $257,200 |
| 12291 Ridgely Rd | Map 22 Grid 5 Parcel 141 | Residential | $318,800 |
| 12307 Ridgely Rd | Map 701 Grid 24 Parcel 283 | Residential | $615,100 |
| 12316 Ridgely Rd | Map 22 Grid 5 Parcel 6 | Agricultural | $8,200 |
| 12321 Ridgely Rd | Map 22 Grid 5 Parcel 7 | Commercial | $547,700 |
| 12365 Ridgely Rd | Map 22 Grid 6 Parcel 71 | Agricultural | $320,500 |
| 12397 Ridgely Rd | Map 22 Grid 6 Parcel 8 · Lot 1 | Residential | $441,700 |
| 12400 Ridgely Rd | Map 17 Grid 24 Parcel 24 | Agricultural | $364,400 |
| 12429 Ridgely Rd | Map 22 Grid 6 Parcel 161 | Agricultural | $355,800 |
| 12431 Ridgely Rd | Map 17 Grid 24 Parcel 25 · Lot 3 | Residential | $407,500 |
| 12437 Ridgely Rd | Map 17 Grid 24 Parcel 25 · Lot 2 | Residential | $308,600 |
| 12445 Ridgely Rd | Map 17 Grid 24 Parcel 25 · Lot 1 | Residential | $210,000 |
| 12450 Ridgely Rd | Map 17 Grid 24 Parcel 157 | Agricultural | $593,000 |
| 12457 Ridgely Rd | Map 17 Grid 24 Parcel 26 | Residential | $239,800 |
| 12472 Ridgely Rd | Map 18 Grid 19 Parcel 90 | Residential | $160,000 |
| 12476 Ridgely Rd | Map 18 Grid 19 Parcel 89 | Residential | $254,900 |
| 12483 Ridgely Rd | Map 23 Grid 1 Parcel 187 | Agricultural | $460,800 |
| 12504 Ridgely Rd | Map 18 Grid 19 Parcel 239 | Residential | $400,100 |
| 12510 Ridgely Rd | Map 18 Grid 19 Parcel 78 | Residential | $209,100 |
| 12513 Ridgely Rd | Map 18 Grid 19 Parcel 84 | Residential | $250,500 |
| 12513 Ridgely Rd | Map 18 Grid 19 Parcel 201 | Residential | $84,500 |
| 12518 Ridgely Rd | Map 18 Grid 19 Parcel 198 | Agricultural | $619,900 |
| 12519 Ridgely Rd | Map 18 Grid 20 Parcel 204 | Residential | $311,900 |
| 12522 Ridgely Rd | Map 18 Grid 20 Parcel 79 | Agricultural | $294,200 |
| 12525 Ridgely Rd | Map 18 Grid 20 Parcel 200 | Agricultural | $443,100 |
| 12530 Ridgely Rd | Map 18 Grid 19 Parcel 199 | Agricultural | $269,300 |
| 12533 Ridgely Rd | Map 18 Grid 20 Parcel 91 | Residential | $243,100 |
| 12536 Ridgely Rd | Map 18 Grid 20 Parcel 203 | Agricultural | $71,400 |
| 12545 Ridgely Rd | Map 18 Grid 20 Parcel 271 · Lot 2 | Residential | $426,700 |
| 12583 Ridgely Rd | Map 18 Grid 21 Parcel 196 | Agricultural | $314,800 |
| 12583 Ridgely Rd | Map 18 Grid 21 Parcel 81 | Agricultural | $22,800 |
| 12583 Ridgely Rd | Map 18 Grid 21 Parcel 81 | Agricultural | $10,800 |
| 12587 Ridgely Rd | Map 18 Grid 21 Parcel 202 | Agricultural | $465,100 |
| 12589 Ridgely Rd | Map 18 Grid 21 Parcel 124 | Residential | $291,900 |
| 12595 Ridgely Rd | Map 23 Grid 3 Parcel 207 | Residential | $355,700 |
| 12598 Ridgely Rd | Map 18 Grid 21 Parcel 85 | Residential | $251,300 |
| 12603 Ridgely Rd | Map 18 Grid 21 Parcel 288 | Residential | $343,200 |
| 12615 Ridgely Rd | Map 18 Grid 21 Parcel 95 | Residential | $352,900 |
| 12618 Ridgely Rd | Map 18 Grid 21 Parcel 246 | Residential | $377,000 |
| 12623 Ridgely Rd | Map 18 Grid 21 Parcel 76 | Residential | $194,200 |
| 12626 Ridgely Rd | Map 18 Grid 21 Parcel 112 | Agricultural | $158,300 |
| 12629 Ridgely Rd | Map 18 Grid 21 Parcel 213 | Exempt Commercial | $350,100 |
| 12632 Ridgely Rd | Map 18 Grid 22 Parcel 83 | Residential | $305,000 |
| 12635 Ridgely Rd | Map 18 Grid 22 Parcel 215 | Residential/Commercial | $478,800 |
| 12646 Ridgely Rd | Map 17 Grid 24 Parcel 157 · Lot 1 | Residential | $500,800 |
| 12674 Ridgely Rd | Map 18 Grid 22 Parcel 71 | Residential | $167,200 |
| 12680 Ridgely Rd | Map 18 Grid 22 Parcel 72 | Commercial | $69,900 |
| 12688 Ridgely Rd | Map 18 Grid 22 Parcel 74 | Residential | $180,700 |
| 12693 Ridgely Rd | Map 18 Grid 22 Parcel 70 | Agricultural | $296,900 |
| 12700 Ridgely Rd | Map 18 Grid 16 Parcel 75 | Residential | $455,700 |
| 12710 Ridgely Rd | Map 18 Grid 16 Parcel 113 | Residential | $581,700 |
| 12716 Ridgely Rd | Map 18 Grid 16 Parcel 108 | Residential | $331,200 |
| 12719 Ridgely Rd | Map 18 Grid 22 Parcel 69 | Residential | $227,800 |
| 12723 Ridgely Rd | Map 18 Grid 22 Parcel 192 | Residential | $392,200 |
| 12736 Ridgely Rd | Map 18 Grid 16 Parcel 91 | Residential | $503,700 |
| 12745 Ridgely Rd | Map 18 Grid 22 Parcel 68 | Agricultural | $297,800 |
| 12750 Ridgely Rd | Map 18 Grid 16 Parcel 101 | Residential | $360,900 |
| 12770 Ridgely Rd | Map 18 Grid 16 Parcel 21 | Agricultural | $586,300 |
| 12770 Ridgely Rd | Map 18 Grid 16 Parcel 114 | Agricultural | $2,200 |
| 12770 Ridgely Rd | Map 18 Grid 16 Parcel 106 | Agricultural | $5,000 |
| 12785 Ridgely Rd | Map 18 Grid 16 Parcel 66 | Agricultural | $239,700 |
| 12785 Ridgely Rd | Map 18 Grid 16 Parcel 67 | Agricultural | $1,300 |
| 12795 Ridgely Rd | Map 18 Grid 16 Parcel 242 | Residential | $246,300 |
| 12800 Ridgely Rd | Map 18 Grid 16 Parcel 64 | Residential | $109,700 |
| 12800 Ridgely Rd | Map 18 Grid 16 Parcel 6 | Agricultural | $11,900 |
| 12800 Ridgely Rd | Map 18 Grid 16 Parcel 219 | Residential | $599,100 |
| 12800 Ridgely Rd | Map 18 Grid 16 Parcel 205 | Residential | $5,500 |
| 12826 Ridgely Rd | Map 18 Grid 16 Parcel 100 | Residential | $248,400 |
| 12830 Ridgely Rd | Map 18 Grid 16 Parcel 104 | Residential | $152,700 |
| 12833 Ridgely Rd | Map 18 Grid 16 Parcel 65 | Exempt Commercial | $152,900 |
| 12837 Ridgely Rd | Map 18 Grid 17 Parcel 63 | Residential | $162,200 |
| 12854 Ridgely Rd | Map 18 Grid 16 Parcel 251 | Residential | $539,300 |
| 12921 Ridgely Rd | Map 18 Grid 17 Parcel 62 | Residential | $352,900 |
| 12925 Ridgely Rd | Map 18 Grid 17 Parcel 61 | Residential | $238,500 |
| 12935 Ridgely Rd | Map 18 Grid 17 Parcel 210 | Residential | $229,400 |
| 12941 Ridgely Rd | Map 18 Grid 17 Parcel 55 | Residential | $284,300 |
| 12964 Ridgely Rd | Map 18 Grid 16 Parcel 5 | Agricultural | $24,000 |
| 12969 Ridgely Rd | Map 18 Grid 17 Parcel 197 | Residential | $368,700 |
| 12981 Ridgely Rd | Map 18 Grid 17 Parcel 235 | Residential | $205,800 |
| 13040 Ridgely Rd | Map 18 Grid 11 Parcel 265 | Residential | $242,600 |
| 13052 Ridgely Rd | Map 18 Grid 10 Parcel 53 | Agricultural | $257,600 |
| 13061 Ridgely Rd | Map 18 Grid 11 Parcel 226 · Lot 1 | Residential | $354,600 |
| 13070 Ridgely Rd | Map 18 Grid 11 Parcel 237 | Residential | $277,600 |
| 13073 Ridgely Rd | Map 18 Grid 11 Parcel 226 · Lot 2 | Residential | $580,800 |
| 13073 Ridgely Rd | Map 18 Grid 11 Parcel 226 · Lot 3 | Residential | $128,400 |
| 13090 Ridgely Rd | Map 18 Grid 11 Parcel 236 | Residential | $207,500 |
| 13093 Ridgely Rd | Map 18 Grid 11 Parcel 226 · Lot 4 | Residential | $339,200 |
| 13099 Ridgely Rd | Map 18 Grid 11 Parcel 238 | Residential | $401,000 |
| 13151 Ridgely Rd | Map 18 Grid 11 Parcel 249 | Residential | $307,500 |
| 1 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 1 | Residential | $372,600 |
| 2 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 10 | Residential | $290,400 |
| 3 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 2 | Residential | $300,700 |
| 4 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 11 | Residential | $288,500 |
| 5 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 3 | Residential | $290,600 |
| 6 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 12 | Residential | $311,800 |
| 7 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 4 | Residential | $250,900 |
| 9 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 5 | Residential | $370,100 |
| 11 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 6 | Residential | $307,200 |
| 13 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 7 | Residential | $476,800 |
| 15 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 8 | Residential | $295,600 |
| 17 Ridgeway Dr | Map 701 Grid 8 Parcel 827 · Lot 9 | Residential | $303,700 |
| 26810 River Bridge Rd | Map 8 Grid 9 Parcel 92 | Residential | $311,100 |
| 26910 River Bridge Rd | Map 8 Grid 9 Parcel 122 | Residential | $306,200 |
| 26930 River Bridge Rd | Map 8 Grid 9 Parcel 112 | Residential | $365,400 |
| 26940 River Bridge Rd | Map 8 Grid 9 Parcel 77 | Residential | $297,000 |
| 26949 River Bridge Rd | Map 8 Grid 10 Parcel 18 | Agricultural | $69,700 |
| 26955 River Bridge Rd | Map 8 Grid 10 Parcel 135 | Residential | $276,400 |
| 26958 River Bridge Rd | Map 8 Grid 9 Parcel 34 | Agricultural | $120,000 |
| 26964 River Bridge Rd | Map 8 Grid 9 Parcel 117 | Residential | $226,300 |
| 26969 River Bridge Rd | Map 8 Grid 9 Parcel 94 | Residential | $220,500 |
| 26976 River Bridge Rd | Map 8 Grid 10 Parcel 16 | Agricultural | $2,700 |
| 26976 River Bridge Rd | Map 8 Grid 9 Parcel 31 | Residential | $162,800 |
| 26976 River Bridge Rd | Map 8 Grid 9 Parcel 108 | Agricultural | $2,000 |
| 26980 River Bridge Rd | Map 8 Grid 9 Parcel 30 | Residential | $134,400 |
| 27001 River Bridge Rd | Map 8 Grid 10 Parcel 113 | Residential | $186,000 |
| 27004 River Bridge Rd | Map 8 Grid 9 Parcel 104 | Residential | $63,200 |
| 27004 River Bridge Rd | Map 8 Grid 4 Parcel 33 | Residential | $214,700 |
| 27041 River Bridge Rd | Map 8 Grid 10 Parcel 32 | Agricultural | $321,800 |
| 27076 River Bridge Rd | Map 8 Grid 4 Parcel 93 | Residential | $277,300 |
| 27085 River Bridge Rd | Map 8 Grid 4 Parcel 98 | Residential | $3,500 |
| 27085 River Bridge Rd | Map 8 Grid 4 Parcel 12 | Agricultural | $365,600 |
| 27105 River Bridge Rd | Map 8 Grid 4 Parcel 29 | Residential | $56,000 |
| 27115 River Bridge Rd | Map 8 Grid 4 Parcel 162 · Lot 1 | Residential | $249,900 |
| 27151 River Bridge Rd | Map 8 Grid 4 Parcel 25 | Agricultural | $463,300 |
| 27251 River Bridge Rd | Map 8 Grid 4 Parcel 154 | Residential | $213,100 |
| 27280 River Bridge Rd | Map 5 Grid 22 Parcel 36 | Agricultural | $310,900 |
| 27550 River Bridge Rd | Map 8 Grid 5 Parcel 147 | Agricultural | $236,800 |
| 8001 River Ct | Map 36 Grid 14 Parcel 33 · Lot 17 | Residential | $439,000 |
| 8006 River Ct | Map 36 Grid 14 Parcel 33 · Lot 16 | Residential | $432,400 |
| 8017 River Ct | Map 36 Grid 14 Parcel 33 · Lot 18 | Residential | $357,000 |
| 8020 River Ct | Map 36 Grid 14 Parcel 33 · Lot 15 | Residential | $433,500 |
| 10141 River Landing Rd | Map 102 Grid 23 Parcel 5 | Agricultural | $85,300 |
| 10158 River Landing Rd | Map 102 Grid 17 Parcel 4 | Residential | $371,200 |
| 10161 River Landing Rd | Map 102 Grid 24 Parcel 6 | Agricultural | $520,000 |
| 10169 River Landing Rd | Map 102 Grid 18 Parcel 39 · Lot 1 | Residential | $482,900 |
| 10181 River Landing Rd | Map 102 Grid 18 Parcel 40 | Residential | $665,100 |
| 10187 River Landing Rd | Map 102 Grid 18 Parcel 85 | Commercial | $9,600 |
| 10201 River Landing Rd | Map 102 Grid 18 Parcel 84 | Commercial | $76,400 |
| 10215 River Landing Rd | Map 103 Grid 7 Parcel 81 | Commercial | $98,200 |
| 10219 River Landing Rd | Map 103 Grid 7 Parcel 80 | Commercial | $309,800 |
| 10232 River Landing Rd | Map 103 Grid 7 Parcel 76 | Residential | $129,300 |
| 10240 River Landing Rd | Map 103 Grid 7 Parcel 56 | Residential | $131,100 |
| 10264 River Landing Rd | Map 103 Grid 7 Parcel 20 | Commercial | $93,000 |
| 10282 River Landing Rd | Map 103 Grid 7 Parcel 12 | Commercial | $47,500 |
| 10282 River Landing Rd | Map 103 Grid 7 Parcel 17 | Commercial | $74,200 |
| 10287 River Landing Rd | Map 103 Grid 1 Parcel 34 | Commercial | $507,500 |
| 10290 River Landing Rd | Map 103 Grid 7 Parcel 15 | Residential | $84,300 |
| 10306 River Landing Rd | Map 103 Grid 1 Parcel 8 | Residential | $175,400 |
| 10320 River Landing Rd | Map 103 Grid 1 Parcel 7 | Residential | $95,500 |
| 10327 River Landing Rd | Map 103 Grid 1 Parcel 35 | Residential | $93,900 |
| 10330 River Landing Rd | Map 103 Grid 1 Parcel 6 | Residential | $162,400 |
| 10339 River Landing Rd | Map 103 Grid 1 Parcel 37 | Commercial | $18,100 |
| 10345 River Landing Rd | Map 103 Grid 2 Parcel 44 | Industrial | $17,800 |
| 10349 River Landing Rd | Map 103 Grid 1 Parcel 46 | Residential | $65,000 |
| 10352 River Landing Rd | Map 103 Grid 1 Parcel 5 | Residential | $2,000 |
| 10413 River Landing Rd | Map 103 Grid 2 Parcel 54 | Industrial | $438,600 |
| 10279 River Landing Rd #MARINA | Map 103 Grid 7 Parcel 33 | Commercial | $96,600 |
| 101 River Rd | Map 201 Grid A Parcel 597 | Commercial | $168,000 |
| 204 River Rd | Map 201 Grid 21 Parcel 605 · Lot 1 | Residential | $250,000 |
| 208 River Rd | Map 201 Grid A Parcel 606 | Residential | $162,400 |
| 400 River Rd | Map 201 Grid 22 Parcel 604 | Commercial | $69,900 |
| 10369 River Rd | Map 103 Grid 1 Parcel 487 · Lot 3A | Commercial | $496,600 |
| 10375 River Rd | Map 103 Grid 1 Parcel 487 · Lot 4A | Commercial | $501,500 |
| 10384 River Rd | Map 28 Grid 14 Parcel 20 | Commercial | — |
| 10445 River Rd | Map 100 Grid 20 Parcel 21 | Commercial | $55,900 |
| 10507 River Rd | Map 100 Grid 20 Parcel 377 | Agricultural | $430,600 |
| 10605 River Rd | Map 100 Grid 8 Parcel 24 | Residential | $444,400 |
| 10608 River Rd | Map 28 Grid 9 Parcel 26 | Agricultural | $260,200 |
| 10631 River Rd | Map 100 Grid 7 Parcel 47 | Residential | $253,700 |
| 10645 River Rd | Map 100 Grid 7 Parcel 93 | Residential | $254,500 |
| 10646 River Rd | Map 100 Grid 7 Parcel 500 · Lot 1 | Commercial | $491,300 |
| 10649 River Rd | Map 100 Grid 8 Parcel 25 | Residential | $170,100 |
| 10711 River Rd | Map 100 Grid 1 Parcel 338 | Residential | $198,700 |
| 10741 River Rd | Map 100 Grid 1 Parcel 28 | Residential | $156,700 |
| 10791 River Rd | Map 100 Grid 1 Parcel 56 | Residential | $205,400 |
| 10805 River Rd | Map 100 Grid 1 Parcel 29 | Residential | $435,600 |
| 10819 River Rd | Map 28 Grid 9 Parcel 30 | Residential | $452,700 |
| 10841 River Rd | Map 28 Grid 9 Parcel 92 | Residential | $437,400 |
| 10869 River Rd | Map 28 Grid 9 Parcel 361 | Residential | $272,200 |
| 10869 River Rd | Map 28 Grid 9 Parcel 31 | Residential | $209,700 |
| 10870 River Rd | Map 28 Grid 8 Parcel 33 | Agricultural | $128,900 |
| 10870 River Rd | Map 28 Grid 8 Parcel 502 · Lot 1 | Residential | $314,100 |
| 10875 River Rd | Map 28 Grid 9 Parcel 55 | Residential | $417,500 |
| 10887 River Rd | Map 28 Grid 3 Parcel 32 | Residential | $321,800 |
| 10887 River Rd | Map 23 Grid 15 Parcel 104 | Agricultural | $9,100 |
| 10905 River Rd | Map 28 Grid 3 Parcel 51 | Residential | $430,100 |
| 10911 River Rd | Map 100 Grid 1 Parcel 346 | Residential | $54,200 |
| 10911 River Rd | Map 100 Grid 1 Parcel 352 | Residential | $81,300 |
| 10911 River Rd | Map 28 Grid 3 Parcel 151 | Residential | $450,000 |
| 10925 River Rd | Map 28 Grid 3 Parcel 45 | Residential | $558,100 |
| 10935 River Rd | Map 28 Grid 3 Parcel 17 | Residential | $570,400 |
| 10990 River Rd | Map 28 Grid 2 Parcel 18 | Exempt Commercial | $26,520,400 |
| 11030 River Rd | Map 28 Grid 2 Parcel 507 · Lot 1 | Exempt Commercial | $749,300 |
| 11039 River Rd | Map 28 Grid 3 Parcel 503 | Residential | $392,300 |
| 11120 River Rd | Map 28 Grid 2 Parcel 480 | Residential | $579,900 |
| 11125 River Rd | Map 28 Grid 3 Parcel 467 | Residential | $303,900 |
| 11126 River Rd | Map 28 Grid 2 Parcel 481 | Residential | $607,400 |
| 11129 River Rd | Map 28 Grid 3 Parcel 448 · Lot 1A | Residential | $597,500 |
| 11132 River Rd | Map 28 Grid 2 Parcel 491 · Lot 2R | Residential | $442,400 |
| 11168 River Rd | Map 28 Grid 2 Parcel 479 | Residential | $129,300 |
| 11168 River Rd | Map 28 Grid 3 Parcel 473 | Residential | $375,800 |
| 11227 River Rd | Map 23 Grid 21 Parcel 212 | Residential | $630,100 |
| 11231 River Rd | Map 23 Grid 21 Parcel 114 | Exempt | $331,400 |
| 11255 River Rd | Map 28 Grid 3 Parcel 13 | Residential | $58,100 |
| 11255 River Rd | Map 23 Grid 21 Parcel 125 | Residential | $411,700 |
| 11255 River Rd | Map 28 Grid 3 Parcel 468 | Residential | $65,800 |
| 11280 River Rd | Map 23 Grid 20 Parcel 107 · Lot 38 | Residential | $329,300 |
| 11293 River Rd | Map 23 Grid 21 Parcel 113 | Residential | $872,500 |
| 11305 River Rd | Map 23 Grid 21 Parcel 143 | Residential | $303,500 |
| 11329 River Rd | Map 23 Grid 21 Parcel 280 · Lot 3 | Residential | $381,300 |
| 11331 River Rd | Map 23 Grid 21 Parcel 280 · Lot 2 | Residential | $391,000 |
| 11360 River Rd | Map 23 Grid 21 Parcel 262 · Lot 1 | Residential | $387,200 |
| 11363 River Rd | Map 23 Grid 21 Parcel 280 · Lot 1 | Residential | $469,700 |
| 11390 River Rd | Map 23 Grid 21 Parcel 135 | Residential | $326,900 |
| 11395 River Rd | Map 23 Grid 21 Parcel 109 · Lot 2 | Residential | $505,500 |
| 11399 River Rd | Map 23 Grid 21 Parcel 280 | Residential | $698,100 |
| 11400 River Rd | Map 23 Grid 21 Parcel 108 · Lot 1 | Residential | $397,100 |
| 11419 River Rd | Map 23 Grid 21 Parcel 109 · Lot 1 | Residential | $422,300 |
| 11475 River Rd | Map 23 Grid 21 Parcel 60 | Residential | $296,500 |
| 11632 River Rd | Map 23 Grid 15 Parcel 241 | Residential | $60,000 |
| 11708 River Rd | Map 23 Grid 15 Parcel 99 | Residential | $37,700 |
| 11708 River Rd | Map 23 Grid 15 Parcel 252 · Lot 1A | Residential | $123,500 |
| 11735 River Rd | Map 14 Grid 2 Parcel 150 | Agricultural | $25,200 |
| 11780 River Rd | Map 23 Grid 15 Parcel 252 · Lot 3 | Residential | $261,300 |
| 11796 River Rd | Map 23 Grid 15 Parcel 252 · Lot 5A | Residential | $500,900 |
| 11824 River Rd | Map 23 Grid 15 Parcel 252 · Lot 2A | Agricultural | $750,200 |
| 11859 River Rd | Map 23 Grid 9 Parcel 218 · Lot 1 | Agricultural | $314,000 |
| 11859 River Rd | Map 23 Grid 9 Parcel 218 · Lot 2 | Agricultural | $3,200 |
| 12143 River Rd | Map 23 Grid 2 Parcel 255 · Lot 1 | Residential | $284,700 |
| 12151 River Rd | Map 23 Grid 2 Parcel 255 · Lot 2 | Residential | $297,000 |
| 12171 River Rd | Map 23 Grid 2 Parcel 255 · Lot 3 | Residential | $246,600 |
| 12175 River Rd | Map 23 Grid 2 Parcel 255 · Lot 4 | Residential | $356,500 |
| 12185 River Rd | Map 23 Grid 1 Parcel 232 | Residential | $250,600 |
| 12231 River Rd | Map 23 Grid 1 Parcel 90 · Lot 1A | Residential | $312,700 |
| 12231 River Rd | Map 23 Grid 1 Parcel 90 · Lot 2A | Residential | $78,100 |
| 12236 River Rd | Map 23 Grid 7 Parcel 94 | Exempt Commercial | $1,688,400 |
| 12274 River Rd | Map 23 Grid 1 Parcel 92 | Agricultural | $281,300 |
| 12382 River Rd | Map 23 Grid 1 Parcel 189 · Lot 2 | Residential | $341,500 |
| 12384 River Rd | Map 23 Grid 1 Parcel 189 · Lot 3 | Residential | $436,100 |
| 12386 River Rd | Map 23 Grid 1 Parcel 189 · Lot 1 | Residential | $358,200 |
| 12400 River Rd | Map 18 Grid 24 Parcel 123 | Residential | $318,500 |
| 12517 River Rd | Map 18 Grid 19 Parcel 77 | Agricultural | $228,700 |
| 12561 River Rd | Map 18 Grid 19 Parcel 122 | Residential | $82,500 |
| 12561 River Rd | Map 18 Grid 19 Parcel 277 | Residential | $266,300 |
| 12569 River Rd | Map 18 Grid 19 Parcel 94 | Residential | $265,600 |
| 12631 River Rd | Map 18 Grid 19 Parcel 245 | Residential | $331,500 |
| 12670 River Rd | Map 17 Grid 24 Parcel 135 | Residential | $230,500 |
| 12681 River Rd | Map 18 Grid 19 Parcel 270 | Residential | $426,900 |
| 12702 River Rd | Map 17 Grid 24 Parcel 113 | Residential | $156,300 |
| 12840 River Rd | Map 17 Grid 18 Parcel 52 | Agricultural | $686,100 |
| 12847 River Rd | Map 18 Grid 13 Parcel 74 | Agricultural | $541,200 |
| 12847 River Rd | Map 18 Grid 13 Parcel 83 | Agricultural | $10,700 |
| 12847 River Rd | Map 17 Grid 18 Parcel 175 | Agricultural | $10,100 |
| 12870 River Rd | Map 17 Grid 18 Parcel 171 · Lot 1 | Residential | $297,800 |
| 13159 River Rd | Map 18 Grid 7 Parcel 282 · Lot 2 | Residential | $422,600 |
| 13264 River Rd | Map 18 Grid 2 Parcel 240 · Lot 8 | Residential | $84,300 |
| 13264 River Rd | Map 18 Grid 2 Parcel 240 · Lot 9 | Residential | $335,500 |
