Recent sales in Montgomery County
348,637 parcels, median assessed value $545,800. 11,479 sales recorded in the 12 months to July 6, 2026, median $625,000.
| Address | Date | Price | Assessed | Use |
|---|---|---|---|---|
| 5 Rokeby Ct | July 6, 2026 | $970,000 | $794,000 | Residential |
| 13601 Valley Dr | July 6, 2026 | $1,105,000 | $1,200,000 | Residential |
| 4054 Odessa Shannon Way | July 6, 2026 | $1,233,441 | $1,059,800 | Residential |
| 3414 Thornapple St | July 6, 2026 | $1,250,000 | $1,300,700 | Residential |
| 5603 Wood Way | July 6, 2026 | $1,665,000 | $1,423,900 | Residential |
| 5000 Battery Ln #UNIT 1003 | July 6, 2026 | $1,177,500 | $860,000 | Residential Condominium |
| 20 Big Acre Sq | July 6, 2026 | $460,000 | $370,000 | Residential Condominium |
| 345 Chestertown St | July 6, 2026 | $1,050,000 | $790,000 | Residential |
| 4014 Havard St | July 6, 2026 | $515,000 | $421,500 | Residential |
| 17 Hickory Hill Ct | July 6, 2026 | $486,000 | $462,800 | Residential |
| 13716 Creola Ct | July 2, 2026 | $385,000 | $345,000 | Residential Condominium |
| 29 Bronco Ct | July 2, 2026 | $419,000 | $385,000 | Residential Condominium |
| 8524 Atwell Rd | July 2, 2026 | $860,000 | $698,700 | Residential |
| 1313 Coral Sea Dr | July 2, 2026 | $300,000 | $374,400 | Residential |
| 848 New Mark Esplanade | July 2, 2026 | $550,000 | $550,700 | Residential |
| 5802 Nicholson Ln #PARKING SPC GU60 | July 2, 2026 | $805,000 | $20,000 | Residential Condominium |
| 5802 Nicholson Ln #UNIT 202 | July 2, 2026 | $805,000 | $640,000 | Residential Condominium |
| 5809 Nicholson Ln #UNIT 13 | July 2, 2026 | $580,000 | $450,000 | Residential Condominium |
| 5809 Nicholson Ln #PARKING SPC T1-36 | July 2, 2026 | $580,000 | $10,000 | Residential Condominium |
| 217 Watkins Cir | July 2, 2026 | $1,425,000 | $1,144,400 | Residential |
| 4066 Odessa Shannon Way | July 2, 2026 | $1,222,718 | $1,068,500 | Residential |
| 500 Finsbury Rd | July 2, 2026 | $835,000 | $646,000 | Residential |
| 206 Shaw Ave | July 2, 2026 | $889,000 | $694,100 | Residential |
| 22 Locustwood Ct | July 2, 2026 | $820,000 | $725,800 | Residential |
| 11322 Coral Gables Dr | July 2, 2026 | $1,330,000 | $1,248,300 | Residential |
| 5600 Brite Dr | July 2, 2026 | $3,800,000 | $3,131,300 | Residential |
| 8008 Aberdeen Rd | July 2, 2026 | $1,850,000 | $1,406,400 | Residential |
| 7835 Hampden Ln | July 2, 2026 | $2,832,000 | $2,264,200 | Residential |
| 5207 Andover Rd | July 2, 2026 | $2,000,000 | $1,945,100 | Residential |
| 8506 Hempstead Ave | July 2, 2026 | $2,300,000 | $2,076,000 | Residential |
| 4700 Fort Sumner Dr | July 2, 2026 | $2,576,000 | $2,094,400 | Residential |
| 6226 Stoneham Ct | July 2, 2026 | $1,997,900 | $1,919,800 | Residential |
| 4903 Earlston Dr | July 2, 2026 | $1,355,000 | $1,254,900 | Residential |
| 9410 Balfour Ct | July 2, 2026 | $1,800,000 | $1,710,200 | Residential |
| 3345 Tanterra Cir | July 2, 2026 | $645,000 | $525,600 | Residential |
| 19723 Zion Rd | July 2, 2026 | $1,031,000 | $1,035,400 | Residential |
| 352 W Deer Park Rd | July 2, 2026 | $354,200 | $335,000 | Residential Condominium |
| 105 Oak Shade Rd | July 2, 2026 | $470,000 | $371,100 | Residential |
| 10028 Dellcastle Rd | July 2, 2026 | $695,000 | $520,800 | Residential |
| 9434 Fern Hollow Way | July 2, 2026 | $455,000 | $380,400 | Residential |
| 9087 Centerway Rd | July 2, 2026 | $435,000 | $373,200 | Residential |
| 9913 Forest View Pl | July 2, 2026 | $319,000 | $283,800 | Residential |
| 31 Stoney Point Ct | July 2, 2026 | $330,000 | $288,600 | Residential |
| 17021 Flatwood Dr | July 2, 2026 | $680,000 | $608,500 | Residential |
| 12502 Laurel Grove Pl | July 2, 2026 | $317,500 | $285,200 | Residential |
| 3 Kent Gardens Cir | July 2, 2026 | $1,000,000 | $913,600 | Residential |
| 18715 Sparkling Water Dr #UNIT 202 | July 2, 2026 | $285,000 | $270,000 | Residential Condominium |
| 327B Cross Green St | July 2, 2026 | $645,000 | $495,000 | Residential Condominium |
| 1324 Main Mews | July 2, 2026 | $855,000 | $734,400 | Residential |
| 31 Booth St #UNIT B56 | July 2, 2026 | $439,900 | $410,000 | Residential Condominium |
| 19870 Green Village Dr | July 2, 2026 | $520,150 | $475,600 | Residential |
| 11120 Deborah Dr | July 2, 2026 | $1,310,000 | $1,139,500 | Residential |
| 12130 Ambleside Dr | July 2, 2026 | $1,035,000 | $794,200 | Residential |
| 8917 Harvest Square Ct | July 2, 2026 | $3,505,001 | $2,500,000 | Residential |
| 10207 Brunswick Ave | July 2, 2026 | $599,500 | $492,500 | Residential |
| 12422 Feldon St | July 2, 2026 | $580,000 | $591,100 | Residential |
| 3408 Farthing Dr | July 2, 2026 | $496,000 | $436,800 | Residential |
| 12312 Valleywood Dr | July 2, 2026 | $530,000 | $535,600 | Residential |
| 11706 Hatcher Pl | July 2, 2026 | $505,000 | $538,000 | Residential |
| 9412 Woodland Dr | July 2, 2026 | $830,000 | $555,900 | Residential |
| 5202 Myer Ct | July 2, 2026 | $415,000 | $495,900 | Residential |
| 15107 Interlachen Dr #UNIT 801 | July 2, 2026 | $330,000 | $325,000 | Residential Condominium |
| 8926 2ND Ave | July 2, 2026 | $870,000 | $787,900 | Residential |
| 7333 New Hampshire Ave #UNIT 712 | July 2, 2026 | $249,000 | $240,000 | Residential Condominium |
| 3032 Moore Ln | July 2, 2026 | $810,000 | $1,110,800 | Residential |
| 19708 Midas Ct | July 1, 2026 | $645,000 | $550,900 | Residential |
| 5 Holly Pond Ct | July 1, 2026 | $588,000 | $525,900 | Residential |
| 8 Royal Crown Ct | July 1, 2026 | $730,000 | $686,800 | Residential |
| 22310 Dickerson Rd | July 1, 2026 | $625,000 | $393,400 | Residential |
| 5211 Flanders Ave | July 1, 2026 | $885,000 | $730,900 | Residential |
| 11508 Hitching Post Ln | July 1, 2026 | $1,150,000 | $1,074,400 | Residential |
| 8409 Victory Ln | July 1, 2026 | $930,000 | $845,800 | Residential |
| 1204 Allison Dr | July 1, 2026 | $595,000 | $305,800 | Residential |
| 804 Wade Ave | July 1, 2026 | $460,000 | $413,400 | Residential |
| 609 Twinbrook Pkwy | July 1, 2026 | $456,000 | $480,500 | Residential |
| 7521 Coddle Harbor Ln | July 1, 2026 | $830,000 | $652,200 | Residential |
| 5809 Nicholson Ln #UNIT 509 | July 1, 2026 | $1,350,000 | $842,000 | Residential Condominium |
| 5809 Nicholson Ln #PARKING SPC T2-19A | July 1, 2026 | $1,350,000 | $10,000 | Residential Condominium |
| 5809 Nicholson Ln #PARKING SPC T2-19B | July 1, 2026 | $1,350,000 | $3,500 | Residential Condominium |
| 5949 Josiah Henson Pkwy | July 1, 2026 | $960,000 | $1,004,100 | Exempt |
| 12718 Meadowood Dr | July 1, 2026 | $822,000 | $567,700 | Residential |
| 1316 Chilton Dr | July 1, 2026 | $649,900 | $556,000 | Residential |
| 15204 Aylesbury St | July 1, 2026 | $651,000 | $489,400 | Residential |
| 154 Finale Ter | July 1, 2026 | $540,000 | $516,000 | Residential |
| 3410 Snow Cloud Ln | July 1, 2026 | $595,000 | $532,400 | Residential |
| 12312 Sweetbough Ct | July 1, 2026 | $315,000 | $310,000 | Residential Condominium |
| 10 Cottage Field Ct | July 1, 2026 | $572,000 | $493,500 | Residential |
| 7925 Norfolk Ave | July 1, 2026 | $1,125,000 | $792,100 | Commercial |
| 6006 Henning St | July 1, 2026 | $2,316,500 | $2,191,600 | Residential |
| 5117 Wickett Ter | July 1, 2026 | $1,300,000 | $1,114,200 | Residential |
| 5304 Sherrill Ave | July 1, 2026 | $1,350,000 | $1,098,200 | Residential |
| 7019 Armat Dr | July 1, 2026 | $3,800,000 | $2,628,800 | Residential |
| 1001 Olney Sandy Spring Rd | July 1, 2026 | $1,100,000 | $1,245,900 | Commercial |
| 16605 Lescot Ter | July 1, 2026 | $855,000 | $805,200 | Residential |
| 4120 Sandcastle Ln | July 1, 2026 | $765,000 | $638,900 | Residential |
| 18500 Center Crest Ct | July 1, 2026 | $840,000 | $671,700 | Residential |
| 10012 Wedge Way | July 1, 2026 | $360,000 | $252,700 | Residential |
| 13007 Robins Nest Ter | July 1, 2026 | $355,000 | $389,300 | Residential |
| 19327 Hottinger Cir | July 1, 2026 | $300,000 | $327,900 | Residential |
| 19546 Twinflower Cir | July 1, 2026 | $325,000 | $300,400 | Residential |
| 301 Palmspring Dr #UNIT 7 | July 1, 2026 | $265,207 | $215,000 | Residential Condominium |
| 8903 Emory Grove Rd | July 1, 2026 | $580,000 | $470,400 | Residential |
| 10019 Vanderbilt Cir #UNIT 7 | July 1, 2026 | $347,000 | $345,000 | Residential Condominium |
| 1376 Main Mews | July 1, 2026 | $840,000 | $681,400 | Residential |
| 311 High Gables Dr #UNIT 106 | July 1, 2026 | $432,000 | $395,000 | Residential Condominium |
| 311 High Gables Dr #PARKING SPC X156 | July 1, 2026 | $432,000 | $18,000 | Residential Condominium |
| 311 High Gables Dr #STORAGE UNIT 11 | July 1, 2026 | $432,000 | $2,500 | Residential Condominium |
| 7819 English Way | July 1, 2026 | $1,470,000 | $1,185,800 | Residential |
| 10900 Gainsborough Rd | July 1, 2026 | $1,125,000 | $1,020,300 | Residential |
| 8042 Inverness Ridge Rd | July 1, 2026 | $815,000 | $785,700 | Residential |
| 9860 Avenel Farm Dr | July 1, 2026 | $2,250,000 | $1,664,700 | Residential |
| 10606 Budsman Ter | July 1, 2026 | $447,500 | $375,700 | Residential |
| 8412 Georgia Ave | July 1, 2026 | $2,975,000 | $1,435,400 | Commercial |
| 509 Philadelphia Ave | July 1, 2026 | $1,120,000 | $1,359,700 | Residential |
| 2602 Spencer Rd | July 1, 2026 | $995,000 | $806,600 | Residential |
| 12006 Colin Rd | July 1, 2026 | $505,000 | $428,400 | Residential |
| 4216 Anthony St | July 1, 2026 | $827,500 | $708,800 | Residential |
| 13105 Dauphine St | July 1, 2026 | $540,000 | $569,200 | Residential |
| 11704 Stonington Pl | July 1, 2026 | $780,000 | $635,100 | Residential |
| 907 Hoyt St | July 1, 2026 | $610,000 | $555,900 | Residential |
| 1512 Vivian Ct | July 1, 2026 | $630,000 | $563,700 | Residential |
| 1305 Woodside Pkwy | July 1, 2026 | $1,050,000 | $751,500 | Residential |
| 9224 Woodland Dr | July 1, 2026 | $1,775,000 | $928,100 | Residential |
| 5000 Baffin Bay Ln | July 1, 2026 | $748,000 | $531,000 | Residential |
| 13241 Osterport Dr | July 1, 2026 | $845,000 | $776,900 | Residential |
| 2513 Mcveary Ct #UNIT C | July 1, 2026 | $275,000 | $245,000 | Residential Condominium |
| 20116 Sweet Meadow Ln | June 30, 2026 | $1,050,000 | $853,400 | Residential |
| 4416 Pika Aly | June 30, 2026 | $635,000 | $603,900 | Residential |
| 19601 Beallsville Rd | June 30, 2026 | $395,000 | $559,600 | Residential |
| 19213 Wootton Ave | June 30, 2026 | $674,000 | $499,100 | Residential |
| 5302 Flanders Ave | June 30, 2026 | $890,000 | $678,200 | Residential |
| 11103 Jolly Way | June 30, 2026 | $806,000 | $678,900 | Residential |
| 5 Wild Olive Ct | June 30, 2026 | $1,150,000 | $759,000 | Residential |
| 9000 Willow Valley Dr | June 30, 2026 | $1,500,000 | $1,078,900 | Residential |
| 14 S Duke St | June 30, 2026 | $860,000 | $739,700 | Residential |
| 815 Woodley Dr | June 30, 2026 | $1,154,990 | $731,500 | Residential |
| 311 Watkins Cir | June 30, 2026 | $1,350,000 | $1,105,400 | Residential |
| 306 Trotter Farm Dr | June 30, 2026 | $1,158,000 | $1,054,400 | Residential |
| 4074 Odessa Shannon Way | June 30, 2026 | $1,072,236 | $1,008,600 | Residential |
| 4058 Odessa Shannon Way | June 30, 2026 | $1,216,740 | $1,064,500 | Residential |
| 13150 Old Columbia Pike | June 30, 2026 | $575,000 | $664,900 | Residential |
| 1124 Tanley Rd | June 30, 2026 | $645,000 | $485,800 | Residential |
| 1 Farmcrest Ct | June 30, 2026 | $437,500 | $305,500 | Residential |
| 14121 Armilla Ct | June 30, 2026 | $250,000 | $317,300 | Residential |
| 2036 Mayflower Dr | June 30, 2026 | $920,000 | $773,200 | Residential |
| 11809 Longdraft Ct | June 30, 2026 | $562,400 | $538,000 | Residential |
| 15300 Kwanzan Ct | June 30, 2026 | $1,220,000 | $929,700 | Residential |
| 13613 Parreco Farm Ct | June 30, 2026 | $740,000 | $650,800 | Residential |
| 7109 Meadow Ln | June 30, 2026 | $2,041,000 | $1,537,100 | Residential |
| 5714 Huntington Pkwy | June 30, 2026 | $1,499,000 | $1,506,200 | Residential |
| 4544 N Chelsea Ln | June 30, 2026 | $865,000 | $875,300 | Residential |
| 7808 Custer Rd | June 30, 2026 | $1,100,000 | $841,800 | Residential |
| 5205 Woodlawn Ave | June 30, 2026 | $5,625,000 | $6,661,000 | Residential |
| 4415 Maple Ave | June 30, 2026 | $1,285,000 | $1,206,600 | Residential |
| 5909 Madawaska Rd | June 30, 2026 | $1,845,000 | $1,536,100 | Residential |
| 6525 Kenhill Rd | June 30, 2026 | $3,200,000 | $3,034,200 | Residential |
| 5134 Newport Ave | June 30, 2026 | $2,799,900 | $2,496,700 | Residential |
| 5505 Kirkwood Dr | June 30, 2026 | $1,200,000 | $1,189,100 | Residential |
| 6204 Redwing Ct | June 30, 2026 | $1,469,000 | $1,265,700 | Residential |
| 6306 Lone Oak Dr | June 30, 2026 | $930,000 | $875,800 | Residential |
| 6004 Conway Rd | June 30, 2026 | $850,000 | $876,600 | Residential |
| 5301 Westbard Cir #UNIT 429 | June 30, 2026 | $475,000 | $480,000 | Residential Condominium |
| 6927 Greyswood Rd | June 30, 2026 | $2,591,104 | $2,480,100 | Residential |
| 18020 Bilney Dr | June 30, 2026 | $820,000 | $794,700 | Residential |
| 3204 Carnegie Hall Cir | June 30, 2026 | $640,000 | $496,600 | Residential |
| 19117 N Kindly Ct | June 30, 2026 | $430,000 | $309,200 | Residential |
| 19378 Keymar Way | June 30, 2026 | $329,000 | $291,600 | Residential |
| 8 James St | June 30, 2026 | $475,000 | $361,800 | Residential |
| 48 Anna Ct | June 30, 2026 | $412,000 | $345,000 | Residential Condominium |
| 20 Framingham Ct | June 30, 2026 | $600,000 | $396,900 | Residential |
| 9673 Brassie Way | June 30, 2026 | $315,000 | $238,700 | Residential |
| 130 Deer Park Ln | June 30, 2026 | $430,000 | $374,200 | Residential |
| 144 Bent Twig Ln | June 30, 2026 | $445,000 | $380,000 | Residential Condominium |
| 12468 Valleyside Way | June 30, 2026 | $376,000 | $308,400 | Residential |
| 12573 Coral Grove Pl | June 30, 2026 | $367,500 | $314,500 | Residential |
| 8009 Greentree Rd | June 30, 2026 | $2,200,000 | $1,550,700 | Residential |
| 8539 Rapley Preserve Cir | June 30, 2026 | $3,300,000 | $3,495,800 | Residential |
| 26482 Sir Jamie Ter | June 30, 2026 | $500,000 | $574,100 | Residential |
| 820 Philadelphia Ave | June 30, 2026 | $945,000 | $967,400 | Residential |
| 9409 Garwood St | June 30, 2026 | $720,000 | $766,600 | Exempt |
| 254 Park Ave | June 30, 2026 | $1,165,000 | $811,700 | Residential |
| 10301 Crestmoor Dr | June 30, 2026 | $820,000 | $742,400 | Residential |
| 10400 Crestmoor Dr | June 30, 2026 | $799,000 | $616,400 | Residential |
| 507 Harding Dr | June 30, 2026 | $482,500 | $493,700 | Residential |
| 3420 Anderson Rd | June 30, 2026 | $710,000 | $632,800 | Residential |
| 10014 Cedar Ln | June 30, 2026 | $774,000 | $712,100 | Residential |
| 4506 Everett St | June 30, 2026 | $1,220,000 | $1,089,900 | Residential |
| 11905 Dewey Rd | June 30, 2026 | $510,000 | $354,000 | Residential |
| 3109 Medway St | June 30, 2026 | $270,000 | $331,400 | Residential |
| 12304 Livingston St | June 30, 2026 | $470,000 | $385,700 | Residential |
| 4611 Harlan St | June 30, 2026 | $589,000 | $457,200 | Residential |
| 2921 Kingswell Ct | June 30, 2026 | $580,000 | $532,800 | Residential |
| 3509 Astoria Rd | June 30, 2026 | $790,000 | $685,300 | Residential |
| 13100 Hathaway Dr | June 30, 2026 | $604,290 | $597,100 | Residential |
| 2346 Sun Valley Cir | June 30, 2026 | $300,000 | $290,000 | Residential Condominium |
| 1872 Middlebridge Dr | June 30, 2026 | $820,000 | $608,400 | Residential |
| 15115 Interlachen Dr #UNIT 215 | June 30, 2026 | $229,000 | $215,000 | Residential Condominium |
| 5 Normandy Square Ct #UNIT B | June 30, 2026 | $240,000 | $230,000 | Residential Condominium |
| 3330 N Leisure World Blvd #UNIT 109 | June 30, 2026 | $182,000 | $210,000 | Residential Condominium |
| 6603 Gude Ave | June 30, 2026 | $760,000 | $518,000 | Residential |
| 3100 N Leisure World Blvd #UNIT 302 | June 30, 2026 | $270,000 | $260,000 | Residential Condominium |
| 1220 Blair Mill Rd #UNIT 804 | June 30, 2026 | $320,000 | $300,000 | Residential Condominium |
| 19918 Sugar Notch Cir | June 29, 2026 | $364,900 | $343,800 | Residential |
| 20211 Waters Row Ter | June 29, 2026 | $442,000 | $404,300 | Residential |
| 12902 Churchill Ridge Cir #UNIT 14 | June 29, 2026 | $310,000 | $295,000 | Residential Condominium |
| 14406 Dowitcher Way | June 29, 2026 | $1,007,759 | $1,006,700 | Residential |
| 11111 Schuylkill Rd | June 29, 2026 | $655,000 | $556,000 | Residential |
| 4718 Boiling Brook Pkwy | June 29, 2026 | $665,000 | $451,900 | Residential |
| 16617 Killdeer Dr | June 29, 2026 | $718,000 | $636,200 | Residential |
| 748 Beall Ave | June 29, 2026 | $740,000 | $726,500 | Residential |
| 5 Infield Ct S | June 29, 2026 | $1,103,700 | $992,000 | Residential |
| 876 College Pkwy #UNIT 201 | June 29, 2026 | $257,000 | $245,000 | Residential Condominium |
| 11305 Commonwealth Dr #UNIT 201 | June 29, 2026 | $510,000 | $470,000 | Residential Condominium |
| 501 King Farm Blvd #UNIT 207 | June 29, 2026 | $424,000 | $410,000 | Residential Condominium |
| 9405 Blackwell Rd #UNIT 307 | June 29, 2026 | $462,000 | $405,000 | Residential Condominium |
| 11800 Old Georgetown Rd #UNIT 1406 | June 29, 2026 | $525,000 | $540,000 | Residential |
| 11800 Old Georgetown Rd #UNIT 1440 | June 29, 2026 | $320,000 | $312,500 | Residential Condominium |
| 121 Travilah Crest Ter | June 29, 2026 | $915,000 | $858,100 | Residential |
| 2026 Henson Norris St | June 29, 2026 | $298,230 | $166,200 | Residential |
| 3706 Castle Ter | June 29, 2026 | $358,000 | $320,000 | Residential Condominium |
| 13428 Bregman Rd | June 29, 2026 | $879,900 | $672,900 | Residential |
| 16907 Harbour Town Dr | June 29, 2026 | $1,170,000 | $958,300 | Residential |
| 13104 Dairymaid Dr | June 29, 2026 | $460,000 | $389,700 | Residential |
| 18223 Smoke House Ct | June 29, 2026 | $430,000 | $358,600 | Residential |
| 14704 Pinto Ln | June 29, 2026 | $875,000 | $812,500 | Residential |
| 26 Wellesley Cir | June 29, 2026 | $1,175,000 | $1,086,400 | Residential |
| 6929 Carmichael Ave | June 29, 2026 | $1,950,000 | $1,621,300 | Residential |
| 5450 Whitley Park Ter #UNIT 209 | June 29, 2026 | $375,000 | $530,000 | Residential Condominium |
| 5005 Jasmine Dr | June 29, 2026 | $975,000 | $832,200 | Residential |
| 19061 Staleybridge Rd | June 29, 2026 | $460,000 | $422,800 | Residential |
| 110 Bowsprit Ct | June 29, 2026 | $370,000 | $349,400 | Residential |
| 18733 Nathans Pl | June 29, 2026 | $315,000 | $303,600 | Residential |
| 11601 Letterman Way | June 29, 2026 | $835,000 | $644,300 | Residential |
| 11159 Yellow Leaf Way | June 29, 2026 | $376,765 | $736,000 | Residential |
| 8174 Inverness Ridge Rd | June 29, 2026 | $630,000 | $647,700 | Residential |
| 10280 Arizona Cir | June 29, 2026 | $735,000 | $685,000 | Residential Condominium |
| 11223 River View Dr | June 29, 2026 | $2,680,000 | $1,960,700 | Residential |
| 10210 Carroll Pl | June 29, 2026 | $986,000 | $731,900 | Residential |
| 617 Lycoming St | June 29, 2026 | $780,500 | $712,800 | Residential |
| 10208 Edgewood Ave | June 29, 2026 | $750,000 | $525,600 | Residential |
| 7216 Willow Ave | June 29, 2026 | $1,530,000 | $1,145,700 | Residential |
| 108 Sherman Ave | June 29, 2026 | $1,100,000 | $897,500 | Residential |
| 10018 Brookmoor Dr | June 29, 2026 | $610,000 | $518,400 | Residential |
| 109 Bluff Ter | June 29, 2026 | $704,000 | $631,100 | Residential |
| 2448 Sun Valley Cir | June 29, 2026 | $345,000 | $250,000 | Residential Condominium |
| 3108 Beckenham Ct | June 29, 2026 | $240,000 | $200,000 | Residential Condominium |
| 3946 Bel Pre Rd #UNIT 6 | June 29, 2026 | $160,000 | $190,000 | Residential Condominium |
| 1815 Bonifant Rd | June 29, 2026 | $665,000 | $551,800 | Residential |
| 7301 Chrome Mine Rd | June 26, 2026 | $517,000 | $398,700 | Residential |
| June 26, 2026 | $642,000 | $228,800 | Residential | |
| 1 Warrior Brook Ct | June 26, 2026 | $585,000 | $531,600 | Residential |
| 19483 Rayfield Dr | June 26, 2026 | $710,000 | $686,600 | Residential |
| 5015 Cushing Dr | June 26, 2026 | $1,850,000 | $365,400 | Residential |
| 5305 Flanders Ave | June 26, 2026 | $795,000 | $685,700 | Residential |
| 6701 Heatherford Ct | June 26, 2026 | $541,000 | $487,000 | Residential |
| 8 Barrington Fare | June 26, 2026 | $950,000 | $762,700 | Residential |
| 880 Azalea Dr | June 26, 2026 | $300,000 | $350,000 | Residential Condominium |
| 34 Marwood Ct | June 26, 2026 | $585,000 | $490,300 | Residential |
| 9 Magic Mountain Ct | June 26, 2026 | $1,395,000 | $1,356,300 | Residential |
| 10500 Rockville Pike #UNIT 328 | June 26, 2026 | $150,000 | $140,000 | Residential Condominium |
| 10500 Rockville Pike #PARKING SPC P146 | June 26, 2026 | $150,000 | $8,500 | Residential Condominium |
| 7427 Ottenbrook Ter | June 26, 2026 | $1,200,000 | $922,000 | Residential |
| 130 Winding Rose Dr | June 26, 2026 | $795,000 | $743,300 | Residential |
| 487 Winding Rose Dr | June 26, 2026 | $775,000 | $725,500 | Residential |
| 10401 Strathmore Park Ct #UNIT 404 | June 26, 2026 | $1,325,000 | $1,035,000 | Residential Condominium |
| 12500 Park Potomac Ave #UNIT 804 | June 26, 2026 | $1,225,000 | $1,050,000 | Residential Condominium |
| 725 N Horners Ln | June 26, 2026 | $725,000 | $445,600 | Commercial/Residential |
| 15009 Peachstone Dr | June 26, 2026 | $640,000 | $471,400 | Residential |
| 317 Old Stone Rd | June 26, 2026 | $600,000 | $623,200 | Residential |
| 14624 Jaystone Dr | June 26, 2026 | $705,000 | $644,500 | Residential |
| 14721 Mcknew Rd | June 26, 2026 | $475,000 | $400,700 | Residential |
| 11300 Freas Dr | June 26, 2026 | $725,000 | $716,800 | Residential |
| 12629 High Meadow Rd | June 26, 2026 | $1,715,000 | $1,865,900 | Residential |
| 10 Rockingham Ct | June 26, 2026 | $590,000 | $561,900 | Residential |
| 113 Oxford St | June 26, 2026 | $1,395,000 | $1,365,700 | Residential |
| 4118 Woodbine St | June 26, 2026 | $2,100,000 | $1,337,200 | Residential |
| 111 S Brook Ln | June 26, 2026 | $1,145,000 | $1,042,700 | Residential |
| 4722 Cumberland Ave | June 26, 2026 | $1,900,000 | $1,999,500 | Residential |
| 5611 Warwick Pl | June 26, 2026 | $1,325,000 | $1,458,800 | Residential |
| 5528 Warwick Pl | June 26, 2026 | $1,215,000 | $1,386,800 | Residential |
| 6003 Melvern Dr | June 26, 2026 | $2,350,000 | $2,117,500 | Residential |
| 5608 Newington Rd | June 26, 2026 | $1,449,000 | $1,390,100 | Residential |
| 5602 Ogden Rd | June 26, 2026 | $2,350,000 | $2,211,000 | Residential |
| 5600 Wood Way | June 26, 2026 | $1,375,000 | $1,175,400 | Residential |
| 6302 Bannockburn Dr | June 26, 2026 | $1,000,000 | $964,900 | Residential |
| 9409 Holland Ave | June 26, 2026 | $1,145,000 | $1,069,500 | Residential |
| 8328 N Brook Ln | June 26, 2026 | $840,000 | $736,000 | Residential |
| 5101 River Rd #UNIT 1116 | June 26, 2026 | $329,000 | $357,000 | Residential Condominium |
| 5101 River Rd #PARKING SPC 175B | June 26, 2026 | $329,000 | $23,000 | Residential Condominium |
| 432 Barlow Pl | June 26, 2026 | $1,419,000 | $1,553,000 | Residential |
| 2221 Gold Mine Rd | June 26, 2026 | $890,000 | $703,100 | Residential |
| 4408 Morningwood Dr | June 26, 2026 | $630,000 | $585,400 | Residential |
| 76 Timber Rock Rd | June 26, 2026 | $500,000 | $331,300 | Residential |
| 19932 Spur Hill Dr | June 26, 2026 | $255,000 | $309,000 | Residential |
| 6 Mastenbrook Ct | June 26, 2026 | $625,000 | $520,400 | Residential |
| 9711 Lake Shore Dr | June 26, 2026 | $350,000 | $305,300 | Residential |
| 12518 Cross Ridge Way | June 26, 2026 | $130,000 | $291,900 | Residential |
| 614 Linslade St | June 26, 2026 | $1,294,900 | $1,030,900 | Residential |
| 7917 Greentree Rd | June 26, 2026 | $1,975,000 | $1,466,300 | Residential |
| 8700 Camille Dr | June 26, 2026 | $1,165,000 | $1,130,900 | Residential |
| 8034 Inverness Ridge Rd | June 26, 2026 | $670,000 | $714,000 | Residential |
| 8002 Inverness Ridge Rd | June 26, 2026 | $720,000 | $699,100 | Residential |
| 9316 Langford Ct | June 26, 2026 | $1,300,000 | $1,175,300 | Residential |
| 28321 Kemptown Rd | June 26, 2026 | $630,000 | $461,000 | Residential |
| 9607 Greenel Rd | June 26, 2026 | $1,200,000 | $976,000 | Residential |
| 711 Cornwall St | June 26, 2026 | $609,000 | $497,200 | Residential |
| 616 Ritchie Ave | June 26, 2026 | $640,000 | $576,800 | Residential |
| 9109 Bradford Rd | June 26, 2026 | $665,000 | $580,300 | Residential |
| 8407 Hartford Ave | June 26, 2026 | $999,999 | $1,071,500 | Residential |
| 2714 Arcola Ave | June 26, 2026 | $600,000 | $594,300 | Residential |
| 4102 Landgreen St | June 26, 2026 | $650,000 | $680,900 | Residential |
| 2021 Lansdowne Way | June 26, 2026 | $670,000 | $829,000 | Residential |
| 3261 S Leisure World Blvd | June 26, 2026 | $210,000 | $222,000 | Residential Condominium |
| 3182 Adderley Ct | June 26, 2026 | $209,900 | $200,000 | Residential Condominium |
| 2040 Westchester Dr | June 26, 2026 | $606,000 | $552,200 | Residential |
| 315 Circle Ave | June 26, 2026 | $40,000 | $544,100 | Residential |
| June 26, 2026 | $1,200,000 | $227,800 | Industrial | |
| 2345 Montgomery St | June 26, 2026 | $1,200,000 | $1,275,300 | Industrial |
| 7418 Tarfside Ln | June 25, 2026 | $460,000 | $347,900 | Residential |
| 8405 Saint Regis Way | June 25, 2026 | $810,000 | $616,300 | Residential |
| 3 Mcfarlin Ct | June 25, 2026 | $635,000 | $548,700 | Residential |
| 21732 Brink Meadow Ln | June 25, 2026 | $995,000 | $814,300 | Residential |
| 14112 Tattershall Pl | June 25, 2026 | $1,025,000 | $749,100 | Residential |
| 7705 Ivymount Ter | June 25, 2026 | $1,025,000 | $941,900 | Residential |
| 678 Lofstrand Ln | June 25, 2026 | $2,667,910 | $1,569,700 | Industrial |
| 830 College Pkwy | June 25, 2026 | $479,000 | $385,000 | Residential Condominium |
| 10524 Weymouth St #UNIT 1 | June 25, 2026 | $193,000 | $220,000 | Residential Condominium |
| 502 King Farm Blvd #UNIT 206 | June 25, 2026 | $570,000 | $470,000 | Residential Condominium |
